I'm Interested In
Moody's Economy.com Events
Moody's Economy.com Executive Briefings, Conferences, and Webconferences provide insight on theplanning issues, risks, and opportunities organizations face in today's economic climate.
Highlighted Events
| No Highlighted Events scheduled at this time. |
Outlook Conferences
Outlook Conferences examining outlook for U.S. economy and financial markets, global economy, and credit risk. Includes seminars, guest speakers, roundtable discussions, and group dinner.
| Location | Date |
| Sydney, Australia | February 17, 2010 |
| London, United Kingdom | March 16, 2010 |
| Philadelphia, Pennsylvania | May 5 - 7, 2010 |
| Philadelphia, Pennsylvania | Nov 3 - 5, 2010 |
Executive Briefings
All executive briefings are half-day events. Click on the link to register for the event.
| Location | Date | Time |
| Los Angeles | Feb 17, 2010 | 8:00 a.m. |
| San Francisco | Feb 18, 2010 | 8:00 a.m. |
| Atlanta | Feb 23, 2010 | 8:00 a.m. |
| Washington D.C. | Feb 24, 2010 | 9:00 a.m. |
| Dallas | Mar 23, 2010 | 8:00 a.m. |
| Charlotte | Apr 15, 2010 | 8:00 a.m. |
Consumer Credit Briefings
Consumer Credit Briefings provide a macro and consumer outlook, as well as technical presentations related to loss forecasting and portfolio modeling. All Consumer Credit Briefings are full-day events.
| Location | Date | Time |
| New York | Mar 11, 2010 | 9:00 a.m. |
| Chicago | Apr 7, 2010 | 9:00 a.m. |
| Boston | Jun 3, 2010 | 9:00 a.m. |
Webconferences
Webconferences run approximately 60 minutes and include an online presentation.
| Topic | Date | Time |
| CreditForecast Consumer Outlook | Feb 25, 2010 | 2:00 p.m. ET / 7:00 p.m. GMT |
| CreditForecast Consumer Outlook | May 19, 2010 | 2:00 p.m. ET / 6:00 p.m. GMT |
| CreditForecast Consumer Outlook | Aug 18, 2010 | 2:00 p.m. ET / 6:00 p.m. GMT |
| CreditForecast Consumer Outlook | Nov 17, 2010 | 2:00 p.m. ET / 7:00 p.m. GMT |
Third Party Conferences
| No Third Party Conferences scheduled at this time. |


