United States | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Net Migration | 2020 | N/A | 595.35 | Ths. | |
House Price Value for Existing Homes | Dec 2020 | N/A | 320.45 | Ths. USD, SA | |
Stock Market Index | 21 Jan 2021 | N/A | 31,188 | Index 26May1896=40.94, NSA | |
Average Long-term Government Bond | 21 Jan 2021 | N/A | 1.1 | % p.a., NSA | |
Lending Rate | 21 Jan 2021 | N/A | 0.09 | % p.a., NSA | |
Money Market Rate | Jan 2021 | N/A | 0.09 | % p.a., NSA | |
Treasury Bills (over 31 days) | 21 Jan 2021 | N/A | 0.08 | % p.a., NSA |
China | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | 2020 Q4 | N/A | 110,167,609,692 | USD, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 8,179 | Index, NSA |
Japan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 21 Jan 2021 | 0.67 | 0.68 | %, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 28,523 | Index, NSA |
Germany | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Jun 2020 | N/A | -0.5 | % p.a. | |
Treasury Bills (over 31 days) | Jun 2020 | N/A | -0.2 | % p.a. | |
Personal Income | 2018 | N/A | 22,623 | EUR | |
Stock Market Index | 21 Jan 2021 | N/A | 13,921 | Index, NSA | |
Lending Rate | 22 Jan 2021 | N/A | 4.25 | %, NSA |
France | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 22 Jan 2021 | N/A | 4.25 | %, NSA |
United Kingdom | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Real Retail Sales | Dec 2020 | N/A | 104.5 | Index 2018=100, SA | |
Retail Sales | Dec 2020 | N/A | 104.5 | Index 2018=100, SA | |
Lending Rate | 22 Jan 2021 | N/A | 0.1 | %, NSA | |
Monetary Policy Rate | 22 Jan 2021 | N/A | 0.1 | %, NSA | |
Money Market Rate | 22 Jan 2021 | N/A | 0.04 | % p.a., NSA |
Brazil | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Jan 2021 | 4.39 | 4.55 | % per annum, NSA | |
Balance of Goods | Dec 2020 | N/A | 2,890 | Mil. USD, NSA | |
Current Account Balance | Dec 2020 | N/A | 202.44 | Mil. USD, NSA | |
Exports of Goods | Dec 2020 | N/A | 17,621 | Mil. USD, NSA | |
Imports of Goods | Dec 2020 | N/A | 14,731 | Mil. USD, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 119,646 | Index, NSA | |
Lending Rate | 22 Jan 2021 | N/A | 2 | Percent,NSA |
Italy | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 22 Jan 2021 | N/A | 4.25 | %, NSA |
India | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 21 Jan 2021 | N/A | 4 | %, NSA | |
Money Market Rate | 21 Jan 2021 | N/A | 3.35 | %, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 49,792 | Index, NSA |
Russian Federation | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 22 Jan 2021 | N/A | 4.25 | Percent, NSA | |
Monetary Policy Rate | 22 Jan 2021 | N/A | 4.25 | % p.a., NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 1,486 | Index, NSA | |
Producer Price Index (PPI) | Dec 2020 | N/A | 100.6 | Previous Month=100, NSA | |
Average Long-term Government Bond | 22 Jan 2021 | N/A | 7.18 | % p.a., NSA | |
Treasury Bills (over 31 days) | 22 Jan 2021 | N/A | 4.13 | % p.a., NSA |
Canada | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Real Retail Sales | Nov 2020 | N/A | 50,377 | Mil. Ch. 2012 CAD, SA | |
Retail Sales | Nov 2020 | N/A | 54,590,325 | Ths. CAD, SA | |
Stock Market Index | 21 Jan 2021 | N/A | 17,957 | Index, NSA | |
Money Market Rate | 20 Jan 2021 | N/A | 0.19 | %, NSA | |
Average Long-term Government Bond | 21 Jan 2021 | N/A | 1.47 | %, NSA | |
Treasury Bills (over 31 days) | 21 Jan 2021 | N/A | 0.06 | %, NSA | |
Lending Rate | 21 Jan 2021 | N/A | 0.5 | %, NSA | |
Monetary Policy Rate | 21 Jan 2021 | N/A | 0.25 | %, NSA |
Australia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 22 Jan 2021 | N/A | 0.1 | Percent, NSA | |
Average Long-term Government Bond | 21 Jan 2021 | N/A | 1.05 | %, NSA | |
Money Market Rate | 21 Jan 2021 | N/A | 0.03 | Percent, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 7,051 | Index, NSA |
Spain | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 21 Jan 2021 | N/A | 0.11 | %, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 8,204 | Index, NSA | |
Treasury Bills (over 31 days) | 21 Jan 2021 | N/A | -0.5 | %, NSA |
South Korea | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 22 Jan 2021 | 0.5 | 0.5 | %, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 3,114 | Index, NSA |
Mexico | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 45,125 | Index, NSA | |
Average Long-term Government Bond | 21 Jan 2021 | N/A | 6.26 | %, NSA | |
Treasury Bills (over 31 days) | 21 Jan 2021 | N/A | 4.2 | %, NSA | |
Unemployment Rate | Dec 2020 | 3.8 | 4.37 | %, NSA | |
Lending Rate | 25 Jan 2021 | N/A | 4.33 | Percent, NSA |
Indonesia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | 3,159,849 | 3,027,519 | Bil. IDR, NSA | |
Government Budget Balance | 2020 | N/A | -348,654 | Bil. Rupees, NSA | |
Government Expenditures | 2020 | N/A | 2,309,287 | Bil. Rupees, NSA | |
Government Revenues | 2020 | N/A | 1,960,634 | Bil. Rupees, NSA | |
Outstanding Public Debt | 2020 | N/A | 402,052 | Bil. Rupees, NSA | |
Outstanding Public Debt - Domestic | 2020 | N/A | 419,551 | Bil. Rupees, NSA | |
Outstanding Public Debt - Foreign | 2020 | N/A | -17,499 | Bil. Rupees, NSA | |
Lending Rate | 22 Jan 2021 | N/A | 3.75 | %, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 6,429 | Index, NSA |
Netherlands | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Dwelling Stocks | Dec 2020 | N/A | 7,950,881 | #, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 954.96 | Index, NSA | |
Average Long-term Government Bond | 21 Jan 2021 | N/A | -0.53 | % p.a., NSA |
Turkey | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 1,569 | Index, NSA | |
Lending Rate | 22 Jan 2021 | N/A | 18.5 | % | |
Money Market Rate | 22 Jan 2021 | N/A | 15.5 | % |
Saudi Arabia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 34,400,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | 140.2 | 137.97 | Index Jan2010=100, NSA |
Switzerland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 10,945 | Index, NSA |
Sweden | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
House Price Index | 2020 Q4 | N/A | 847 | 1981=100, NSA | |
Average Long-term Government Bond | 21 Jan 2021 | N/A | 0.09 | % P.A., NSA | |
Treasury Bills (over 31 days) | 21 Jan 2021 | N/A | -0.13 | % P.A., NSA | |
Lending Rate | 22 Jan 2021 | N/A | 0 | Percent, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 1,978 | Index, NSA |
Iran | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 | N/A | 13,138,000,000 | USD | |
Current Account Balance | 2020 | N/A | 12,481,000,000 | USD | |
Exports of Goods | 2020 | N/A | 28,345,000,000 | USD | |
Imports of Goods | 2020 | N/A | 15,207,000,000 | USD | |
Industrial Production | Jan 2021 | N/A | 7,430,000,000 | 2010 USD, NSA |
Poland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Producer Price Index (PPI) | Dec 2020 | N/A | 100 | Previous month=100, NSA | |
Business Lending Rate | Nov 2020 | N/A | 2.2 | % p.a., NSA | |
Household Lending Rate | Nov 2020 | N/A | 4.57 | % p.a., NSA | |
Building Permits | Dec 2020 | N/A | 22,163 | #, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 58,114 | Index, NSA | |
Lending Rate | 22 Jan 2021 | N/A | 0.1 | % p.a., NSA | |
Wage & Salaries | 2020 Q4 | N/A | 148.69 | Bil. Zloty, NSA | |
Industrial Production | Dec 2020 | N/A | 128.3 | Index 2015=100, SA | |
Retail Sales | Dec 2020 | N/A | 94.7 | Index corr. per. prv. yr. = 100, NSA | |
Unemployment Rate | Dec 2020 | N/A | 6.1 | Percent, NSA |
Belgium | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 3,746 | Index, NSA | |
Average Long-term Government Bond | 22 Jan 2021 | N/A | -0.14 | %, NSA | |
Treasury Bills (over 31 days) | 22 Jan 2021 | N/A | -0.65 | %, NSA |
Norway | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 21 Jan 2021 | N/A | 0 | % p.a., NSA | |
Average Long-term Government Bond | 21 Jan 2021 | N/A | 1.02 | %, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 1,092 | Index, NSA |
Nigeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 185.11 | 165.67 | Index Jan2010=100, NSA |
Austria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 3,026 | Index, NSA |
Venezuela | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Oct 2020 | N/A | 101,126,220,212 | Index Dec2007=100, NSA | |
Industrial Production | Oct 2019 | N/A | 22.63 | Vol. Index 2007=100, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 1,785,018 | Index, NSA | |
Real Retail Sales | Mar 2019 | N/A | 85.8 | Vol. Index 2007=100, NSA | |
Retail Sales | Mar 2019 | N/A | 89,886,996 | Index 2007=100, NSA |
Thailand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 22 Jan 2021 | N/A | 0.5 | % p.a., NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 1,515 | Index, NSA, 30 Apr 75 = 100 |
South Africa | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Deaths | 2018 | N/A | 446,544 | # | |
Stock Market Index | 21 Jan 2021 | N/A | 55,254 | Index, NSA | |
Real Retail Sales | Jan 2021 | N/A | 59.63 | Index, SA |
United Arab Emirates | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 18,600,000,000 | 2010 USD, SA |
Colombia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Gross External Debt | Oct 2020 | N/A | 147,372 | Mil. USD, NSA | |
Outstanding Public Debt - Foreign | Oct 2020 | N/A | 82,706 | Mil. USD, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 13,762 | Index, NSA | |
Government Budget Balance | 2020 Q2 | N/A | 4,196 | Billions of Col. Pesos, NSA | |
Government Expenditures | 2020 Q2 | N/A | 72,798 | Billions of Col. Pesos, NSA | |
Government Revenues | 2020 Q2 | N/A | 76,995 | Billions of Col. Pesos, NSA |
Denmark | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 21 Jan 2021 | N/A | 0.05 | % p.a., NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 1,482 | Index, NSA |
Malaysia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 1,601 | Index, NSA |
Israel | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
House Price Index | Oct 2020 | N/A | 427 | Index 1993=100, NSA | |
Average Long-term Government Bond | Dec 2020 | N/A | 0.65 | %, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 1,682 | Index, NSA | |
Outstanding Public Debt | 2020 Q3 | N/A | 916,693 | Mil. ISL, NSA | |
Outstanding Public Debt - Domestic | 2020 Q3 | N/A | 761,250 | Mil. ISL, NSA | |
Outstanding Public Debt - Foreign | 2020 Q3 | N/A | 155,443 | Mil. ISL, NSA |
Egypt | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 22 Jan 2021 | N/A | 9.25 | % p.a., NSA | |
Industrial Production | Jan 2021 | N/A | 6,800,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | N/A | 95.71 | Index Jan2010=100, NSA |
Hong Kong | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 29,962 | Index, NSA |
Finland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 11,352 | Index Dec 28 1990=1000, NSA | |
Average Long-term Government Bond | 22 Jan 2021 | N/A | -0.37 | %, NSA | |
Industrial Production | Jan 2021 | N/A | 6,490,000,000 | 2010 USD, NSA |
Philippines | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | N/A | 1.51 | % p.a., NSA | |
Treasury Bills (over 31 days) | Dec 2020 | N/A | 1.46 | % p.a., NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 7,143 | Index, NSA |
Chile | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Producer Price Index (PPI) | Dec 2020 | N/A | 129.77 | Index 2014=100, NSA | |
Wholesale Price Index | Dec 2020 | N/A | 129.77 | Index 2014=100, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 15,595 | Index, NSA | |
Lending Rate | 22 Jan 2021 | N/A | 0.5 | Percent, NSA |
Greece | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Budget Balance | 2020 Q3 | N/A | -4,780 | Mil. EUR, NSA | |
Government Expenditures | 2020 Q3 | N/A | 23,049 | Mil. EUR, NSA | |
Government Revenues | 2020 Q3 | N/A | 18,269 | Mil. EUR, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 800.76 | Index, NSA |
Ireland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Wholesale Price Index | Dec 2020 | N/A | 101.72 | 2010=100, SA | |
Stock Market Index | 21 Jan 2021 | N/A | 7,456 | Index, NSA |
Pakistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | 2020 Q4 | N/A | -282,007,000 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 4,246,000,000 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 9,501,000,000 | USD, NSA | |
Industrial Production | Jan 2021 | N/A | 4,090,000,000 | 2010 USD, SA |
Portugal | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | Nov 2020 | N/A | 421.54 | Mil. EUR, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 5,069 | Index, NSA |
Czechia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 1,074 | Index, NSA | |
Lending Rate | 22 Jan 2021 | N/A | 0.25 | Percent, NSA | |
Money Market Rate | 21 Jan 2021 | N/A | 0.09 | % P.A., NSA |
Kazakhstan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | 3,002,292,127 | USD, NSA | |
Current Account Balance | 2020 Q4 | N/A | -1,123,448,922 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 11,647,423,468 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 8,645,131,341 | USD, NSA |
Algeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 | N/A | -9,326,061,800 | USD | |
Current Account Balance | 2020 | N/A | -17,147,722,730 | USD | |
Exports of Goods | 2020 | N/A | 34,994,487,958 | USD | |
Imports of Goods | 2020 | N/A | 44,320,549,758 | USD |
Peru | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Nov 2020 | N/A | 130.36 | Index 2007=100, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 21,541 | Index Dec 30 1991=100, NSA | |
Real Gross Domestic Product | Nov 2020 | N/A | 169.01 | Index 2007=100, NSA | |
Treasury Bills (over 31 days) | 21 Jan 2021 | N/A | 0.5 | % Per annum, NSA |
Romania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | -4,759,011,469 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 11,748,589,113 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 16,507,600,582 | USD, NSA | |
Building Completions | 2020 Q3 | N/A | 14,846 | #, NSA |
Qatar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 159.04 | 155.3 | Index Jan2010=100, NSA |
New Zealand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 22 Jan 2021 | 0.25 | 0.25 | Percent, NSA | |
Average Long-term Government Bond | 22 Jan 2021 | N/A | 1.04 | % p.a., NSA | |
Treasury Bills (over 31 days) | 22 Jan 2021 | N/A | 0.26 | % p.a., NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 13,026 | Index, NSA |
Vietnam | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | 2020 Q4 | N/A | 4,153,000,000 | USD, NSA | |
Stock Market Index | Jan 2021 | 231.85 | 210.85 | Index Jan2010=100, NSA |
Ukraine | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Nov 2020 | N/A | -3,353,433 | Ths. USD, YTD, NSA | |
Exports of Goods | Nov 2020 | N/A | 39,633,538 | Ths. USD YTD, NSA | |
Imports of Goods | Nov 2020 | N/A | 42,986,971 | Ths. USD YTD, NSA |
Hungary | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Outstanding Public Debt | 2020 Q3 | N/A | 33,899,628 | Mil. National Curr., NSA | |
House Price Index for Existing Homes | 2020 Q2 | N/A | 122.1 | Index 2015=100, NSA | |
House Price Index for New Homes | 2020 Q2 | N/A | 135.2 | Index 2015=100, NSA | |
House Price Value for Existing Homes | 2020 | N/A | 14.5 | Mil. HUF | |
House Price Value for New Homes | 2020 | N/A | 24.6 | Mil. HUF | |
Stock Market Index | 21 Jan 2021 | N/A | 44,103 | Index Jan 2 1991=1000, NSA | |
Lending Rate | 22 Jan 2021 | N/A | 0.6 | Percent, NSA |
Angola | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 | N/A | 20,598,502,994 | USD | |
Current Account Balance | 2020 | N/A | 5,137,394,880 | USD | |
Exports of Goods | 2020 | N/A | 34,725,561,391 | USD | |
Imports of Goods | 2020 | N/A | 14,127,058,396 | USD |
Morocco | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | -3,318,927,395 | USD, NSA | |
Current Account Balance | 2020 Q4 | N/A | -908,049,942 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 4,800,101,437 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 8,119,028,832 | USD, NSA | |
Stock Market Index | 21 Jan 2021 | N/A | 11,482 | Index, NSA |
Slovak Republic | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 21 Jan 2021 | N/A | 354.17 | Index, NSA |
Ecuador | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | 677,778,540 | USD, NSA | |
Current Account Balance | 2020 Q4 | N/A | 254,948,325 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 4,224,754,348 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 3,546,975,808 | USD, NSA |
Oman | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | 2020 | N/A | -4,140,327,405 | USD | |
Industrial Production | Jan 2021 | N/A | 1,480,000,000 | 2010 USD, SA | |
Stock Market Index | Jan 2021 | 56.78 | 55.78 | Index Jan2010=100, NSA |
Sri Lanka | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | -1,853,038,028 | USD, NSA | |
Current Account Balance | 2020 Q4 | N/A | -221,107,731 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 2,649,661,820 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 4,502,699,849 | USD, NSA | |
Industrial Production | Jan 2021 | N/A | 1,700,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | 208.77 | 186.58 | Index Jan2010=100, NSA |
Sudan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | -1,572,054,023 | USD, NSA | |
Current Account Balance | 2020 Q4 | N/A | -1,677,252,670 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 1,190,445,290 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 2,762,499,313 | USD, NSA |
Myanmar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jan 2021 | N/A | 1,157 | Mil. USD, NSA | |
Imports of Goods | Jan 2021 | N/A | 1,569 | Mil. USD, NSA |
Azerbaijan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | 414,025,000 | USD, NSA | |
Current Account Balance | 2020 Q4 | N/A | -48,068,000 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 2,613,505,000 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 2,199,480,000 | USD, NSA |
Belarus | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | -513,800,000 | USD, NSA | |
Current Account Balance | 2020 Q4 | N/A | 273,300,000 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 6,058,700,000 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 6,572,500,000 | USD, NSA | |
Industrial Production | Jan 2021 | N/A | 17,200,000,000 | 2010 USD, NSA |
Dominican Republic | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | -1,458,200,000 | USD, NSA | |
Current Account Balance | 2020 Q4 | N/A | -643,900,000 | USD, NSA | |
Exports of Goods | 2020 Q4 | N/A | 2,063,700,000 | USD, NSA | |
Imports of Goods | 2020 Q4 | N/A | 3,521,900,000 | USD, NSA |
Luxembourg | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Nov 2020 | N/A | 99.29 | Vol. Index 2015=100, NSA | |
Building Permits | Sep 2020 | N/A | 2,650 | #, SAAR | |
Non-residential Building Permits | Sep 2020 | N/A | 256 | #, NSA | |
Residential Building Permits | Sep 2020 | N/A | 40 | #, NSA | |
House Price Index | 2020 Q3 | N/A | 174.35 | Index 2005Q1=100, NSA |
Croatia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Outstanding Public Debt | 2020 Q3 | N/A | 43,535 | Mil. EUR, NSA | |
Current Account Balance | 2020 Q4 | N/A | -1,607,354,284 | USD, NSA | |
Stock Market Index | Jan 2021 | 69.64 | 67.1 | Index Jan2010=100, NSA |
Libya | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 | N/A | 16,044,200,000 | USD | |
Current Account Balance | 2020 | N/A | 11,276,000,000 | USD | |
Exports of Goods | 2020 | N/A | 29,830,400,000 | USD | |
Imports of Goods | 2020 | N/A | 13,786,200,000 | USD | |
Industrial Production | Jan 2021 | N/A | 898,000,000 | 2010 USD, SA |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.