| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | 2021 Q1 | N/A | 4,558 | Ths. #, SA | |
| Labor Force Employment | 2021 Q1 | N/A | 4,324 | Ths. #, NSA | |
| Unemployment | 2021 Q1 | N/A | 249.7 | Ths. #, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 27 Jun 2021 | N/A | 9.25 | % p.a., NSA | |
| Vietnam | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2021 | N/A | 145.26 | Index 2015=100, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 27 Jun 2021 | N/A | 1.5 | %, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.