United States | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | N/A | 30,814 | Index 26May1896=40.94, NSA | |
Average Long-term Government Bond | 18 Jan 2021 | N/A | 1.11 | % p.a., NSA | |
Lending Rate | 18 Jan 2021 | N/A | 0.09 | % p.a., NSA | |
Money Market Rate | Jan 2021 | N/A | 0.09 | % p.a., NSA | |
Treasury Bills (over 31 days) | 18 Jan 2021 | N/A | 0.09 | % p.a., NSA |
China | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | N/A | 8,179 | Index, NSA |
Japan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 18 Jan 2021 | 0.68 | %, NSA | ||
Stock Market Index | 18 Jan 2021 | 28,242 | Index, NSA |
Germany | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Wholesale Price Index | Dec 2020 | 102.5 | 101.9 | Index 2015=100, CDASA | |
Consumer Price Index (CPI) | Dec 2020 | 105.6 | 105.4 | Index 2015=100, CDASA | |
Stock Market Index | 18 Jan 2021 | 13,848 | Index, NSA | ||
Lending Rate | 19 Jan 2021 | N/A | 4.25 | %, NSA |
France | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | -0.34 | -0.33 | % p.a., NSA | |
Lending Rate | 19 Jan 2021 | N/A | 4.25 | %, NSA |
United Kingdom | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 19 Jan 2021 | 0.1 | 0.1 | %, NSA | |
Monetary Policy Rate | 19 Jan 2021 | 0.1 | 0.1 | %, NSA | |
Money Market Rate | 19 Jan 2021 | 0.04 | 0.04 | % p.a., NSA |
Brazil | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Jan 2021 | 4.39 | 4.55 | % per annum, NSA | |
Balance of Goods | Dec 2020 | N/A | 2,890 | Mil. USD, NSA | |
Current Account Balance | Dec 2020 | N/A | 202.44 | Mil. USD, NSA | |
Exports of Goods | Dec 2020 | N/A | 17,621 | Mil. USD, NSA | |
Imports of Goods | Dec 2020 | N/A | 14,731 | Mil. USD, NSA | |
Stock Market Index | 18 Jan 2021 | 121,241 | Index, NSA | ||
Lending Rate | 19 Jan 2021 | 2 | 2 | Percent,NSA |
Italy | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Nov 2020 | 6,766 | 7,564 | Millions of Euros, NSA | |
Exports of Goods | Nov 2020 | 40,927 | 42,404 | Millions of Euros, NSA | |
Imports of Goods | Nov 2020 | 34,161 | 34,839 | Millions of Euros, NSA | |
Average Long-term Government Bond | Dec 2020 | 0.58 | 0.66 | % p.a., NSA | |
Current Account Balance | Nov 2020 | 7,109 | 8,049 | Mil. EUR, NSA | |
Lending Rate | 19 Jan 2021 | N/A | 4.25 | %, NSA | |
Wage & Salaries | 2019 | N/A | 708,925 | Mil. EUR |
India | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 18 Jan 2021 | 4 | 4 | %, NSA | |
Money Market Rate | 18 Jan 2021 | 3.35 | 3.35 | %, NSA | |
Stock Market Index | 18 Jan 2021 | 48,564 | Index, NSA |
Russian Federation | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Confidence | 2020 Q4 | N/A | -30 | Balance of Opinion, NSA | |
Lending Rate | 19 Jan 2021 | 4.25 | 4.25 | Percent, NSA | |
Monetary Policy Rate | 19 Jan 2021 | 4.25 | 4.25 | % p.a., NSA | |
Stock Market Index | 18 Jan 2021 | 1,474 | 1,474 | Index, NSA | |
Producer Price Index (PPI) | Dec 2020 | N/A | 100.6 | Previous Month=100, NSA | |
Average Long-term Government Bond | 19 Jan 2021 | 7.23 | 7.22 | % p.a., NSA | |
Treasury Bills (over 31 days) | 19 Jan 2021 | 4.15 | 4.17 | % p.a., NSA |
Canada | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | N/A | 17,909 | Index, NSA | |
Money Market Rate | 15 Jan 2021 | N/A | 0.2 | %, NSA | |
Average Long-term Government Bond | 18 Jan 2021 | 1.44 | 1.44 | %, NSA | |
Treasury Bills (over 31 days) | 18 Jan 2021 | 0.04 | 0.05 | %, NSA | |
Lending Rate | 18 Jan 2021 | 0.5 | 0.5 | %, NSA | |
Monetary Policy Rate | 18 Jan 2021 | 0.25 | 0.25 | %, NSA |
Australia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 19 Jan 2021 | 0.1 | 0.1 | Percent, NSA | |
Average Long-term Government Bond | 18 Jan 2021 | 1.03 | 1.05 | %, NSA | |
Money Market Rate | 18 Jan 2021 | 0.03 | 0.03 | Percent, NSA | |
Stock Market Index | 18 Jan 2021 | 6,935 | Index, NSA |
Spain | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 18 Jan 2021 | 0.08 | 0.07 | %, NSA | |
Stock Market Index | 18 Jan 2021 | 8,254 | 8,230 | Index, NSA | |
Treasury Bills (over 31 days) | 18 Jan 2021 | -0.5 | -0.5 | %, NSA |
South Korea | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 19 Jan 2021 | 0.5 | 0.5 | %, NSA | |
Stock Market Index | 18 Jan 2021 | 3,013 | Index, NSA |
Mexico | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Real Wages & Salaries | Nov 2020 | N/A | 104.7 | Index 2008=100, NSA | |
Stock Market Index | 18 Jan 2021 | 46,458 | Index, NSA | ||
Lending Rate | 20 Jan 2021 | N/A | 4.29 | Percent, NSA |
Indonesia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 19 Jan 2021 | 3.75 | 3.75 | %, NSA | |
Stock Market Index | 18 Jan 2021 | 6,389 | Index, NSA |
Netherlands | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 940.11 | 940.45 | Index, NSA | |
Average Long-term Government Bond | 18 Jan 2021 | -0.52 | -0.55 | % p.a., NSA |
Turkey | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 1,556 | 1,524 | Index, NSA | |
Lending Rate | 19 Jan 2021 | 18.5 | 18.5 | % | |
Money Market Rate | 19 Jan 2021 | 15.5 | 15.5 | % |
Saudi Arabia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 34,400,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | 139.95 | 137.97 | Index Jan2010=100, NSA |
Switzerland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Producer Price Index (PPI) | Dec 2020 | 98.37 | 97.86 | Dec 2015=100, NSA | |
Stock Market Index | 18 Jan 2021 | 10,888 | Index, NSA |
Sweden | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 18 Jan 2021 | 0.08 | 0.05 | % P.A., NSA | |
Treasury Bills (over 31 days) | 18 Jan 2021 | -0.14 | -0.14 | % P.A., NSA | |
Lending Rate | 19 Jan 2021 | 0 | 0 | Percent, NSA | |
Stock Market Index | 18 Jan 2021 | 1,962 | 1,954 | Index, NSA |
Iran | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 7,430,000,000 | 2010 USD, NSA |
Poland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | 1.29 | 1.2 | % p.a., NSA | |
Building Permits | Dec 2020 | N/A | 22,163 | #, NSA | |
Stock Market Index | 18 Jan 2021 | 58,873 | 57,872 | Index, NSA | |
Lending Rate | 19 Jan 2021 | 0.1 | 0.1 | % p.a., NSA |
Belgium | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 3,745 | 3,715 | Index, NSA | |
Average Long-term Government Bond | 19 Jan 2021 | -0.14 | -0.15 | %, NSA | |
Treasury Bills (over 31 days) | 19 Jan 2021 | N/A | -0.65 | %, NSA |
Norway | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 18 Jan 2021 | 0 | 0 | % p.a., NSA | |
Average Long-term Government Bond | 18 Jan 2021 | 1.04 | 1.03 | %, NSA | |
Stock Market Index | 18 Jan 2021 | 1,080 | Index, NSA |
Nigeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 184.77 | 165.67 | Index Jan2010=100, NSA |
Austria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 2,989 | Index, NSA |
Venezuela | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | N/A | 1,741,966 | Index, NSA |
Thailand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 19 Jan 2021 | 0.5 | 0.5 | % p.a., NSA | |
Stock Market Index | 18 Jan 2021 | 1,510 | 1,519 | Index, NSA, 30 Apr 75 = 100 |
South Africa | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | N/A | 55,254 | Index, NSA | |
Real Retail Sales | Jan 2021 | N/A | 59.63 | Index, SA |
United Arab Emirates | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 18,600,000,000 | 2010 USD, SA |
Colombia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | N/A | 13,762 | Index, NSA |
Denmark | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 18 Jan 2021 | 0.05 | 0.05 | % p.a., NSA | |
Stock Market Index | 18 Jan 2021 | 1,463 | Index, NSA |
Malaysia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 1,609 | 1,627 | Index, NSA |
Israel | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Change in Inventories | 2020 Q3 | 3,099 | 6,180 | Mil. ILS, NSA | |
Exports of Goods and Services | 2020 Q3 | 95,319 | 90,531 | Mil. ILS, NSA | |
Government Consumption | 2020 Q3 | 83,328 | 84,561 | Mil. ILS, NSA | |
Imports of Goods and Services | 2020 Q3 | 78,651 | 74,909 | Mil. ILS, NSA | |
Investment | 2020 Q3 | 71,357 | 70,010 | Mil. ILS, NSA | |
Net Exports | 2020 Q3 | 16,668 | 15,622 | Mil. ILS, NSA | |
Nominal Fixed Investment (gross fixed capital formation) | 2020 Q3 | 68,258 | 63,830 | Mil. ILS, NSA | |
Nominal Gross Domestic Product | 2020 Q3 | 350,105 | 325,579 | Mil. ILS, NSA | |
Private Consumption | 2020 Q3 | 178,751 | 155,385 | Mil. ILS, NSA | |
Stock Market Index | 18 Jan 2021 | 1,653 | 1,644 | Index, NSA |
Egypt | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 19 Jan 2021 | 9.25 | 9.25 | % p.a., NSA | |
Industrial Production | Jan 2021 | N/A | 6,800,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | N/A | 95.71 | Index Jan2010=100, NSA |
Hong Kong | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Labor Force | Dec 2020 | 3,893 | 3,894 | Ths. 3-mo. MA, NSA | |
Labor Force Employment | Dec 2020 | 3,647 | 3,650 | Ths. 3-mo. MA, NSA | |
Unemployment | Dec 2020 | 245.8 | 244.3 | Ths. 3-mo. MA, NSA | |
Unemployment Rate | Dec 2020 | 6.6 | 6.3 | % 3-mo. MA, SA | |
Stock Market Index | 18 Jan 2021 | 28,862 | 28,573 | Index, NSA |
Finland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 11,211 | 11,144 | Index Dec 28 1990=1000, NSA | |
Average Long-term Government Bond | 19 Jan 2021 | -0.37 | -0.39 | %, NSA | |
Industrial Production | Jan 2021 | N/A | 6,490,000,000 | 2010 USD, NSA |
Philippines | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Wholesale Price Index | Oct 2020 | 117.2 | 117.2 | Index 2012=100, NSA | |
Stock Market Index | 18 Jan 2021 | 7,203 | 7,238 | Index, NSA |
Chile | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 15,513 | 15,356 | Index, NSA | |
Lending Rate | 19 Jan 2021 | 0.5 | 0.5 | Percent, NSA |
Greece | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 787.76 | 790.14 | Index, NSA |
Ireland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 7,445 | 7,523 | Index, NSA |
Pakistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 4,090,000,000 | 2010 USD, SA |
Portugal | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Producer Price Index (PPI) | Dec 2020 | 97.82 | 97.7 | Index 2015=100, NSA | |
Stock Market Index | 18 Jan 2021 | 5,059 | 5,038 | Index, NSA |
Czechia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 1,074 | 1,073 | Index, NSA | |
Lending Rate | 19 Jan 2021 | 0.25 | 0.25 | Percent, NSA | |
Money Market Rate | 18 Jan 2021 | 0.08 | 0.09 | % P.A., NSA |
Peru | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 21,460 | 21,465 | Index Dec 30 1991=100, NSA |
Romania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | 2.94 | 3.04 | % p.a., NSA | |
Money Market Rate | Dec 2020 | 1.5 | 1.5 | % per annum |
Qatar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 158.93 | 155.3 | Index Jan2010=100, NSA |
New Zealand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 19 Jan 2021 | 0.25 | 0.25 | Percent, NSA | |
Average Long-term Government Bond | 19 Jan 2021 | 1.01 | 1.01 | % p.a., NSA | |
Treasury Bills (over 31 days) | 19 Jan 2021 | 0.26 | 0.26 | % p.a., NSA | |
Stock Market Index | 18 Jan 2021 | 12,838 | Index, NSA |
Vietnam | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 232.95 | 210.85 | Index Jan2010=100, NSA |
Kuwait | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | 19 Jan 2021 | 1.44 | 1.44 | %, NSA |
Ukraine | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Budget Balance | 2020 Q3 | N/A | 7,461 | Mil. UAH, NSA | |
Government Expenditures | 2020 Q3 | N/A | 435,831 | Mil. UAH, NSA | |
Government Revenues | 2020 Q3 | N/A | 443,293 | Mil. UAH, NSA | |
Outstanding Public Debt | 2020 Q3 | N/A | -7,461 | Mil. UAH, NSA | |
Outstanding Public Debt - Domestic | 2020 Q3 | N/A | -45,552 | Mil. UAH, NSA | |
Outstanding Public Debt - Foreign | 2020 Q3 | N/A | 38,090 | Mil. UAH, NSA |
Hungary | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | 2.16 | 2.15 | % p.a., NSA | |
Stock Market Index | 18 Jan 2021 | 44,755 | 44,204 | Index Jan 2 1991=1000, NSA | |
Lending Rate | 19 Jan 2021 | 0.6 | 0.6 | Percent, NSA |
Morocco | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 11,416 | 11,326 | Index, NSA |
Slovak Republic | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 354.17 | 356.83 | Index, NSA |
Oman | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 1,480,000,000 | 2010 USD, SA | |
Stock Market Index | Jan 2021 | 56.75 | 55.78 | Index Jan2010=100, NSA |
Sri Lanka | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 1,700,000,000 | 2010 USD, NSA | |
Stock Market Index | Jan 2021 | 206.05 | 186.58 | Index Jan2010=100, NSA |
Myanmar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jan 2021 | N/A | 1,157 | Mil. USD, NSA | |
Imports of Goods | Jan 2021 | N/A | 1,569 | Mil. USD, NSA |
Belarus | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 17,200,000,000 | 2010 USD, NSA |
Luxembourg | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | -0.55 | -0.54 | % p.a., NSA | |
Labor Force | Dec 2020 | N/A | 297,794 | #, NSA | |
Labor Force Employment | Dec 2020 | N/A | 279,635 | #, NSA | |
Total Employment | Dec 2020 | N/A | 279,635 | #, NSA | |
Unemployment | Dec 2020 | N/A | 18,159 | #, NSA | |
Unemployment Rate | Dec 2020 | N/A | 6.1 | %, NSA | |
Building Permits | Sep 2020 | N/A | 2,650 | #, SAAR | |
Non-residential Building Permits | Sep 2020 | N/A | 256 | #, NSA | |
Residential Building Permits | Sep 2020 | N/A | 40 | #, NSA |
Croatia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | 0.63 | 0.73 | % p.a., NSA | |
Stock Market Index | Jan 2021 | 69.55 | 67.1 | Index Jan2010=100, NSA |
Libya | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 898,000,000 | 2010 USD, SA |
Uzbekistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jan 2021 | N/A | 323.36 | Mil. USD, NSA | |
Imports of Goods | Jan 2021 | N/A | 792.46 | Mil. USD, NSA | |
Net Exports | Jan 2021 | N/A | 323.36 | Mil. USD, NSA |
Bulgaria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Nov 2020 | -392.95 | -175.27 | Mil. BGN, NSA | |
Current Account Balance | Nov 2020 | -544.29 | -335.69 | Mil. BGN, NSA | |
Exports of Goods | Nov 2020 | 4,852 | 4,773 | Mil. BGN, NSA | |
Imports of Goods | Nov 2020 | 5,463 | 5,308 | Mil. BGN, NSA | |
Stock Market Index | 18 Jan 2021 | 470.35 | Index, NSA |
Uruguay | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jan 2021 | N/A | 942,000,000 | 2010 USD, NSA |
Slovenia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 949.27 | Index, NSA |
Tunisia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 148.53 | 151.09 | Index Jan2010=100, NSA |
Lithuania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | 0.16 | 0.16 | % p.a., NSA | |
Producer Price Index (PPI) | Dec 2020 | 97.39 | 95.93 | Index 2015=100, NSA | |
Stock Market Index | 18 Jan 2021 | 866.18 | 868.05 | Index, NSA |
Lebanon | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | N/A | 81 | Index Jan2010=100, NSA |
Jordan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jan 2021 | 56.11 | 53.51 | Index Jan2010=100, NSA |
Latvia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | -0.29 | -0.25 | % p.a., NSA | |
Stock Market Index | 18 Jan 2021 | 1,155 | 1,165 | Index, NSA |
Cyprus | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | 0.19 | 0.29 | % p.a., NSA |
Estonia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 1,421 | 1,419 | Index June 4 1996=100, NSA |
Albania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jan 2021 | N/A | 227.1 | Mil. USD, NSA | |
Imports of Goods | Jan 2021 | N/A | 603.66 | Mil. USD, NSA |
Malta | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Dec 2020 | 0.27 | 0.37 | % p.a., NSA |
Taiwan (Province of China) | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 18 Jan 2021 | 15,612 | Index, NSA |
Anguilla | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Nov 2020 | N/A | 4,275 | Mil. USD, NSA |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.