United States | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 31,861 | 32,246 | Index 26May1896=40.94, NSA | |
Average Long-term Government Bond | 17 Mar 2023 | N/A | 3.56 | % p.a., NSA | |
Lending Rate | 17 Mar 2023 | N/A | 4.58 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 4.55 | % p.a., NSA | |
Treasury Bills (over 31 days) | 17 Mar 2023 | N/A | 4.57 | % p.a., NSA |
China | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | N/A | 8,179 | Index, NSA | |
Investment | 2023 | N/A | 42,201,880,000,000 | CNY |
Japan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Population | Mar 2023 | 12,449 | 12,463 | 10 Ths. #, NSA | |
Average Long-term Government Bond | 17 Mar 2023 | 1.46 | 1.45 | %, NSA | |
Stock Market Index | 17 Mar 2023 | 27,333 | 27,010 | Index, NSA | |
Lending Rate | Mar 2023 | N/A | 0.99 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | -0.1 | % p.a., NSA |
Germany | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Producer Price Index (PPI) | Feb 2023 | 155.8 | 156.3 | Index 2015=100, CDASA | |
Lending Rate | 20 Mar 2023 | N/A | 4.25 | %, NSA | |
Stock Market Index | 17 Mar 2023 | 14,768 | 14,967 | Index, NSA | |
Labor Force | 2023 | N/A | 43,035,825 | # |
France | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | N/A | 4.25 | %, NSA | |
Wage & Salaries | 2022 Q4 | N/A | 110.6 | Index Jun2017=100, NSA | |
Money Market Rate | Mar 2023 | N/A | 2.93 | % p.a., NSA |
United Kingdom | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | 4 | 4 | %, NSA | |
Monetary Policy Rate | 20 Mar 2023 | 4 | 4 | %, NSA | |
Money Market Rate | 20 Mar 2023 | N/A | 0.18 | % p.a., NSA |
Brazil | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 101,981 | 103,434 | Index, NSA | |
Change in Inventories | 2023 Q1 | N/A | -68,963,000,000 | BRL, NSA | |
Money Market Rate | Mar 2023 | N/A | 13.65 | % p.a., NSA | |
Producer Price Index (PPI) | Mar 2023 | N/A | 356.02 | 2010=100, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 13.5 | % p.a., NSA | |
Average Long-term Government Bond | Mar 2023 | 7.37 | 7.37 | % per annum, NSA | |
Lending Rate | 20 Mar 2023 | N/A | 13.75 | Percent,NSA |
Italy | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | N/A | 4.25 | %, NSA |
India | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 10 Mar 2023 | 6.75 | 6.75 | %, NSA | |
Monetary Policy Rate | 17 Mar 2023 | 6.5 | 6.5 | %, NSA | |
Money Market Rate | 17 Mar 2023 | 3.35 | 3.35 | %, NSA | |
Stock Market Index | 17 Mar 2023 | 57,989 | 57,634 | Index, NSA | |
Unemployment | 2023 Q1 | N/A | 32,859,842 | #, NSA |
Russian Federation | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | 7.5 | 7.5 | Percent, NSA | |
Monetary Policy Rate | 20 Mar 2023 | 7.5 | 7.5 | % p.a., NSA | |
Stock Market Index | 17 Mar 2023 | 948.97 | 927.3 | Index, NSA | |
Average Long-term Government Bond | 20 Mar 2023 | 11.6 | 11.53 | % p.a., NSA | |
Treasury Bills (over 31 days) | 20 Mar 2023 | 7.74 | 7.51 | % p.a., NSA |
Canada | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | N/A | 19,378 | Index, NSA | |
House Price Value for Existing Homes | Feb 2023 | 290.91 | 291.69 | Index Jun 2005=100, NSA | |
Money Market Rate | 16 Mar 2023 | N/A | 4.49 | %, NSA | |
Average Long-term Government Bond | 17 Mar 2023 | 2.9 | 2.96 | %, NSA | |
Treasury Bills (over 31 days) | 17 Mar 2023 | 4.3 | 4.38 | %, NSA | |
Lending Rate | 21 Mar 2023 | 4.75 | 4.75 | %, NSA | |
Monetary Policy Rate | 21 Mar 2023 | 4.5 | 4.5 | %, NSA |
Australia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 20 Mar 2023 | 3.6 | 3.6 | Percent, NSA | |
Average Long-term Government Bond | 17 Mar 2023 | 3.39 | 3.33 | %, NSA | |
Money Market Rate | 17 Mar 2023 | 3.57 | 3.57 | Percent, NSA | |
Stock Market Index | 17 Mar 2023 | 7,188 | 7,152 | Index, NSA | |
Lending Rate | Mar 2023 | N/A | 4.8 | % p.a., NSA |
Spain | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 8,719 | 8,890 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | -0.5 | % p.a., NSA |
South Korea | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | 3.5 | 3.5 | %, NSA | |
Stock Market Index | 17 Mar 2023 | 2,395 | 2,377 | Index, NSA |
Mexico | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | N/A | 52,505 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 10.78 | % p.a., NSA | |
Lending Rate | 21 Mar 2023 | N/A | 10.99 | Percent, NSA |
Indonesia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | 5.75 | 5.75 | %, NSA | |
Stock Market Index | 17 Mar 2023 | 6,678 | 6,565 | Index, NSA | |
Wage & Salaries | 2023 | N/A | 11,986,721,560,000 | IDR |
Netherlands | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 986.63 | 992.74 | Index, NSA | |
Lending Rate | Mar 2023 | N/A | 1.5 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 2.78 | % p.a., NSA | |
Residential Building Permits | Jan 2023 | N/A | 3,228 | #, NSA |
Türkiye | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Budget Balance | Feb 2023 | N/A | -37,262,853 | Ths. TRY, NSA | |
Government Expenditures | Feb 2023 | N/A | 319,720,993 | Ths. TRY, NSA | |
Government Revenues | Feb 2023 | N/A | 282,458,139 | Ths. TRY, NSA | |
Stock Market Index | 17 Mar 2023 | 5,136 | 5,229 | Index, NSA | |
Change in Inventories | 2023 Q1 | N/A | -7,596,894,123 | TRL, NSA | |
Lending Rate | 20 Mar 2023 | 10 | 10 | % | |
Money Market Rate | 20 Mar 2023 | 7 | 7 | % | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 17.72 | % p.a., NSA | |
Wholesale Price Index | Mar 2023 | N/A | 128.21 | 2010=100, NSA |
Saudi Arabia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Mar 2023 | N/A | 34,400,000,000 | 2010 USD, NSA | |
Stock Market Index | Mar 2023 | 164.92 | 165.77 | Index Jan2010=100, NSA |
Switzerland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 10,805 | 10,715 | Index, NSA |
Sweden | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | 17 Mar 2023 | 2.89 | 2.9 | % p.a., NSA | |
Average Long-term Government Bond | 17 Mar 2023 | 2.2 | 2.24 | % P.A., NSA | |
Treasury Bills (over 31 days) | 17 Mar 2023 | 3.22 | 3.23 | % P.A., NSA | |
Lending Rate | 20 Mar 2023 | 3.1 | 3.1 | % p.a., NSA | |
Stock Market Index | 17 Mar 2023 | 2,088 | 2,125 | Index, NSA |
Argentina | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | Mar 2023 | N/A | 74.43 | % p.a., NSA |
Iran | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Mar 2023 | N/A | 1,349 | 2010=100, NSA | |
Investment | 2023 Q1 | N/A | 859,130,751,646,595 | IRR, NSA | |
Nominal Gross Domestic Product | 2023 Q1 | N/A | 3,426,024,459,907,520 | IRR, NSA | |
Producer Price Index (PPI) | Mar 2023 | N/A | 359.76 | 2010=100, NSA | |
Industrial Production | Mar 2023 | N/A | 7,430,000,000 | 2010 USD, NSA |
Poland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 56,283 | 56,905 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 6.61 | % p.a., NSA | |
Lending Rate | 20 Mar 2023 | 6.75 | 6.75 | % p.a., NSA |
Belgium | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 3,602 | 3,652 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 3.13 | % p.a., NSA | |
Average Long-term Government Bond | 20 Mar 2023 | N/A | 2.96 | %, NSA | |
Treasury Bills (over 31 days) | 20 Mar 2023 | N/A | 2.64 | %, NSA |
Norway | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 17 Mar 2023 | 2.75 | 2.75 | % p.a., NSA | |
Average Long-term Government Bond | 17 Mar 2023 | 2.85 | 2.9 | % p.a., NSA | |
Stock Market Index | 17 Mar 2023 | 1,309 | 1,313 | Index, NSA | |
Population | 2023 | N/A | 5,421,242 | # |
Nigeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | 2023 | N/A | 58,293,948,933,605 | NGN | |
Stock Market Index | Mar 2023 | 253.18 | 247.65 | Index Jan2010=100, NSA |
Austria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 3,124 | 3,147 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 3.22 | % p.a., NSA |
Venezuela | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 28,833 | 29,364 | Index, NSA | |
Labor Force | 2023 | N/A | 14,172,258 | # | |
Labor Force Employment | 2023 | N/A | 13,205,905 | # | |
Lending Rate | Mar 2023 | N/A | 29.5 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 6.1 | % p.a., NSA | |
Population | 2023 | N/A | 28,435,943 | # | |
Unemployment | Mar 2023 | N/A | 1,035,238 | #, NSA | |
Unemployment Rate | Mar 2023 | N/A | 7.33 | %, NSA |
Thailand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | 1.5 | 1.5 | % p.a., NSA | |
Stock Market Index | 17 Mar 2023 | 1,563 | 1,554 | Index, NSA, 30 Apr 75 = 100 | |
Money Market Rate | Mar 2023 | N/A | 1.26 | % p.a., NSA |
South Africa | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | N/A | 55,254 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 7.21 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 6.58 | % p.a., NSA | |
Real Retail Sales | Mar 2023 | N/A | 54.8 | Index, SA |
United Arab Emirates | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Mar 2023 | N/A | 118.81 | 2010=100, NSA | |
Investment | 2023 | N/A | 311,944,634,628 | AED | |
Industrial Production | Mar 2023 | N/A | 18,600,000,000 | 2010 USD, SA |
Colombia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | N/A | 13,762 | Index, NSA | |
Labor Force | 2023 | N/A | 24,089,179 | # | |
Labor Force Employment | 2023 | N/A | 20,741,207 | # | |
Money Market Rate | Mar 2023 | N/A | 12.76 | % p.a., NSA | |
Population | 2023 | N/A | 50,882,884 | # | |
Unemployment | 2023 Q1 | N/A | 3,020,010 | #, NSA |
Denmark | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 17 Mar 2023 | 2.75 | 2.25 | % p.a., NSA | |
Stock Market Index | 17 Mar 2023 | 1,872 | 1,879 | Index, NSA |
Malaysia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2023 | 19,561 | 18,130 | Mil. MYR, NSA | |
Exports of Goods | Feb 2023 | 112,276 | 112,655 | Mil. MYR, NSA | |
Imports of Goods | Feb 2023 | 92,714 | 94,524 | Mil. MYR, NSA | |
Stock Market Index | 17 Mar 2023 | 1,412 | 1,385 | Index, NSA | |
Producer Price Index (PPI) | Mar 2023 | N/A | 104.69 | 2010=100, NSA |
Singapore | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | 2023 | N/A | 123,614,700,000 | SGD | |
Lending Rate | Mar 2023 | N/A | 5.25 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 0.27 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 0.24 | % p.a., NSA |
Israel | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Labor Force | Feb 2023 | N/A | 4,459 | Ths. #, NSA | |
Labor Force Employment | Feb 2023 | N/A | 4,278 | Ths. #, NSA | |
Total Employment | Feb 2023 | N/A | 4,262 | Ths. #, SA | |
Unemployment | Feb 2023 | N/A | 180.96 | Ths. #, NSA | |
Unemployment Rate | Feb 2023 | N/A | 4.34 | %, SA | |
Building Completions | 2022 Q4 | 14,284 | 12,709 | #, SA | |
Stock Market Index | 17 Mar 2023 | N/A | 1,709 | Index, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 3.89 | % p.a., NSA |
Egypt | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | 17.25 | 17.25 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 18.09 | % p.a., NSA | |
Industrial Production | Mar 2023 | N/A | 7,580,000,000 | 2010 USD, NSA | |
Stock Market Index | Mar 2023 | N/A | 95.71 | Index Jan2010=100, NSA |
Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Change in Inventories | 2022 Q4 | N/A | -9,522 | Mil. HKD, SA | |
Exports of Goods and Services | 2022 Q4 | N/A | 1,398,101 | Mil. HKD, NSA | |
Government Consumption | 2022 Q4 | N/A | 97,749 | Mil. HKD, NSA | |
Government Expenditures | 2022 Q4 | N/A | 185,404 | Mil. HKD, NSA | |
Government Revenues | 2022 Q4 | N/A | 51,664 | Mil. HKD, NSA | |
Imports of Goods and Services | 2022 Q4 | N/A | 1,341,317 | Mil. HKD, NSA | |
Net Exports | 2022 Q4 | N/A | 56,784 | Mil. HKD, NSA | |
Nominal Fixed Investment (gross fixed capital formation) | 2022 Q4 | N/A | 111,284 | Mil. HKD, NSA | |
Nominal Gross Domestic Product | 2022 Q4 | N/A | 729,817 | Mil. HKD, NSA | |
Private Consumption | 2022 Q4 | N/A | 468,416 | Mil. HKD, NSA | |
Real Exports of Goods and Services | 2022 Q4 | N/A | 1,229,552 | Mil. Ch. 2020 HKD, NSA | |
Real Fixed Investment (gross fixed capital formation) | 2022 Q4 | N/A | 110,240 | Mil. Ch. 2020 HKD, NSA | |
Real Government Consumption | 2022 Q4 | N/A | 94,582 | Mil. Ch. 2020 HKD, SA | |
Real Gross Domestic Product | 2022 Q4 | N/A | 680,855 | Mil. Ch. 2020 HKD, SA | |
Real Imports of Goods and Services | 2022 Q4 | N/A | 1,196,741 | Mil. Ch. 2020 HKD, NSA | |
Real Investment | 2022 Q4 | N/A | 104,624 | Mil. Ch. 2020 HKD, NSA | |
Real Net Exports | 2022 Q4 | N/A | 32,811 | Mil. Ch. 2020 HKD, NSA | |
Real Private Consumption | 2022 Q4 | N/A | 472,494 | Mil. Ch. 2020 HKD, SA | |
Stock Market Index | 17 Mar 2023 | 19,518 | 19,203 | Index, NSA | |
Investment | 2023 Q1 | N/A | 134,326,000,000 | HKD, NSA | |
Money Market Rate | Mar 2023 | N/A | 1.5 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 2.15 | % p.a., NSA |
Finland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 10,413 | 10,561 | Index Dec 28 1990=1000, NSA | |
Money Market Rate | Mar 2023 | N/A | -0.33 | % p.a., NSA | |
Average Long-term Government Bond | 20 Mar 2023 | 2.7 | 2.84 | %, NSA | |
Industrial Production | Mar 2023 | N/A | 7,500,000,000 | 2010 USD, NSA |
Philippines | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Gross External Debt | 2022 Q4 | N/A | 107,909 | Mil. USD, NSA | |
Business Confidence | 2023 Q1 | N/A | 23.87 | Index Number, NSA | |
Stock Market Index | 17 Mar 2023 | 6,469 | 6,404 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 5.52 | % p.a., NSA |
Chile | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | 2022 Q4 | -4,993 | -7,522 | Mil. USD, NSA | |
Change in Inventories | 2022 Q4 | -2,428 | 180.95 | Bil. CLP, NSA | |
Exports of Goods and Services | 2022 Q4 | 25,449 | 24,218 | Bil. CLP, NSA | |
Government Consumption | 2022 Q4 | 10,561 | 9,306 | Bil. CLP, NSA | |
Imports of Goods and Services | 2022 Q4 | 25,559 | 28,370 | Bil. CLP, NSA | |
Nominal Fixed Investment (gross fixed capital formation) | 2022 Q4 | 18,175 | 16,693 | Bil. CLP, NSA | |
Nominal Gross Domestic Product | 2022 Q4 | 70,923 | 63,841 | Bil. CLP, NSA | |
Private Consumption | 2022 Q4 | 44,724 | 41,812 | Bil. CLP, NSA | |
Real Exports of Goods and Services | 2022 Q4 | 13,664 | 12,847 | Bil. Ch. 2018 CLP, NSA | |
Real Fixed Investment (gross fixed capital formation) | 2022 Q4 | 13,031 | 11,959 | Bil. Ch. 2018 CLP, NSA | |
Real Government Consumption | 2022 Q4 | 8,724 | 8,085 | Bil. Ch. 2018 CLP, NSA | |
Real Gross Domestic Product | 2022 Q4 | 50,880 | 50,850 | Bil. Ch. 2018 CLP, SA | |
Real Imports of Goods and Services | 2022 Q4 | 15,158 | 16,276 | Bil. Ch. 2018 CLP, NSA | |
Real Net Exports | 2022 Q4 | -1,494 | -3,428 | Bil. Ch. 2013 CLP, NSA | |
Real Private Consumption | 2022 Q4 | 34,938 | 33,214 | Bil. Ch. 2018 CLP, NSA | |
Stock Market Index | 17 Mar 2023 | 15,562 | 15,696 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 11.25 | % p.a., NSA | |
Population | 2023 | N/A | 19,116,209 | # | |
Lending Rate | 20 Mar 2023 | N/A | 11.25 | Percent, NSA |
Greece | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 1,020 | 1,031 | Index, NSA | |
Population | 2022 | N/A | 10,678 | Ths. # |
Ireland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | Feb 2023 | N/A | -0.17 | % | |
Money Market Rate | Feb 2023 | 2.74 | 2.51 | % per annum, NSA | |
Stock Market Index | 17 Mar 2023 | 8,007 | 8,167 | Index, NSA |
Pakistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | 2023 | N/A | 7,217,100,000,000 | PKR | |
Money Market Rate | Mar 2023 | N/A | 8.4 | % p.a., NSA | |
Nominal Gross Domestic Product | 2023 | N/A | 55,795,500,000,000 | PKR | |
Population | 2023 | N/A | 220,892,331 | # | |
Private Consumption | 2023 | N/A | 46,506,300,000,000 | PKR | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 11.32 | % p.a., NSA | |
Unemployment | Mar 2023 | N/A | 198.33 | #, NSA | |
Industrial Production | Mar 2023 | N/A | 3,920,000,000 | 2010 USD, SA |
Portugal | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 5,724 | 5,865 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 3.55 | % p.a., NSA | |
Average Long-term Government Bond | 16 Mar 2023 | N/A | 3.34 | % per annum, NSA | |
Treasury Bills (over 31 days) | 16 Mar 2023 | N/A | -0.52 | % per annum, NSA |
Czechia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 1,317 | 1,318 | Index, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 0.5 | % p.a., NSA | |
Lending Rate | 20 Mar 2023 | 7 | 7 | Percent, NSA | |
Money Market Rate | 17 Mar 2023 | 6.55 | 6.58 | % P.A., NSA |
Kazakhstan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods and Services | 2023 Q1 | N/A | 4,516,305,200,000 | KZT, NSA | |
Imports of Goods and Services | 2023 Q1 | N/A | 3,700,012,100,000 | KZT, NSA | |
Investment | 2023 Q1 | N/A | 3,110,971,600,000 | KZT, NSA | |
Labor Force Employment | Mar 2023 | N/A | 8,530,800 | #, NSA | |
Private Consumption | 2023 Q1 | N/A | 7,950,183,700,000 | KZT, NSA | |
Producer Price Index (PPI) | Mar 2023 | N/A | 168.06 | 2010=100, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 7 | % p.a., NSA | |
Unemployment | Mar 2023 | N/A | 439,000 | #, NSA | |
Unemployment Rate | Mar 2023 | N/A | 4.9 | %, NSA |
Iraq | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods and Services | 2023 | N/A | 136,544,410,943,052 | IQD | |
Imports of Goods and Services | 2023 | N/A | 105,488,879,365,592 | IQD | |
Investment | 2023 | N/A | 42,829,671,999,290 | IQD | |
Private Consumption | 2023 | N/A | 169,218,679,325,363 | IQD |
Algeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | 2023 Q1 | N/A | 110.33 | 2010=100, NSA | |
Money Market Rate | Mar 2023 | N/A | 2.06 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 2.99 | % p.a., NSA |
Peru | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 17 Mar 2023 | 21,445 | 21,376 | Index Dec 30 1991=100, NSA | |
Real Gross Domestic Product | Jan 2023 | 163.89 | 196.49 | Index 2007=100, NSA |
Romania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Producer Price Index (PPI) | Mar 2023 | N/A | 223.52 | 2010=100, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 7.46 | % p.a., NSA |
Qatar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 20 Mar 2023 | 5.5 | 5.5 | % p.a., NSA | |
Stock Market Index | Mar 2023 | 156.61 | 155.24 | Index Jan2010=100, NSA |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.