| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 38,677 | 38,521 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 07 Feb 2024 | N/A | 4.09 | % p.a., NSA | |
| Lending Rate | 07 Feb 2024 | N/A | 5.33 | % p.a., NSA | |
| Money Market Rate | Feb 2024 | N/A | 5.32 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 07 Feb 2024 | N/A | 5.23 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2024 | 99.2 | 99.7 | Index CPPY=100, NSA | |
| Producer Price Index (PPI) | Jan 2024 | 97.5 | 97.3 | Index, Same Month of Prior Year=100, NSA | |
| Stock Market Index | 07 Feb 2024 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 07 Feb 2024 | 1.88 | 1.9 | %, NSA | |
| Stock Market Index | 07 Feb 2024 | 36,119 | 36,160 | Index, NSA | |
| Outstanding Public Debt | Jan 2024 | N/A | 12,952,287 | 100 Mil. JPY, NSA | |
| Outstanding Public Debt - Domestic | Jan 2024 | N/A | 11,075,222 | 100 Mil. JPY, NSA | |
| Outstanding Public Debt - Foreign | Jan 2024 | N/A | 0 | 100 Mil. JPY, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | N/A | 4.25 | %, NSA | |
| Average Long-term Government Bond | Jan 2024 | N/A | 2.06 | % p.a. | |
| Treasury Bills (over 31 days) | Jan 2024 | N/A | 3.23 | % p.a. | |
| Stock Market Index | 07 Feb 2024 | 16,921 | 17,033 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | N/A | 4.25 | %, NSA | |
| Population | Jan 2024 | N/A | 66,018 | Ths. #, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | N/A | 5.25 | %, NSA | |
| Monetary Policy Rate | 08 Feb 2024 | N/A | 5.25 | %, NSA | |
| Money Market Rate | 08 Feb 2024 | N/A | 0.18 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2024 | N/A | 6,773 | Index Dec1993=100, NSA | |
| Stock Market Index | 07 Feb 2024 | 129,949 | 130,416 | Index, NSA | |
| Average Long-term Government Bond | Feb 2024 | 6.53 | 6.53 | % per annum, NSA | |
| Lending Rate | 08 Feb 2024 | N/A | 11.25 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Gross External Debt | 2023 Q3 | N/A | 51,607 | Bil. INR, NSA | |
| Outstanding Public Debt - Foreign | 2023 Q3 | N/A | 141,345 | Mil. USD, NSA | |
| Monetary Policy Rate | 07 Feb 2024 | 6.5 | 6.5 | %, NSA | |
| Money Market Rate | 07 Feb 2024 | 3.35 | 3.35 | %, NSA | |
| Stock Market Index | 07 Feb 2024 | 72,152 | 72,186 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | N/A | 16 | Percent, NSA | |
| Monetary Policy Rate | 08 Feb 2024 | N/A | 16 | % p.a., NSA | |
| Stock Market Index | 07 Feb 2024 | N/A | 1,095 | Index, NSA | |
| Average Long-term Government Bond | 08 Feb 2024 | N/A | 14.04 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 08 Feb 2024 | N/A | 13.68 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | N/A | 20,957 | Index, NSA | |
| Money Market Rate | 06 Feb 2024 | N/A | 5.02 | %, NSA | |
| Average Long-term Government Bond | 07 Feb 2024 | N/A | 3.32 | %, NSA | |
| Treasury Bills (over 31 days) | 07 Feb 2024 | N/A | 4.88 | %, NSA | |
| Lending Rate | 09 Feb 2024 | N/A | 5.25 | %, NSA | |
| Monetary Policy Rate | 09 Feb 2024 | N/A | 5 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 08 Feb 2024 | 4.35 | 4.35 | Percent, NSA | |
| Average Long-term Government Bond | 07 Feb 2024 | N/A | 4.01 | %, NSA | |
| Money Market Rate | 07 Feb 2024 | 4.32 | 4.32 | Percent, NSA | |
| Stock Market Index | 07 Feb 2024 | N/A | 7,730 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 07 Feb 2024 | N/A | 3.25 | %, NSA | |
| Treasury Bills (over 31 days) | 07 Feb 2024 | N/A | 3.36 | %, NSA | |
| Stock Market Index | 07 Feb 2024 | 9,888 | 10,003 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | 3.5 | 3.5 | %, NSA | |
| Stock Market Index | 07 Feb 2024 | 2,609 | 2,576 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2024 | N/A | 132.37 | Index 2nd half Jul2018=100, NSA | |
| Producer Price Index (PPI) | Jan 2024 | N/A | 131.63 | Index Jul2019=100, NSA | |
| Stock Market Index | 07 Feb 2024 | N/A | 58,679 | Index, NSA | |
| Lending Rate | 09 Feb 2024 | N/A | 11.27 | Percent, NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 7,235 | 7,247 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2024 | 127.11 | 126.45 | Index 2015=100, NSA | |
| Stock Market Index | 07 Feb 2024 | 1,137 | 1,136 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 8,843 | 8,869 | Index, NSA | |
| Lending Rate | 08 Feb 2024 | N/A | 46.5 | % | |
| Money Market Rate | 08 Feb 2024 | N/A | 43.5 | % | |
| Saudi Arabia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 34,400,000,000 | 2010 USD, NSA | |
| Stock Market Index | Feb 2024 | 189.35 | 192.17 | Index Jan2010=100, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 11,135 | 11,182 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 07 Feb 2024 | N/A | 3.89 | % p.a., NSA | |
| Average Long-term Government Bond | 07 Feb 2024 | N/A | 2.36 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 07 Feb 2024 | N/A | 4.02 | % P.A., NSA | |
| Lending Rate | 08 Feb 2024 | N/A | 4.1 | % p.a., NSA | |
| Stock Market Index | 07 Feb 2024 | 2,356 | 2,357 | Index, NSA | |
| Iran | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 7,430,000,000 | 2010 USD, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 79,473 | 79,150 | Index, NSA | |
| Lending Rate | 08 Feb 2024 | N/A | 5.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 3,625 | 3,620 | Index, NSA | |
| Average Long-term Government Bond | 08 Feb 2024 | N/A | 3.04 | %, NSA | |
| Treasury Bills (over 31 days) | 08 Feb 2024 | N/A | 3.76 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Residential Building Completions | Jan 2024 | N/A | 1,842 | #, NSA | |
| Residential Housing Starts | Jan 2024 | N/A | 1,886 | #, NSA | |
| Labor Force | Jan 2024 | N/A | 2,992 | Ths. # 3-mo MA, SA | |
| Labor Force Employment | Jan 2024 | N/A | 2,883 | Ths. # 3-mo MA, SA | |
| Unemployment | Jan 2024 | N/A | 109 | Ths. 3-mo MA, SA | |
| Unemployment Rate | Jan 2024 | N/A | 3.7 | % 3-mo MA, SA | |
| Lending Rate | 07 Feb 2024 | N/A | 4.5 | % p.a., NSA | |
| Average Long-term Government Bond | 07 Feb 2024 | N/A | 3.62 | % p.a., NSA | |
| Dwelling Stocks | 2024 | N/A | 1,592,339 | # | |
| Stock Market Index | 07 Feb 2024 | 1,451 | 1,488 | Index, NSA | |
| Nigeria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Feb 2024 | 471.4 | 409.67 | Index Jan2010=100, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | Dec 2023 | N/A | 0.87 | %, NSA | |
| Stock Market Index | 07 Feb 2024 | 3,378 | 3,425 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 52,077 | 53,543 | Index, NSA | |
| Industrial Production | Feb 2019 | N/A | 22.63 | Vol. Index 2007=100, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | 2.5 | 2.5 | % p.a., NSA | |
| Stock Market Index | 07 Feb 2024 | 1,400 | 1,396 | Index, NSA, 30 Apr 75 = 100 | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | N/A | 55,254 | Index, NSA | |
| Real Retail Sales | Feb 2024 | N/A | 50.97 | Index, SA | |
| United Arab Emirates | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 18,600,000,000 | 2010 USD, SA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | N/A | 13,762 | Index, NSA | |
| Government Budget Balance | 2023 Q1 | N/A | -25,661 | Bil. COP, NSA | |
| Government Expenditures | 2023 Q1 | N/A | 133,136 | Bil. COP, NSA | |
| Government Revenues | 2023 Q1 | N/A | 107,474 | Bil. COP, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Current Account Balance | Dec 2023 | 34,851 | 36,253 | Mil. DKK, NSA | |
| Monetary Policy Rate | 07 Feb 2024 | N/A | 3.75 | % p.a., NSA | |
| Stock Market Index | 07 Feb 2024 | 2,539 | 2,513 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 1,515 | 1,514 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Dec 2023 | N/A | 4,378 | Mil. USD, SA | |
| Imports of Goods | Dec 2023 | N/A | 6,618 | Mil. USD, SA | |
| Stock Market Index | 07 Feb 2024 | 1,876 | 1,874 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | 22.25 | 22.25 | % p.a., NSA | |
| Industrial Production | Feb 2024 | N/A | 7,600,000,000 | 2010 USD, NSA | |
| Stock Market Index | Feb 2024 | N/A | 95.71 | Index Jan2010=100, NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 16,081 | 16,136 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 9,903 | 9,956 | Index Dec 28 1990=1000, NSA | |
| Average Long-term Government Bond | 08 Feb 2024 | N/A | 2.87 | %, NSA | |
| Industrial Production | Feb 2024 | N/A | 6,850,000,000 | 2010 USD, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 6,830 | 6,755 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2024 | N/A | 134.1 | Index 2018=100, NSA | |
| Stock Market Index | 07 Feb 2024 | 16,453 | 16,434 | Index, NSA | |
| Lending Rate | 08 Feb 2024 | N/A | 7.25 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 1,397 | 1,403 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 9,144 | 9,060 | Index, NSA | |
| Pakistan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 4,040,000,000 | 2010 USD, SA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Wage & Salaries | Dec 2023 | N/A | 109.15 | Index 2010=100, NSA | |
| Stock Market Index | 07 Feb 2024 | 6,182 | 6,236 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 1,444 | 1,459 | Index, NSA | |
| Lending Rate | 08 Feb 2024 | N/A | 6.75 | Percent, NSA | |
| Money Market Rate | 07 Feb 2024 | N/A | 6.44 | % P.A., NSA | |
| Kazakhstan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2024 | N/A | 299.93 | Index 2010=100, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 27,230 | 27,311 | Index Dec 30 1991=100, NSA | |
| Money Market Rate | Jan 2024 | N/A | 6.86 | % Per annum, NSA | |
| Primary Industries Employment | 2022 | N/A | 4,989 | Ths. # | |
| Treasury Bills (over 31 days) | 05 Feb 2024 | 6.3 | 6.3 | % Per annum, NSA | |
| Average Long-term Government Bond | Jan 2024 | N/A | 6.87 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 08 Feb 2024 | 6.25 | 6.25 | % p.a., NSA | |
| Stock Market Index | Feb 2024 | 147.32 | 152.21 | Index Jan2010=100, NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Lending Rate | Jan 2024 | N/A | 4.67 | % p.a., NSA | |
| Lending Rate | 08 Feb 2024 | 5.5 | 5.5 | Percent, NSA | |
| Average Long-term Government Bond | 08 Feb 2024 | 4.81 | 4.73 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 08 Feb 2024 | 5.61 | 5.6 | % p.a., NSA | |
| Stock Market Index | 07 Feb 2024 | 11,952 | Index, NSA | ||
| Vietnam | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Feb 2024 | N/A | 225.27 | Index Jan2010=100, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 08 Feb 2024 | N/A | 4.31 | %, NSA | |
| Ukraine | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jan 2024 | N/A | 22 | % p.a., NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 64,345 | 64,991 | Index Jan 2 1991=1000, NSA | |
| Lending Rate | 08 Feb 2024 | N/A | 10 | Percent, NSA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 12,529 | 12,442 | Index, NSA | |
| Slovak Republic | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 312.13 | 312.13 | Index, NSA | |
| Oman | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 1,480,000,000 | 2010 USD, SA | |
| Stock Market Index | Feb 2024 | 70.23 | 70.74 | Index Jan2010=100, NSA | |
| Sri Lanka | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 1,700,000,000 | 2010 USD, NSA | |
| Stock Market Index | Feb 2024 | 294.8 | 298.05 | Index Jan2010=100, NSA | |
| Myanmar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Feb 2024 | N/A | 1,656 | Mil. USD, NSA | |
| Imports of Goods | Feb 2024 | N/A | 1,545 | Mil. USD, NSA | |
| Belarus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 25,100,000,000 | 2010 USD, NSA | |
| Luxembourg | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jan 2024 | N/A | 1,524 | period averages; index levels in points, NSA | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Nov 2023 | N/A | -1,348,886 | Ths. EUR, NSA | |
| Exports of Goods | Nov 2023 | N/A | 2,063,037 | Ths. EUR, NSA | |
| Imports of Goods | Nov 2023 | N/A | 3,411,924 | Ths. EUR, NSA | |
| Stock Market Index | Feb 2024 | 94.68 | 93.35 | Index Jan2010=100, NSA | |
| Libya | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 898,000,000 | 2010 USD, SA | |
| Uzbekistan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Feb 2024 | N/A | 323.36 | Mil. USD, NSA | |
| Imports of Goods | Feb 2024 | N/A | 792.46 | Mil. USD, NSA | |
| Net Exports | Feb 2024 | N/A | 323.36 | Mil. USD, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Retail Sales | Dec 2023 | N/A | 156.31 | Vol. Index 2015=100, NSA | |
| Retail Sales | Dec 2023 | N/A | 215.11 | Index 2015=100, NSA | |
| Stock Market Index | 07 Feb 2024 | 781.87 | 777.84 | Index, NSA | |
| Uruguay | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Feb 2024 | N/A | 1,200,000,000 | 2010 USD, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 1,364 | 1,349 | Index, NSA | |
| Tunisia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Feb 2024 | 184.82 | 186.72 | Index Jan2010=100, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 964.62 | 966.53 | Index, NSA | |
| Lebanon | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Feb 2024 | N/A | 81 | Index Jan2010=100, NSA | |
| Tanzania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2024 | N/A | 113.34 | Index 2020=100, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | N/A | 3,178 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Feb 2024 | 81.55 | 81.04 | Index Jan2010=100, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 1,355 | 1,369 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | 1,796 | 1,793 | Index June 4 1996=100, NSA | |
| Albania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Feb 2024 | N/A | 398.84 | Mil. USD, NSA | |
| Imports of Goods | Feb 2024 | N/A | 771.97 | Mil. USD, NSA | |
| Mauritius | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2024 | N/A | 131.99 | Index 2017=100, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 07 Feb 2024 | N/A | 18,096 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.