| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Purchasing Managers index | Jun 2026 | 53.3 | 54 | Diffusion index, SA | |
| Stock Market Index | 30 Jun 2026 | 52,319 | 52,182 | Index 26May1896=40.94, NSA | |
| Gross External Debt | 2026 Q1 | N/A | 10,120,763 | Mil. USD, NSA | |
| Average Long-term Government Bond | 30 Jun 2026 | N/A | 4.38 | % p.a., NSA | |
| Lending Rate | 30 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 30 Jun 2026 | N/A | 3.74 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Confidence | Jun 2026 | 33.8 | 33.6 | Index, SA | |
| Average Long-term Government Bond | 30 Jun 2026 | 3.79 | 3.72 | %, NSA | |
| Stock Market Index | 30 Jun 2026 | 70,062 | 69,468 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 01 Jul 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 30 Jun 2026 | 24,995 | 24,626 | Index, NSA | |
| Birth Rate | 2024 | N/A | 8.3 | # per 1000 people | |
| Death Rate | 2024 | N/A | 12.3 | # per 1000 people | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 01 Jul 2026 | N/A | 4.25 | %, NSA | |
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 01 Jul 2026 | 3.75 | 3.75 | %, NSA | |
| Monetary Policy Rate | 01 Jul 2026 | 3.75 | 3.75 | %, NSA | |
| Money Market Rate | 30 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 172,024 | 173,205 | Index, NSA | |
| Average Long-term Government Bond | Jul 2026 | 9.14 | 9.13 | % per annum, NSA | |
| Lending Rate | 01 Jul 2026 | N/A | 14.25 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 01 Jul 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 01 Jul 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 01 Jul 2026 | 3.35 | 3.35 | %, NSA | |
| Stock Market Index | 30 Jun 2026 | 76,478 | 76,728 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | 1,604 | 1,248 | Bil. RUB, NSA | |
| Exports of Goods and Services | 2026 Q1 | 8,785 | 10,097 | Bil. RUB, NSA | |
| Government Consumption | 2026 Q1 | 11,159 | 10,448 | Bil. RUB, NSA | |
| Imports of Goods and Services | 2026 Q1 | 7,337 | 9,008 | Bil. RUB, NSA | |
| Investment | 2026 Q1 | 9,840 | 19,424 | Bil. RUB, NSA | |
| Labor Force | May 2026 | 76.3 | 76.2 | Mil. #, NSA | |
| Labor Force Employment | May 2026 | 74.7 | 74.5 | Mil. #, NSA | |
| Net Exports | 2026 Q1 | 1,447 | 1,089 | Bil. RUB, NSA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 8,235 | 18,176 | Bil. RUB, NSA | |
| Nominal Gross Domestic Product | 2026 Q1 | 49,869 | 62,354 | Bil. RUB, NSA | |
| Personal Income | 2026 Q2 | N/A | 50,784 | RUB, NSA | |
| Private Consumption | 2026 Q1 | 28,032 | 29,281 | Bil. RUB, NSA | |
| Real Exports of Goods and Services | 2026 Q1 | N/A | 9,173 | Bil. 2021 RUB, NSA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 5,256 | 11,827 | Bil. 2021 RUB, NSA | |
| Real Government Consumption | 2026 Q1 | 6,486 | 6,392 | Bil. 2021 RUB, NSA | |
| Real Gross Domestic Product | 2026 Q1 | 32,837 | 41,378 | Bil. 2021 RUB, NSA | |
| Real Imports of Goods and Services | 2026 Q1 | N/A | 6,747 | Bil. 2021 RUB, NSA | |
| Real Investment | 2026 Q1 | 5,149 | 14,149 | Bil. 2021 RUB, NSA | |
| Real Private Consumption | 2026 Q1 | 19,386 | 20,720 | Bil. 2021 RUB, NSA | |
| Real Retail Sales | May 2026 | 331.32 | 317.97 | Jan. 2001 = 100, NSA | |
| Retail Sales | May 2026 | 5,700 | 5,476 | Bil. RUR, NSA | |
| Unemployment | May 2026 | 1.6 | 1.7 | Mil. #, NSA | |
| Unemployment Rate | May 2026 | 2.1 | 2.2 | %, NSA | |
| Wage & Salaries | Apr 2026 | 109,052 | 112,654 | RUB, NSA | |
| Lending Rate | 02 Jul 2026 | 14.25 | 14.25 | Percent, NSA | |
| Monetary Policy Rate | 02 Jul 2026 | 14.25 | 14.25 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 01 Jul 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 01 Jul 2026 | 13.68 | 13.59 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | N/A | 34,823 | Index, NSA | |
| Household Lending Rate | Jun 2026 | N/A | 10 | %, NSA | |
| Lending Rate | 02 Jul 2026 | 2.5 | 2.5 | %, NSA | |
| Monetary Policy Rate | 02 Jul 2026 | 2.25 | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 02 Jul 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 30 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 8,986 | 9,026 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Average Long-term Government Bond | 30 Jun 2026 | N/A | 3.32 | %, NSA | |
| Treasury Bills (over 31 days) | 30 Jun 2026 | N/A | 2.55 | %, NSA | |
| Stock Market Index | 30 Jun 2026 | 19,471 | 19,387 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jun 2026 | N/A | 119.92 | Index 2020=100, NSA | |
| Lending Rate | 01 Jul 2026 | 2.5 | 2.5 | %, NSA | |
| Balance of Goods | Jun 2026 | 36,100,000 | 26,900,000 | Ths. USD, NSA | |
| Exports of Goods | Jun 2026 | 102,300,000 | 87,700,000 | Ths. USD, NSA | |
| Imports of Goods | Jun 2026 | 66,100,000 | 60,800,000 | Ths. USD, NSA | |
| Average Long-term Government Bond | Jul 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jul 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 8,476 | 8,394 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | Jun 2026 | 48.01 | 47.78 | Dif. Index=50, NSA | |
| Stock Market Index | 30 Jun 2026 | N/A | 67,640 | Index, NSA | |
| Birth Rate | 2024 | N/A | 15.71 | # per 1000 people | |
| Death Rate | 2024 | N/A | 6.16 | # per 1000 people | |
| Lending Rate | 02 Jul 2026 | N/A | 6.53 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | -1,610 | 89.1 | Mil. USD, NSA | |
| Exports of Goods | May 2026 | 23,203 | 25,302 | Mil. USD, NSA | |
| Imports of Goods | May 2026 | 24,813 | 25,213 | Mil. USD, NSA | |
| Consumer Price Index (CPI) | Jun 2026 | 111.89 | 111.4 | Index 2022=100, NSA | |
| Stock Market Index | 30 Jun 2026 | 5,643 | 5,820 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Retail Sales | May 2026 | N/A | 102.8 | Vol. index 2021=100, NSA | |
| Retail Sales | May 2026 | N/A | 122.1 | index 2021=100, NSA | |
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Current Account Balance | 2026 Q1 | N/A | 34,532 | Mil. EUR, NSA | |
| Dwelling Stocks | May 2026 | N/A | 8,364,726 | #, NSA | |
| Stock Market Index | 30 Jun 2026 | 1,526 | 1,488 | Index, NSA | |
| Primary Industries Employment | 2025 | N/A | 195 | Ths. # | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 01 Jul 2026 | 40 | 40 | % | |
| Money Market Rate | 01 Jul 2026 | 35.5 | 35.5 | % | |
| Stock Market Index | 30 Jun 2026 | 14,121 | 14,183 | Index, NSA | |
| Saudi Arabia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jul 2026 | N/A | 34,400,000,000 | 2010 USD, NSA | |
| Stock Market Index | Jul 2026 | N/A | 175.14 | Index Jan2010=100, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 14,217 | 14,215 | Index, NSA | |
| Money Market Rate | Jun 2026 | -0.08 | -0.09 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | -0.08 | -0.09 | % p.a., NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 30 Jun 2026 | 1.66 | 1.68 | % p.a., NSA | |
| Average Long-term Government Bond | 30 Jun 2026 | 2.67 | 2.66 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 30 Jun 2026 | 1.94 | 1.94 | % P.A., NSA | |
| Lending Rate | 01 Jul 2026 | 1.85 | 1.85 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 3,203 | 3,166 | Index, NSA | |
| Iran | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jul 2026 | N/A | 7,430,000,000 | 2010 USD, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 135,646 | 134,782 | Index, NSA | |
| Lending Rate | 01 Jul 2026 | 3.75 | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | Jun 2026 | N/A | 4.27 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 5,751 | 5,719 | Index, NSA | |
| Average Long-term Government Bond | 01 Jul 2026 | 3.67 | 3.62 | %, NSA | |
| Treasury Bills (over 31 days) | 01 Jul 2026 | 2.32 | 2.33 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 30 Jun 2026 | 4.11 | 4.11 | % p.a., NSA | |
| Lending Rate | 30 Jun 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 2,223 | 2,222 | Index, NSA | |
| Nigeria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jul 2026 | N/A | 1,129 | Index Jan2010=100, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Lending Rate | May 2026 | N/A | 0.5 | %, NSA | |
| Stock Market Index | 30 Jun 2026 | 6,464 | 6,351 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | N/A | 5,727 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Wages & Salaries | 2026 Q1 | N/A | 9,211 | Mil. THB, NSA | |
| Wage & Salaries | 2026 Q1 | N/A | 9,211 | Mil. THB, NSA | |
| Building Permits | Apr 2026 | N/A | 4,910 | m², NSA | |
| Non-residential Building Permits | Apr 2026 | N/A | 3,039 | #, NSA | |
| Stock Market Index | 30 Jun 2026 | 1,591 | 1,577 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | N/A | 55,254 | Index, NSA | |
| Real Retail Sales | Jul 2026 | N/A | 62.01 | Index, SA | |
| United Arab Emirates | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jul 2026 | N/A | 18,600,000,000 | 2010 USD, SA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 30 Jun 2026 | 2 | 2 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 1,599 | 1,591 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 1,668 | 1,671 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | Jun 2026 | N/A | 3.98 | %, NSA | |
| Stock Market Index | 30 Jun 2026 | 4,010 | 3,966 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 01 Jul 2026 | 20 | 20 | % p.a., NSA | |
| Industrial Production | Jul 2026 | N/A | 8,540,000,000 | 2010 USD, NSA | |
| Stock Market Index | Jul 2026 | N/A | 95.71 | Index Jan2010=100, NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 22,881 | 23,026 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 13,648 | 13,444 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 01 Jul 2026 | 3.25 | 3.21 | %, NSA | |
| Industrial Production | Jul 2026 | N/A | 7,520,000,000 | 2010 USD, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 6,037 | 6,133 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 26,621 | Index, NSA | ||
| Lending Rate | 01 Jul 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | Jun 2026 | N/A | 4.42 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 1.97 | % p.a., NSA | |
| Total Employment Non-Ag | May 2026 | N/A | 4,318 | Thousands, SA | |
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 2,459 | 2,467 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 13,828 | 13,807 | Index, NSA | |
| Pakistan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jul 2026 | N/A | 5,050,000,000 | 2010 USD, SA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | May 2026 | 100.41 | 99.48 | Index 2021=100, WDASA | |
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 9,132 | 9,159 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Primary Industries Employment | 2026 Q1 | N/A | 135.65 | Ths. #, NSA | |
| Total Employment | 2026 Q1 | N/A | 5,272 | Ths. #, NSA | |
| Money Market Rate | 30 Jun 2026 | 2.78 | 3.04 | % p.a. P.A., NSA | |
| Stock Market Index | 30 Jun 2026 | 2,567 | 2,572 | Index, NSA | |
| Lending Rate | 01 Jul 2026 | 3.75 | 3.75 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Consumer Price Index (CPI) | Jun 2026 | 120.24 | 120 | Index Dec2021=100, SA | |
| Producer Price Index (PPI) | Jun 2026 | 130.52 | 131.78 | Index Dec2013=100, NSA | |
| Wholesale Price Index | Jun 2026 | 130.52 | 131.78 | Index Dec2013=100, NSA | |
| Treasury Bills (over 31 days) | 30 Jun 2026 | N/A | 4.64 | % p.a., NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 01 Jul 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | Jul 2026 | N/A | 154.12 | Index Jan2010=100, NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 01 Jul 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 30 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | 2.68 | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 30 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 13,621 | 13,545 | Index, NSA | |
| Vietnam | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jul 2026 | N/A | 225.27 | Index Jan2010=100, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | Jun 2026 | 3.5 | 3.5 | %, NSA | |
| Money Market Rate | 01 Jul 2026 | 3.56 | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | May 2026 | 6.15 | 6.2 | %, NSA | |
| Stock Market Index | 30 Jun 2026 | 139,892 | 139,081 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 01 Jul 2026 | 6 | 6 | Percent, NSA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 18,052 | 18,022 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 354.87 | 353.17 | Index, NSA | |
| Oman | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jul 2026 | N/A | 1,480,000,000 | 2010 USD, SA | |
| Stock Market Index | Jul 2026 | N/A | 123.26 | Index Jan2010=100, NSA | |
| Sri Lanka | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jul 2026 | N/A | 1,850,000,000 | 2010 USD, NSA | |
| Stock Market Index | Jul 2026 | N/A | 639.31 | Index Jan2010=100, NSA | |
| Myanmar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Jul 2026 | N/A | 1,656 | Mil. USD, NSA | |
| Imports of Goods | Jul 2026 | N/A | 1,545 | Mil. USD, NSA | |
| Belarus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jul 2026 | N/A | 28,000,000,000 | 2010 USD, NSA | |
| Luxembourg | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | May 2026 | N/A | 3.41 | % p.a., NSA | |
| Real Retail Sales | May 2026 | 142.98 | 140.18 | Vol. Index 2021=100, NSA | |
| Retail Sales | May 2026 | 162.17 | 159.83 | Index 2021=100, NSA | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | Jul 2026 | N/A | 157.05 | Index Jan2010=100, NSA | |
| Libya | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jul 2026 | N/A | 898,000,000 | 2010 USD, SA | |
| Uzbekistan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Jul 2026 | N/A | 323.36 | Mil. USD, NSA | |
| Imports of Goods | Jul 2026 | N/A | 792.46 | Mil. USD, NSA | |
| Net Exports | Jul 2026 | N/A | 323.36 | Mil. USD, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 1,258 | 1,256 | Index, NSA | |
| Uruguay | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Unemployment Rate | May 2026 | N/A | 8.91 | %, NSA | |
| Industrial Production | Jul 2026 | N/A | 1,160,000,000 | 2010 USD, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 3,001 | 2,995 | Index, NSA | |
| Tunisia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jul 2026 | N/A | 373.9 | Index Jan2010=100, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 1,460 | 1,455 | Index, NSA | |
| Lebanon | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jul 2026 | N/A | 81 | Index Jan2010=100, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | 14,577 | 14,724 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jul 2026 | N/A | 139.66 | Index Jan2010=100, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 906.27 | 904.9 | Index, NSA | |
| Cyprus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Stock Market Index | 30 Jun 2026 | 2,105 | 2,102 | Index 4Jun1996=100, NSA | |
| Albania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Jul 2026 | N/A | 328.83 | Mil. USD, NSA | |
| Imports of Goods | Jul 2026 | N/A | 906.23 | Mil. USD, NSA | |
| Malta | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Jun 2026 | 2.34 | 2.23 | % p.a., NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 30 Jun 2026 | 46,125 | 44,999 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.