| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Manufacturing Employment | Jun 2026 | N/A | 12,605 | Ths. #, SA | |
| Total Employment Non-Ag | Jun 2026 | N/A | 159,001 | Ths. #, SA | |
| Stock Market Index | 01 Jul 2026 | N/A | 52,319 | Index 26May1896=40.94, NSA | |
| Labor Force | Jun 2026 | N/A | 170,078 | Ths. #, SA | |
| Labor Force Employment | Jun 2026 | N/A | 162,771 | Ths. #, SA | |
| Unemployment | Jun 2026 | N/A | 7,307 | Ths. #, SA | |
| Unemployment Rate | Jun 2026 | N/A | 4.3 | %, SA | |
| Average Long-term Government Bond | 01 Jul 2026 | N/A | 4.44 | % p.a., NSA | |
| Lending Rate | 01 Jul 2026 | N/A | 3.63 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 3.68 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 01 Jul 2026 | N/A | 3.74 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 01 Jul 2026 | 3.78 | 3.79 | %, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 70,062 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 02 Jul 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 24,995 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index for New Homes | 2026 Q1 | N/A | 129.95 | Index 2015=100, NSA | |
| Lending Rate | 02 Jul 2026 | N/A | 4.25 | %, NSA | |
| Gross External Debt | 2026 Q1 | N/A | 7,788,566 | Mil. EUR, NSA | |
| Outstanding Public Debt | 2026 Q1 | N/A | 7,788,566 | Mil. EUR, NSA | |
| Outstanding Public Debt - Domestic | 2026 Q1 | N/A | 1,703,863 | Mil. EUR, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | Jun 2026 | N/A | 1.58 | % | |
| Lending Rate | 02 Jul 2026 | N/A | 3.75 | %, NSA | |
| Monetary Policy Rate | 02 Jul 2026 | N/A | 3.75 | %, NSA | |
| Money Market Rate | 01 Jul 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 172,024 | Index, NSA | |
| Average Long-term Government Bond | Jul 2026 | 9.14 | 9.13 | % per annum, NSA | |
| Lending Rate | 02 Jul 2026 | N/A | 14.25 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Unemployment Rate | May 2026 | N/A | 5.12 | %, SA | |
| House Price Index | 2026 Q1 | N/A | 118.1 | Index 2015=100, NSA | |
| Lending Rate | 02 Jul 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 02 Jul 2026 | N/A | 5.25 | %, NSA | |
| Money Market Rate | 02 Jul 2026 | N/A | 3.35 | %, NSA | |
| Average Long-term Government Bond | 01 Jul 2026 | N/A | 5.64 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 01 Jul 2026 | N/A | 5.45 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 76,478 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 03 Jul 2026 | N/A | 14.25 | Percent, NSA | |
| Monetary Policy Rate | 03 Jul 2026 | N/A | 14.25 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 02 Jul 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 02 Jul 2026 | N/A | 13.68 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 34,823 | Index, NSA | |
| Average Long-term Government Bond | 30 Jun 2026 | N/A | 3.77 | % p.a., NSA | |
| Money Market Rate | 30 Jun 2026 | N/A | 2.3 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 30 Jun 2026 | N/A | 2.27 | % p.a., NSA | |
| Lending Rate | 03 Jul 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 03 Jul 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | N/A | 9,640 | Mil. AUD, SA | |
| Exports of Goods | May 2026 | 43,614 | 46,838 | Mil. AUD, SA | |
| Imports of Goods | May 2026 | -46,632 | -45,455 | Mil. AUD, SA | |
| Monetary Policy Rate | 03 Jul 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 01 Jul 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 8,986 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Budget Balance | May 2026 | N/A | 259,000 | Ths. EUR, NSA | |
| Government Expenditures | May 2026 | N/A | 27,787,000 | Ths. EUR, NSA | |
| Government Revenues | May 2026 | N/A | 28,046,000 | Ths. EUR, NSA | |
| Average Long-term Government Bond | 01 Jul 2026 | N/A | 3.32 | %, NSA | |
| Treasury Bills (over 31 days) | 01 Jul 2026 | N/A | 2.55 | %, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 19,471 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 02 Jul 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jul 2026 | N/A | 4.18 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 2.56 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jul 2026 | N/A | 3.27 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 8,476 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 67,640 | Index, NSA | |
| Lending Rate | 03 Jul 2026 | N/A | 6.63 | % p.a., NSA | |
| Average Long-term Government Bond | 02 Jul 2026 | N/A | 9.55 | %, NSA | |
| Treasury Bills (over 31 days) | 02 Jul 2026 | N/A | 6.48 | %, NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Wholesale Price Index | Jun 2026 | N/A | 110.63 | Index 2023=100, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 5,643 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 1,526 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 02 Jul 2026 | 40 | 40 | % | |
| Money Market Rate | 02 Jul 2026 | 35.5 | 35.5 | % | |
| Stock Market Index | 01 Jul 2026 | N/A | 14,121 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jun 2026 | 101.28 | 101.26 | Index Dec2025=100, NSA | |
| Average Long-term Government Bond | 01 Jun 2026 | N/A | 0.44 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 14,217 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 01 Jul 2026 | 1.63 | 1.66 | % p.a., NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 133.06 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 143.91 | Index 2015=100, NSA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 01 Jul 2026 | 2.7 | 2.67 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 01 Jul 2026 | 1.94 | 1.94 | % P.A., NSA | |
| Lending Rate | 02 Jul 2026 | N/A | 1.85 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 3,203 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 135,646 | Index, NSA | |
| Lending Rate | 02 Jul 2026 | N/A | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Unemployment Rate | May 2026 | N/A | 6.1 | %, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 5,751 | Index, NSA | |
| Average Long-term Government Bond | 02 Jul 2026 | N/A | 3.67 | %, NSA | |
| Treasury Bills (over 31 days) | 02 Jul 2026 | N/A | 2.32 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 01 Jul 2026 | 4.15 | 4.11 | % p.a., NSA | |
| Lending Rate | 01 Jul 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 2,223 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 169.34 | Index 2015=100, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 143.6 | Index 2010=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 170.64 | Index 2015=100, NSA | |
| Lending Rate | May 2026 | N/A | 0.5 | %, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 6,464 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 5,727 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | N/A | -218,984 | Mil. THB | |
| Current Account Balance | May 2026 | N/A | -245,576 | Mil. THB, NSA | |
| Exports of Goods | May 2026 | N/A | 999,249 | Mil. THB | |
| Government Budget Balance | May 2026 | N/A | 73,888 | Mil. THB | |
| Imports of Goods | May 2026 | N/A | 1,218,234 | Mil. THB | |
| Stock Market Index | 01 Jul 2026 | N/A | 1,591 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 55,254 | Index, NSA | |
| United Arab Emirates | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2026 | N/A | 111.08 | Index 2021=100, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index for Existing Homes | 2026 Q1 | N/A | 156.83 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 129.23 | Index 2015=100, NSA | |
| Monetary Policy Rate | 01 Jul 2026 | N/A | 2 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 1,599 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 1,668 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | Jun 2026 | N/A | 3.98 | %, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 4,010 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 02 Jul 2026 | N/A | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Retail Sales | May 2026 | N/A | 112.3 | Index Oct2019 to Sep2020=100, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 22,881 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 97.43 | Index 2015=100, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 92.66 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 126.45 | Index 2015=100, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 13,648 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 02 Jul 2026 | N/A | 3.25 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Budget Balance | May 2026 | -198,467 | 31,436 | Mil. PHP, NSA | |
| Outstanding Public Debt - Domestic | May 2026 | 66,512 | 286,526 | Mil. PHP, NSA | |
| Outstanding Public Debt - Foreign | May 2026 | 30,671 | 28,359 | Mil. PHP, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 6,037 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 26,621 | Index, NSA | |
| Lending Rate | 02 Jul 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 2,459 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 13,828 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 9,132 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Primary Industries Employment | 2026 Q1 | N/A | 135.65 | Ths. #, NSA | |
| Total Employment | 2026 Q1 | N/A | 5,272 | Ths. #, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 251.1 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 269.3 | Index 2015=100, NSA | |
| Money Market Rate | 01 Jul 2026 | N/A | 2.78 | % p.a. P.A., NSA | |
| Government Expenditures | 2025 | N/A | 3,187,802 | Mil. CZK | |
| Government Revenues | 2025 | N/A | 2,914,567 | Mil. CZK | |
| Outstanding Public Debt - Domestic | 2025 | N/A | 2,325,596 | Mil. CZK | |
| Outstanding Public Debt - Foreign | 2025 | N/A | 1,112,358 | Mil. CZK | |
| Stock Market Index | 01 Jul 2026 | N/A | 2,567 | Index, NSA | |
| Lending Rate | 02 Jul 2026 | N/A | 3.75 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 01 Jul 2026 | N/A | 4.64 | % p.a., NSA | |
| Average Long-term Government Bond | Jul 2026 | N/A | 6.25 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Gross External Debt | 2026 Q2 | N/A | 231,524 | Mil. EUR, NSA | |
| House Price Index | 2026 Q1 | N/A | 168.99 | Index 2015=100, NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 02 Jul 2026 | N/A | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 02 Jul 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 01 Jul 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 2.68 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 01 Jul 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 13,621 | Index, NSA | |
| Building Permits | May 2026 | N/A | 2,783,700,834 | NZD, NSA | |
| Non-residential Building Permits | May 2026 | N/A | 862,248,610 | NZD, NSA | |
| Residential Building Permits | May 2026 | N/A | 1,869,386,713 | NZD, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 02 Jul 2026 | N/A | 3.56 | %, NSA | |
| Wholesale Price Index | Jan 2026 | N/A | 150.6 | Index 2007=100, NSA | |
| Ukraine | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | -10,782 | -80,082 | Mil. UAH, NSA | |
| Exports of Goods and Services | 2026 Q1 | 582,540 | 616,032 | Mil. UAH, NSA | |
| Government Consumption | 2026 Q1 | 791,611 | 1,097,442 | Mil. UAH, NSA | |
| Imports of Goods and Services | 2026 Q1 | 1,338,489 | 1,332,116 | Mil. UAH, NSA | |
| Investment | 2026 Q1 | 370,719 | 442,434 | Mil. UAH, NSA | |
| Net Exports | 2026 Q1 | -755,949 | -716,084 | Mil. UAH, NSA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 380,396 | 521,263 | Mil. UAH, NSA | |
| Nominal Gross Domestic Product | 2026 Q1 | 2,047,188 | 2,517,678 | Mil. UAH, NSA | |
| Private Consumption | 2026 Q1 | 1,592,718 | 1,647,402 | Mil. UAH, NSA | |
| Real Change in Inventories | 2026 Q1 | -6,039 | -37,122 | Mil. 2021 UAH, NSA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 179,731 | 268,313 | Mil. 2021 UAH, NSA | |
| Real Net Exports | 2026 Q1 | -385,909 | -369,817 | Mil. 2021 UAH, NSA | |
| Government Budget Balance | 2026 Q1 | N/A | -638,038 | Mil. UAH, NSA | |
| Government Expenditures | 2026 Q1 | N/A | 2,098,122 | Mil. UAH, NSA | |
| Government Revenues | 2026 Q1 | N/A | 1,460,083 | Mil. UAH, NSA | |
| Outstanding Public Debt | 2026 Q1 | N/A | 724,118 | Mil. UAH, NSA | |
| Outstanding Public Debt - Domestic | 2026 Q1 | N/A | 77,941 | Mil. UAH, NSA | |
| Outstanding Public Debt - Foreign | 2026 Q1 | N/A | 646,177 | Mil. UAH, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Non-residential Building Permits | May 2026 | N/A | 215 | #, NSA | |
| Residential Building Permits | May 2026 | N/A | 752 | #, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 139,892 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 02 Jul 2026 | N/A | 6 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 18,052 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | May 2026 | N/A | 3.67 | %, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 354.87 | Index, NSA | |
| Luxembourg | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index for Existing Homes | 2026 Q1 | N/A | 162.4 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 172.26 | Index 2015=100, NSA | |
| Lending Rate | May 2026 | N/A | 3.41 | % p.a., NSA | |
| House Price Index | 2026 Q1 | N/A | 157.57 | Index 2005Q1=100, NSA | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 237.93 | Index 2015=100, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 1,258 | Index, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index for New Homes | 2026 Q1 | N/A | 182.03 | Index 2015=100, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 3,001 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index for Existing Homes | 2026 Q1 | N/A | 266.8 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 268.05 | Index 2015=100, NSA | |
| Stock Market Index | 01 Jul 2026 | N/A | 1,460 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 02 Jul 2026 | N/A | 14,577 | Index 31dec2010=1000, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 906.27 | Index, NSA | |
| Cyprus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index for Existing Homes | 2026 Q1 | N/A | 134.56 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 174.51 | Index 2015=100, NSA | |
| Consumer Price Index (CPI) | Jun 2026 | N/A | 102.74 | Index 2025=100, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 2,105 | Index 4Jun1996=100, NSA | |
| Bosnia and Herzegovina | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Current Account Balance | 2026 Q1 | N/A | -445.64 | Mil. BAM, NSA | |
| Exports of Goods | 2026 Q1 | N/A | 4,195 | Mil. BAM, NSA | |
| Imports of Goods | 2026 Q1 | N/A | 7,264 | Mil. BAM, NSA | |
| Rwanda | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2026 Q1 | N/A | 6,788 | Bil. RWF, NSA | |
| Real Gross Domestic Product | 2026 Q1 | N/A | 6,106 | Bil. 2024 RWF, NSA | |
| U.S. Virgin Islands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Dec 2025 | N/A | 42.27 | Ths. #, SA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 01 Jul 2026 | N/A | 46,125 | Index, NSA | |
| Guam | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | 2025 Q3 | N/A | 13,239,631 | USD, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.