| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 51,839 | Index 26May1896=40.94, NSA | ||
| Average Long-term Government Bond | 20 Jul 2026 | 4.6 | 4.55 | % p.a., NSA | |
| Lending Rate | 20 Jul 2026 | 3.63 | 3.63 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 3.68 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 20 Jul 2026 | 3.73 | 3.71 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Jun 2026 | N/A | -90,401 | Mil. JPY, SA | |
| Exports of Goods | Jun 2026 | N/A | 10,514,838 | Mil. JPY, SA | |
| Imports of Goods | Jun 2026 | N/A | 10,605,239 | Mil. JPY, SA | |
| Average Long-term Government Bond | 17 Jul 2026 | 3.84 | 3.8 | %, NSA | |
| Stock Market Index | 20 Jul 2026 | N/A | 64,141 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 21 Jul 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 20 Jul 2026 | 24,846 | Index, NSA | ||
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 21 Jul 2026 | N/A | 4.25 | %, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | May 2026 | 36,234 | 36,178 | Ths. # 3-mo MA, SA | |
| Labor Force Employment | May 2026 | 34,475 | 34,411 | Ths. # 3-mo MA, SA | |
| Unemployment | May 2026 | 1,759 | 1,767 | Ths. # 3-mo MA, SA | |
| Unemployment Rate | May 2026 | 4.86 | 4.89 | % 3-mo MA, SA | |
| Lending Rate | 21 Jul 2026 | 3.75 | 3.75 | %, NSA | |
| Monetary Policy Rate | 21 Jul 2026 | 3.75 | 3.75 | %, NSA | |
| Money Market Rate | 20 Jul 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 173,371 | Index, NSA | ||
| Average Long-term Government Bond | Jul 2026 | 9.14 | 9.13 | % per annum, NSA | |
| Lending Rate | 21 Jul 2026 | N/A | 14.25 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 21 Jul 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jul 2026 | 5.5 | 5.5 | %, NSA | |
| Monetary Policy Rate | 21 Jul 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 21 Jul 2026 | 3.35 | 3.35 | %, NSA | |
| Stock Market Index | 20 Jul 2026 | 77,708 | Index, NSA | ||
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 22 Jul 2026 | 14.25 | 14.25 | Percent, NSA | |
| Monetary Policy Rate | 22 Jul 2026 | 14.25 | 14.25 | % p.a., NSA | |
| Stock Market Index | 20 Jul 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 21 Jul 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 21 Jul 2026 | 14.23 | 14.31 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | N/A | 35,263 | Index, NSA | |
| Average Long-term Government Bond | 20 Jul 2026 | 3.98 | 3.96 | % p.a., NSA | |
| Money Market Rate | 20 Jul 2026 | N/A | 2.26 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 20 Jul 2026 | 2.26 | 2.23 | % p.a., NSA | |
| Lending Rate | 22 Jul 2026 | 2.5 | 2.5 | %, NSA | |
| Monetary Policy Rate | 22 Jul 2026 | 2.25 | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 22 Jul 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 20 Jul 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 20 Jul 2026 | 8,974 | Index, NSA | ||
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 17 Jul 2026 | 3.58 | 3.58 | %, NSA | |
| Treasury Bills (over 31 days) | 17 Jul 2026 | 2.63 | 2.63 | %, NSA | |
| Stock Market Index | 20 Jul 2026 | 19,206 | 19,216 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 21 Jul 2026 | 2.75 | 2.75 | %, NSA | |
| Average Long-term Government Bond | Jul 2026 | N/A | 4.18 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 2.56 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jul 2026 | N/A | 3.27 | % p.a., NSA | |
| Stock Market Index | 20 Jul 2026 | 6,516 | Index, NSA | ||
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | N/A | 66,634 | Index, NSA | |
| Lending Rate | 22 Jul 2026 | N/A | 6.5 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 6,231 | Index, NSA | ||
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 1,493 | 1,499 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 21 Jul 2026 | 40 | 40 | % | |
| Money Market Rate | 21 Jul 2026 | 35.5 | 35.5 | % | |
| Stock Market Index | 20 Jul 2026 | 14,070 | 13,981 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q2 | N/A | 457.1 | 1970=100, NSA | |
| Stock Market Index | 20 Jul 2026 | 14,243 | Index, NSA | ||
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 20 Jul 2026 | 1.63 | 1.63 | % p.a., NSA | |
| Average Long-term Government Bond | 20 Jul 2026 | 2.94 | 2.92 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 20 Jul 2026 | 1.96 | 1.95 | % P.A., NSA | |
| Lending Rate | 21 Jul 2026 | 1.85 | 1.85 | % p.a., NSA | |
| Stock Market Index | 20 Jul 2026 | 3,134 | 3,146 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 142,625 | 141,868 | Index, NSA | |
| Lending Rate | 21 Jul 2026 | 3.75 | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 5,618 | 5,630 | Index, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 20 Jul 2026 | 4.27 | 4.25 | % p.a., NSA | |
| Lending Rate | 20 Jul 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 20 Jul 2026 | 2,294 | Index, NSA | ||
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 6,396 | Index, NSA | ||
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 5,128 | 5,144 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 1,646 | 1,639 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | N/A | 55,254 | Index, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 20 Jul 2026 | 2 | 2 | % p.a., NSA | |
| Stock Market Index | 20 Jul 2026 | 1,666 | Index, NSA | ||
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 1,725 | 1,737 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 4,081 | Index, NSA | ||
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 21 Jul 2026 | 20 | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jun 2026 | 110.6 | 110.5 | Index Oct2019 to Sep2020=100, SA | |
| Stock Market Index | 20 Jul 2026 | 25,143 | 24,562 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | May 2026 | 1,488 | 1,500 | #, NSA | |
| Residential Building Permits | May 2026 | 1,478 | 1,482 | #, NSA | |
| Labor Force | Jun 2026 | N/A | 2,891 | Ths. #, Trend | |
| Labor Force Employment | Jun 2026 | N/A | 2,568 | Ths. #, Trend | |
| Primary Industries Employment | 2026 Q2 | N/A | 91 | Ths. #, NSA | |
| Total Employment | 2026 Q2 | N/A | 2,536 | Ths. #, NSA | |
| Unemployment | Jun 2026 | N/A | 303 | Ths. #, Trend | |
| Unemployment Rate | Jun 2026 | N/A | 10.8 | %, Trend | |
| Stock Market Index | 20 Jul 2026 | 13,194 | 13,171 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 21 Jul 2026 | 3.49 | 3.47 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 6,415 | 6,404 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 54,783 | 26,689 | Index, NSA | |
| Lending Rate | 21 Jul 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | N/A | -2,333 | Mil. EUR, NSA | |
| Current Account Balance | May 2026 | N/A | -1,389 | Mil. EUR, NSA | |
| Exports of Goods | May 2026 | N/A | 5,119 | Mil. EUR, NSA | |
| Imports of Goods | May 2026 | N/A | 7,453 | Mil. EUR, NSA | |
| Stock Market Index | 20 Jul 2026 | 2,449 | 2,447 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 13,461 | 13,565 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 9,070 | 9,062 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 20 Jul 2026 | 3.3 | 3.5 | % p.a. P.A., NSA | |
| Stock Market Index | 20 Jul 2026 | 2,592 | 2,584 | Index, NSA | |
| Lending Rate | 21 Jul 2026 | 3.75 | 3.75 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 20 Jul 2026 | 4.67 | 4.67 | % p.a., NSA | |
| Average Long-term Government Bond | Jul 2026 | N/A | 6.08 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 21 Jul 2026 | 4.35 | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 21 Jul 2026 | 2.5 | 2.5 | % p.a., NSA | |
| Average Long-term Government Bond | 20 Jul 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jul 2026 | N/A | 2.68 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 20 Jul 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 20 Jul 2026 | 13,696 | Index, NSA | ||
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 21 Jul 2026 | 3.62 | 3.62 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 141,600 | 140,981 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 21 Jul 2026 | N/A | 6 | Percent, NSA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 17,574 | 17,764 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 337.84 | 336.14 | Index, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 1,256 | Index, NSA | ||
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 3,175 | Index, NSA | ||
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 1,506 | 1,506 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 21 Jul 2026 | 15,079 | 14,931 | Index 31dec2010=1000, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | Jun 2026 | 130.7 | 130.1 | Index 2021=100, NSA | |
| Stock Market Index | 20 Jul 2026 | 912.66 | 910.73 | Index, NSA | |
| Cyprus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Budget Balance | 2026 Q1 | N/A | 119.4 | Mil. EUR, NSA | |
| Government Expenditures | 2026 Q1 | N/A | 4,566 | Mil. EUR, NSA | |
| Government Revenues | 2026 Q1 | N/A | 4,685 | Mil. EUR, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 2,126 | 2,116 | Index 4Jun1996=100, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 20 Jul 2026 | 42,449 | Index, NSA | ||
| Anguilla | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Outstanding Public Debt - Foreign | 2025 Q4 | N/A | 0 | Mil. USD | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.