| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 275.9 | Index 1982=100, SA | |
| Stock Market Index | 10 Jun 2026 | N/A | 50,872 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 4.53 | % p.a., NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 3.62 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 3.64 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 3.76 | %, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 65,416 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 11 Jun 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 24,433 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 11 Jun 2026 | N/A | 4.25 | %, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Birth Rate | 2022 | N/A | 10.4 | # per Ths. pop. | |
| Births | 2022 | N/A | 694,685 | #, NSA | |
| Death Rate | 2022 | N/A | 10 | % | |
| Deaths | 2022 | N/A | 667,479 | # | |
| Lending Rate | 11 Jun 2026 | N/A | 3.75 | %, NSA | |
| Monetary Policy Rate | 11 Jun 2026 | N/A | 3.75 | %, NSA | |
| Money Market Rate | 10 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 169,813 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 11 Jun 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 11 Jun 2026 | N/A | 5.25 | %, NSA | |
| Money Market Rate | 11 Jun 2026 | N/A | 3.35 | %, NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 6.03 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 5.73 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 73,918 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 12 Jun 2026 | N/A | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 12 Jun 2026 | N/A | 14.5 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 11 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 11 Jun 2026 | N/A | 13.61 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | Apr 2026 | N/A | 13,484,197 | Ths. CAD, SA | |
| Residential Building Permits | Apr 2026 | N/A | 26,118 | #, SA | |
| Stock Market Index | 10 Jun 2026 | N/A | 34,478 | Index, NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 3.88 | % p.a., NSA | |
| Money Market Rate | 10 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 2.27 | % p.a., NSA | |
| Lending Rate | 12 Jun 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 12 Jun 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 12 Jun 2026 | N/A | 4.35 | Percent, NSA | |
| Money Market Rate | 10 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 8,824 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 186.75 | Index 2015=100, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 182.85 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 211.73 | Index 2015=100, NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 3.52 | %, NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 2.63 | %, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 18,174 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 11 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 8,096 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 99.87 | Index 2018=100, SA | |
| Stock Market Index | 10 Jun 2026 | N/A | 65,650 | Index, NSA | |
| Lending Rate | 12 Jun 2026 | N/A | 6.49 | % p.a., NSA | |
| Average Long-term Government Bond | 11 Jun 2026 | N/A | 9.71 | %, NSA | |
| Treasury Bills (over 31 days) | 11 Jun 2026 | N/A | 6.56 | %, NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Confidence | May 2026 | N/A | 123.01 | Weighted Index, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 5,746 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 1,454 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 12 Jun 2026 | N/A | 40 | % | |
| Money Market Rate | 12 Jun 2026 | N/A | 35.5 | % | |
| Stock Market Index | 10 Jun 2026 | N/A | 13,741 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 13,416 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 10 Jun 2026 | N/A | 1.64 | % p.a., NSA | |
| Consumer Price Index (CPI) | May 2026 | N/A | 123.86 | Index 2020=100, NSA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 2.88 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 1.98 | % P.A., NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 1.85 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 3,070 | Index, NSA | |
| Argentina | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 11,363 | Index Dec2016=100, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | Apr 2026 | 100.5 | 103 | Previous month=100, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 135,462 | Index, NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 3.75 | % p.a., NSA | |
| Wage & Salaries | 2025 Q1 | N/A | 225.75 | Bil. Zloty, NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 5,565 | Index, NSA | |
| Average Long-term Government Bond | 11 Jun 2026 | N/A | 3.8 | %, NSA | |
| Treasury Bills (over 31 days) | 11 Jun 2026 | N/A | 2.3 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 4.26 | % p.a., NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 4.25 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 2,336 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 6,008 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 5,567 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Treasury Bills (over 31 days) | May 2026 | N/A | 0.94 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 1,584 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 55,254 | Index, NSA | |
| United Arab Emirates | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2026 | N/A | 111.08 | Index 2021=100, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Gross External Debt | Mar 2026 | N/A | 252,168 | Mil. USD, NSA | |
| Outstanding Public Debt - Foreign | Mar 2026 | N/A | 157,130 | Mil. USD, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 10 Jun 2026 | N/A | 1.75 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 1,481 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Apr 2026 | N/A | 17,313 | Ths. #, NSA | |
| Labor Force Employment | Apr 2026 | N/A | 16,804 | Ths. #, NSA | |
| Unemployment | Apr 2026 | N/A | 509 | Ths. #, NSA | |
| Unemployment Rate | Apr 2026 | N/A | 2.9 | %, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 1,669 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Mar 2026 | N/A | 123.9 | Index 2023=100, SA | |
| Stock Market Index | 10 Jun 2026 | N/A | 4,191 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 11 Jun 2026 | N/A | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 24,565 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Current Account Balance | Apr 2026 | N/A | 250 | Mil. EUR, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 13,793 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 11 Jun 2026 | N/A | 3.42 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 5,945 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 25,902 | Index, NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 2,385 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 106.4 | Index Dec2023=100, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 13,089 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | Mar 2026 | N/A | 108.2 | Index 1990-2006=100, SA | |
| Government Budget Balance | Mar 2026 | N/A | -1,203 | Mil. EUR YTD, NSA | |
| Government Expenditures | Mar 2026 | N/A | 12,077 | Mil. EUR YTD, NSA | |
| Government Revenues | Mar 2026 | N/A | 10,874 | Mil. EUR YTD, NSA | |
| Lending Rate | Mar 2026 | N/A | 11.53 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 8,902 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 10 Jun 2026 | N/A | 3.24 | % p.a. P.A., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 2,548 | Index, NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 3.5 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Investment | May 2026 | N/A | 2,463 | Mil. PEN, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 4.41 | % p.a., NSA | |
| Labor Force | Apr 2026 | N/A | 6,121 | Ths. # 3-mo MA, NSA | |
| Labor Force Employment | Apr 2026 | N/A | 5,702 | Ths. # 3-mo MA, NSA | |
| Total Employment | Apr 2026 | N/A | 5,702 | Ths. # 3-mo MA, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | May 2026 | N/A | 6.5 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 11 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 11 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 13,204 | Index, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Budget Balance | Jan 2026 | N/A | -2,406 | Mil. KWD, NSA | |
| Government Expenditures | Jan 2026 | N/A | 5,978 | Mil. KWD, NSA | |
| Government Revenues | Jan 2026 | N/A | 3,572 | Mil. KWD, NSA | |
| Money Market Rate | 11 Jun 2026 | N/A | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 133,372 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 6.25 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 18,629 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | 2026 Q1 | N/A | 2,780 | Ths. #, NSA | |
| Labor Force Employment | 2026 Q1 | N/A | 2,626 | Ths. #, NSA | |
| Total Employment | 2026 Q1 | N/A | 2,626 | Ths. #, NSA | |
| Unemployment | 2026 Q1 | N/A | 154.8 | Ths. #, NSA | |
| Unemployment Rate | 2026 Q1 | N/A | 5.6 | %, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 296.98 | Index, NSA | |
| Luxembourg | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | 2025 Q4 | N/A | 1,418 | #, SAAR | |
| Non-residential Building Permits | 2025 Q4 | N/A | 1,237 | #, NSA | |
| Residential Building Permits | 2025 Q4 | N/A | 279 | #, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 1,252 | Index, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Primary Industries Employment | 2026 Q1 | N/A | 33 | Ths. #, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 2,977 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 1,448 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 11 Jun 2026 | N/A | 14,351 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Revenues | Mar 2026 | N/A | 632.2 | Mil. JOD, NSA | |
| Outstanding Public Debt - Domestic | Mar 2026 | N/A | 26,983 | Mil. JOD, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 901.97 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 2,102 | Index 4Jun1996=100, NSA | |
| Malta | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 117.16 | Index 2021=100, SA | |
| U.S. Virgin Islands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Dec 2025 | N/A | 42.27 | Ths. #, SA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Birth Rate | May 2026 | N/A | 0.35 | # per Ths. pop., NSA | |
| Births | May 2026 | N/A | 8,144 | #, NSA | |
| Death Rate | May 2026 | N/A | 0.69 | # per Ths. pop., NSA | |
| Deaths | May 2026 | N/A | 15,994 | #, NSA | |
| Net Migration | 2026 | N/A | -8,632 | #, NSA | |
| Population | May 2026 | N/A | 23,262,544 | # EOM, NSA | |
| Stock Market Index | 10 Jun 2026 | N/A | 44,704 | Index, NSA | |
| Guam | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | 2025 Q4 | N/A | 177.4 | Index 2007Q4=100, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.