| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 332.41 | Index 1982-84=100, SA | |
| Government Budget Balance | May 2026 | N/A | 215,024 | Mil. USD, NSA | |
| Government Expenditures | May 2026 | N/A | 622,316 | Mil. USD, NSA | |
| Government Revenues | May 2026 | N/A | 837,340 | Mil. USD, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 50,786 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 4.56 | % p.a., NSA | |
| Lending Rate | 09 Jun 2026 | N/A | 3.62 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 09 Jun 2026 | N/A | 3.65 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | 101.2 | 101.2 | Index CPPY=100, NSA | |
| Producer Price Index (PPI) | May 2026 | 103.9 | 102.8 | Index, Same Month of Prior Year=100, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | 2026 Q4 | N/A | 5.6 | Diffusion Index, NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 3.79 | %, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 64,024 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jun 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 24,616 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jun 2026 | N/A | 4.25 | %, NSA | |
| Population | Dec 2025 | N/A | 66,474 | Ths. #, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jun 2026 | N/A | 3.75 | %, NSA | |
| Monetary Policy Rate | 10 Jun 2026 | N/A | 3.75 | %, NSA | |
| Money Market Rate | 09 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 168,668 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 94.4 | Index 2021=100, SA | |
| Lending Rate | 10 Jun 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 10 Jun 2026 | N/A | 5.25 | %, NSA | |
| Money Market Rate | 10 Jun 2026 | N/A | 3.35 | %, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 73,524 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 297.1 | Index 2010=100, NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 11 Jun 2026 | N/A | 14.5 | % p.a., NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 13.8 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 34,413 | Index, NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 3.92 | % p.a., NSA | |
| Money Market Rate | 09 Jun 2026 | N/A | 2.26 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 09 Jun 2026 | N/A | 2.27 | % p.a., NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 11 Jun 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Residential Building Permits | Apr 2026 | N/A | 17,300 | #, SA | |
| Monetary Policy Rate | 11 Jun 2026 | N/A | 4.35 | Percent, NSA | |
| Money Market Rate | 09 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 8,855 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 186.75 | Index 2015=100, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 182.85 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 211.73 | Index 2015=100, NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 3.48 | %, NSA | |
| Treasury Bills (over 31 days) | 09 Jun 2026 | N/A | 2.62 | %, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 18,223 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 7,484 | Index, NSA | |
| Labor Force | May 2026 | N/A | 29,653 | Ths. #, SA | |
| Labor Force Employment | May 2026 | N/A | 28,837 | Ths. #, SA | |
| Unemployment | May 2026 | N/A | 815.7 | Ths. #, SA | |
| Unemployment Rate | May 2026 | N/A | 2.8 | %, SA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 66,141 | Index, NSA | |
| Lending Rate | 11 Jun 2026 | N/A | 6.46 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | N/A | 5,488,711 | Bil. IDR, NSA | |
| Government Budget Balance | 2026 | N/A | -509,161 | Bil. IDR | |
| Government Expenditures | 2026 | N/A | 3,359,766 | Bil. IDR | |
| Government Revenues | 2026 | N/A | 2,850,605 | Bil. IDR | |
| Outstanding Public Debt | 2026 | N/A | 554,888 | Bil. IDR | |
| Outstanding Public Debt - Domestic | 2026 | N/A | 462,577 | Bil. IDR | |
| Outstanding Public Debt - Foreign | 2026 | N/A | 92,311 | Bil. IDR | |
| Stock Market Index | 09 Jun 2026 | N/A | 5,342 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 108.7 | Index 2021=100, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 1,455 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 110.7 | Index 2021=100, CDASA | |
| Lending Rate | 10 Jun 2026 | N/A | 40 | % | |
| Money Market Rate | 10 Jun 2026 | N/A | 35.5 | % | |
| Stock Market Index | 09 Jun 2026 | N/A | 13,860 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | 2026 Q1 | N/A | 109.66 | Index 2021=100, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 13,335 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 09 Jun 2026 | N/A | 1.63 | % p.a., NSA | |
| Industrial Production | Apr 2026 | N/A | 106.5 | Ch. Vol. Index 2021=100, CDASA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 2.89 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 09 Jun 2026 | N/A | 1.99 | % P.A., NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 1.85 | % p.a., NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 3,106 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | Apr 2026 | 100.5 | 103 | Previous month=100, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 135,280 | Index, NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 3.75 | % p.a., NSA | |
| Wage & Salaries | 2025 Q1 | N/A | 225.75 | Bil. Zloty, NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 5,549 | Index, NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 3.79 | %, NSA | |
| Treasury Bills (over 31 days) | 10 Jun 2026 | N/A | 2.3 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 102.5 | Index 2025=100, SA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 4.26 | % p.a., NSA | |
| Lending Rate | 09 Jun 2026 | N/A | 4.25 | % p.a., NSA | |
| Current Account Balance | 2026 Q1 | N/A | 153,109 | Mil. NOK, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 2,346 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 104.2 | Index 2021=100, SA | |
| Stock Market Index | 09 Jun 2026 | N/A | 6,005 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 5,587 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Treasury Bills (over 31 days) | May 2026 | N/A | 0.94 | % p.a., NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 1,561 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 55,254 | Index, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 100.74 | Index 2025=100, NSA | |
| Monetary Policy Rate | 09 Jun 2026 | N/A | 1.75 | % p.a., NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 1,489 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | 2025 | 34,231 | 34,052 | Ths. # | |
| Stock Market Index | 09 Jun 2026 | N/A | 1,673 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 4,232 | Index, NSA | |
| Real Retail Sales | Apr 2026 | N/A | 121.6 | Index 2020=100, SA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jun 2026 | N/A | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 24,657 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Capacity Utilization | Apr 2026 | N/A | 81.1 | %, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 14,112 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 10 Jun 2026 | N/A | 3.41 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 5,879 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 25,148 | Index, NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 126.83 | Index 2020=100, NSA | |
| Industrial Production | Apr 2026 | N/A | 119.46 | Index 2021=100, WDA | |
| Stock Market Index | 09 Jun 2026 | N/A | 2,352 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 13,001 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | Apr 2026 | N/A | 2,388 | #, NSA | |
| Non-residential Building Permits | Apr 2026 | N/A | 551 | #, NSA | |
| Residential Building Permits | Apr 2026 | N/A | 1,837 | #, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 8,931 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 101.9 | Index 2025=100, NSA | |
| Money Market Rate | 09 Jun 2026 | N/A | 3.22 | % p.a. P.A., NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 2,524 | Index, NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 3.5 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 09 Jun 2026 | N/A | 4.41 | % p.a., NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 10 Jun 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 09 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 09 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 13,038 | Index, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Budget Balance | Jan 2026 | N/A | -2,406 | Mil. KWD, NSA | |
| Government Expenditures | Jan 2026 | N/A | 5,978 | Mil. KWD, NSA | |
| Government Revenues | Jan 2026 | N/A | 3,572 | Mil. KWD, NSA | |
| Outstanding Public Debt | Apr 2026 | N/A | 1,737 | Mil. KWD, NSA | |
| Money Market Rate | 10 Jun 2026 | N/A | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 133,710 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 10 Jun 2026 | N/A | 6.25 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 18,519 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 297.31 | Index, NSA | |
| Luxembourg | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 | N/A | 596.97 | Mil. EUR | |
| Exports of Goods and Services | 2026 Q1 | N/A | 38,358 | Mil. EUR, SA | |
| Imports of Goods and Services | 2026 Q1 | N/A | 31,211 | Mil. EUR, SA | |
| Investment | 2026 Q1 | N/A | 3,390 | Mil. EUR, SA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 | N/A | 13,405 | Mil. EUR | |
| Nominal Gross Domestic Product | 2026 Q1 | N/A | 23,173 | Mil. EUR, SA | |
| Real Change in Inventories | 2026 | N/A | 293.96 | Mil. Ch. 2015 EUR | |
| Real Exports of Goods and Services | 2026 Q1 | N/A | 27,583 | Mil. Ch. 2010 EUR, SA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 | N/A | 9,274 | Mil. Ch. 2015 EUR | |
| Real Gross Domestic Product | 2026 Q1 | N/A | 16,105 | Mil. Ch. 2015 EUR, SA | |
| Real Imports of Goods and Services | 2026 Q1 | N/A | 22,958 | Mil. Ch. 2010 EUR, SA | |
| Real Investment | 2026 Q1 | N/A | 2,248 | Mil. Ch. 2015 EUR, SA | |
| Wage & Salaries | 2026 | N/A | 31,777 | Mil. EUR | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | 2026 Q1 | N/A | 1,790 | Ths. #, NSA | |
| Labor Force Employment | 2026 Q1 | N/A | 1,701 | Ths. #, NSA | |
| Unemployment | 2026 Q1 | N/A | 89 | Ths. #, NSA | |
| Unemployment Rate | 2026 Q1 | N/A | 5 | %, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods and Services | 2026 Q1 | 15,062 | 15,096 | Mil. EUR, SA | |
| Imports of Goods and Services | 2026 Q1 | 15,771 | 16,018 | Mil. EUR, SA | |
| Investment | 2026 Q1 | 7,751 | 6,820 | Mil. EUR, SA | |
| Net Exports | 2026 Q1 | -709.49 | -921.81 | Mil. EUR, SA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 6,023 | 6,193 | Mil. EUR, SA | |
| Nominal Gross Domestic Product | 2026 Q1 | 31,327 | 30,212 | Mil. EUR, SA | |
| Real Exports of Goods and Services | 2026 Q1 | 10,244 | 10,856 | Mil. Ch. 2020 EUR, WDASA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 3,690 | 3,636 | Mil. Ch. 2020 EUR, WDASA | |
| Real Gross Domestic Product | 2026 Q1 | 19,098 | 18,961 | Mil. Ch. 2020 EUR, WDASA | |
| Real Imports of Goods and Services | 2026 Q1 | 11,748 | 11,766 | Mil. Ch. 2020 EUR, WDASA | |
| Real Net Exports | 2026 Q1 | -1,503 | -910.34 | Mil. Ch. 2020 EUR, WDASA | |
| Total Employment Non-Ag | 2026 Q1 | 3,608 | 3,623 | Ths. #, SA | |
| Stock Market Index | 09 Jun 2026 | N/A | 1,231 | Index, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 2,958 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 1,442 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 10 Jun 2026 | N/A | 14,232 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Revenues | Mar 2026 | N/A | 632.2 | Mil. JOD, NSA | |
| Outstanding Public Debt - Domestic | Mar 2026 | N/A | 26,983 | Mil. JOD, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 09 Jun 2026 | N/A | 903.11 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Current Account Balance | 2026 Q1 | N/A | 215.6 | Mil. EUR, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 2,093 | Index 4Jun1996=100, NSA | |
| Honduras | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 102.76 | Index Dec2025=100, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Birth Rate | May 2026 | N/A | 0.35 | # per Ths. pop., NSA | |
| Births | May 2026 | N/A | 8,144 | #, NSA | |
| Death Rate | May 2026 | N/A | 0.69 | # per Ths. pop., NSA | |
| Deaths | May 2026 | N/A | 15,994 | #, NSA | |
| Net Migration | 2026 | N/A | -8,632 | #, NSA | |
| Population | May 2026 | N/A | 23,262,544 | # EOM, NSA | |
| Stock Market Index | 09 Jun 2026 | N/A | 43,502 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.