United States | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Purchasing Managers index | Feb 2021 | N/A | 58.7 | Diffusion index, SA | |
Stock Market Index | 26 Feb 2021 | N/A | 31,402 | Index 26May1896=40.94, NSA | |
Population | Jan 2021 | N/A | 330,546 | Ths., SA | |
Average Long-term Government Bond | 26 Feb 2021 | N/A | 1.54 | % p.a., NSA | |
Lending Rate | 26 Feb 2021 | N/A | 0.07 | % p.a., NSA | |
Money Market Rate | Feb 2021 | N/A | 0.08 | % p.a., NSA | |
Treasury Bills (over 31 days) | 26 Feb 2021 | N/A | 0.04 | % p.a., NSA |
China | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | 2021 | N/A | 38,077,180,000,000 | CNY | |
Stock Market Index | 26 Feb 2021 | N/A | 8,179 | Index, NSA |
Japan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Labor Force | Jan 2021 | N/A | 6,900 | Ten Thousand Persons, SA | |
Labor Force Employment | Jan 2021 | N/A | 6,695 | Ten Thousand Persons, SA | |
Total Employment | Jan 2021 | N/A | 6,695 | Ten Thousand Persons, SA | |
Total Employment Non-Ag | Jan 2021 | N/A | 6,484 | Ten Ths., NSA | |
Unemployment | Jan 2021 | N/A | 204 | Ten Thousand Persons, SA | |
Unemployment Rate | Jan 2021 | N/A | 2.9 | Percent, SA | |
Average Long-term Government Bond | 26 Feb 2021 | 0.78 | 0.76 | %, NSA | |
Lending Rate | Feb 2021 | N/A | 0.99 | % p.a., NSA | |
Treasury Bills (over 31 days) | Feb 2021 | N/A | -0.1 | % p.a., NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 30,168 | Index, NSA |
Germany | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Labor Force | 2021 | N/A | 41,064,750 | # | |
Average Long-term Government Bond | Jun 2020 | N/A | -0.5 | % p.a. | |
Treasury Bills (over 31 days) | Jun 2020 | N/A | -0.2 | % p.a. | |
Non-residential Building Permits | Dec 2020 | N/A | 4.28 | Bil. DEM/Bil. EUR, CDASA | |
Stock Market Index | 26 Feb 2021 | N/A | 13,879 | Index, NSA | |
Lending Rate | 01 Mar 2021 | N/A | 4.25 | %, NSA |
France | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | Feb 2021 | N/A | 2.93 | % p.a., NSA | |
Population | Feb 2021 | N/A | 65,236 | Ths. #, NSA | |
Real Retail Sales | Dec 2020 | N/A | 100.91 | Vol. Index 2015=100, WDASA | |
Lending Rate | 01 Mar 2021 | N/A | 4.25 | %, NSA |
United Kingdom | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Treasury Bills (over 31 days) | Feb 2021 | N/A | 0.5 | % | |
Outstanding Public Debt | 2019 | N/A | 6,201,000,000 | GBP | |
House Price Index | Feb 2021 | N/A | 460.7 | 1993Q1=100, SA | |
House Price Value | Feb 2021 | N/A | 229,747 | GBP, NSA | |
Average Long-term Government Bond | Jan 2021 | -2.9 | -3.01 | % | |
Lending Rate | 01 Mar 2021 | N/A | 0.1 | %, NSA | |
Monetary Policy Rate | 01 Mar 2021 | N/A | 0.1 | %, NSA | |
Money Market Rate | 01 Mar 2021 | N/A | 0.04 | % p.a., NSA |
Brazil | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Change in Inventories | 2021 Q1 | N/A | 24,590,088,730 | BRL, NSA | |
Money Market Rate | Feb 2021 | N/A | 1.9 | % p.a., NSA | |
Producer Price Index (PPI) | Feb 2021 | N/A | 203.12 | 2010=100, NSA | |
Treasury Bills (over 31 days) | Feb 2021 | N/A | 2.12 | % p.a., NSA | |
Average Long-term Government Bond | Mar 2021 | N/A | 4.39 | % per annum, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 112,256 | Index, NSA | |
Capacity Utilization | 2018 | N/A | 81.4 | % | |
Total Employment | 2018 | N/A | 51,939,251 | # | |
Lending Rate | 01 Mar 2021 | N/A | 2 | Percent,NSA |
Italy | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 01 Mar 2021 | N/A | 4.25 | %, NSA | |
Primary Industries Employment | 2020 | N/A | 930 | Ths. # | |
Secondary Industries Employment | 2020 | N/A | 5,846 | Ths. # |
India | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 19 Feb 2021 | 4.25 | 4.25 | %, NSA | |
Outstanding Public Debt - Domestic | 2019 | N/A | 25,740,000,000 | INR | |
Unemployment | 2021 Q1 | N/A | 41,493,000 | #, NSA | |
Monetary Policy Rate | 26 Feb 2021 | N/A | 4 | %, NSA | |
Money Market Rate | 26 Feb 2021 | N/A | 3.35 | %, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 51,039 | Index, NSA |
Russian Federation | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Labor Force | Jan 2021 | 75 | 75.2 | Mil. #, NSA | |
Labor Force Employment | Jan 2021 | 70.7 | 70.8 | Mil. #, NSA | |
Unemployment | Jan 2021 | 4.3 | 4.4 | Mil. #, NSA | |
Unemployment Rate | Jan 2021 | 5.8 | 5.9 | %, NSA | |
Lending Rate | 01 Mar 2021 | N/A | 4.25 | Percent, NSA | |
Monetary Policy Rate | 01 Mar 2021 | N/A | 4.25 | % p.a., NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 1,450 | Index, NSA | |
Average Long-term Government Bond | 01 Mar 2021 | N/A | 7.54 | % p.a., NSA | |
Treasury Bills (over 31 days) | 01 Mar 2021 | N/A | 4.58 | % p.a., NSA |
Canada | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | -8,781 | Mil. CAD, SA | |
Current Account Balance | 2020 Q4 | N/A | -7,528 | Mil. CAD, SA | |
Stock Market Index | 26 Feb 2021 | N/A | 18,484 | Index, NSA | |
Household Lending Rate | Feb 2021 | N/A | 10 | %, NSA | |
Money Market Rate | 25 Feb 2021 | N/A | 0.2 | %, NSA | |
Personal Income | 2020 Q4 | N/A | 1,518,168 | Mil. CAD, SAAR | |
Wage & Salaries | Oct 2020 | N/A | 85,656,294 | Ths. CAD, SA | |
Average Long-term Government Bond | 26 Feb 2021 | N/A | 1.91 | %, NSA | |
Treasury Bills (over 31 days) | 26 Feb 2021 | N/A | 0.11 | %, NSA | |
Lending Rate | 26 Feb 2021 | N/A | 0.5 | %, NSA | |
Monetary Policy Rate | 26 Feb 2021 | N/A | 0.25 | %, NSA |
Australia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Purchasing Managers index | Jan 2021 | N/A | 55.3 | Diffusion Index, SA | |
Monetary Policy Rate | 01 Mar 2021 | 0.1 | 0.1 | Percent, NSA | |
Average Long-term Government Bond | 26 Feb 2021 | 1.87 | 1.69 | %, NSA | |
Lending Rate | Feb 2021 | N/A | 4.8 | % p.a., NSA | |
Money Market Rate | 26 Feb 2021 | 0.03 | 0.03 | Percent, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 7,105 | Index, NSA |
Spain | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | Feb 2021 | N/A | -0.42 | % p.a., NSA | |
Average Long-term Government Bond | 26 Feb 2021 | N/A | 0.38 | %, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 8,317 | Index, NSA | |
Treasury Bills (over 31 days) | 26 Feb 2021 | N/A | -0.44 | %, NSA | |
Deaths | 2019 | 417,625 | 426,053 | #, NSA |
South Korea | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 01 Mar 2021 | 0.5 | 0.5 | %, NSA | |
Balance of Goods | Feb 2021 | 2,707,000 | 3,764,000 | Ths. US$, NSA | |
Exports of Goods | Feb 2021 | 44,812,000 | 48,019,000 | Ths. US$ NSA | |
Imports of Goods | Feb 2021 | 42,105,000 | 44,255,000 | Ths. US$ NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 3,099 | Index, NSA | |
Industrial Production | Jan 2021 | N/A | 118.7 | Index 2015=100, NSA |
Mexico | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Business Confidence | Feb 2021 | N/A | 43.98 | Dif. Index=50, NSA | |
Government Budget Balance | Jan 2021 | N/A | -595,599 | Mil. MXN YTD, NSA | |
Government Expenditures | Jan 2021 | N/A | 4,684,100 | Mil. MXN YTD, NSA | |
Government Revenues | Jan 2021 | N/A | 4,088,500 | Mil. MXN YTD, NSA | |
Money Market Rate | Feb 2021 | N/A | 4.53 | % p.a., NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 44,310 | Index, NSA | |
Lending Rate | 02 Mar 2021 | N/A | 4.04 | Percent, NSA |
Indonesia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Mar 2020 | N/A | 144.33 | 2010=100, NSA | |
Wage & Salaries | 2021 | N/A | 11,986,721,560,000 | IDR | |
Consumer Price Index (CPI) | Feb 2021 | N/A | 105.95 | Index 2018=100, NSA | |
Lending Rate | 01 Mar 2021 | N/A | 3.5 | %, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 6,289 | Index, NSA |
Netherlands | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Dec 2020 | N/A | 5,810 | Mil. EUR, NSA | |
Exports of Goods | Dec 2020 | N/A | 43,219 | Mil. EUR, NSA | |
Imports of Goods | Dec 2020 | N/A | 37,409 | Mil. EUR, NSA | |
Lending Rate | Feb 2021 | N/A | 1.5 | % p.a., NSA | |
Money Market Rate | Feb 2021 | N/A | 2.78 | % p.a., NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 960.57 | Index, NSA | |
Average Long-term Government Bond | 26 Feb 2021 | N/A | -0.29 | % p.a., NSA |
Turkey | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods and Services | 2020 Q4 | N/A | 378,858,278 | Ths. TRY, NSA | |
Government Consumption | 2020 Q4 | N/A | 181,645,747 | Ths. TRY, NSA | |
Imports of Goods and Services | 2020 Q4 | N/A | 429,454,307 | Ths. TRY, NSA | |
Investment | 2020 Q4 | N/A | 470,661,912 | Ths. TRY, NSA | |
Net Exports | 2020 Q4 | N/A | -50,596,029 | Ths. TRY, NSA | |
Nominal Fixed Investment (gross fixed capital formation) | 2020 Q4 | N/A | 379,784,910 | Ths. TRY, NSA | |
Nominal Gross Domestic Product | 2020 Q4 | N/A | 1,419,482,738 | Ths. TRY, NSA | |
Private Consumption | 2020 Q4 | N/A | 999,416,854 | Ths. TRY, NSA | |
Real Exports of Goods and Services | 2020 Q4 | N/A | 97,249,704 | Ths. Ch. 2009 TRY, NSA | |
Real Fixed Investment (gross fixed capital formation) | 2020 Q4 | N/A | 132,908,657 | Ths. Ch. 2009 TRY, NSA | |
Real Government Consumption | 2020 Q4 | N/A | 62,371,479 | Ths. Ch. 2009 TRY, NSA | |
Real Gross Domestic Product | 2020 Q4 | N/A | 501,884,934 | Ths. Ch. 2009 TRY, NSA | |
Real Imports of Goods and Services | 2020 Q4 | N/A | 108,051,473 | Ths. Ch. 2009 TRY, NSA | |
Real Investment | 2020 Q4 | N/A | 149,309,558 | Ths. Ch. 2009 TRY, NSA | |
Real Net Exports | 2020 Q4 | N/A | -10,801,769 | Ths. Ch. 2009 TRY, NSA | |
Real Private Consumption | 2020 Q4 | N/A | 363,377,145 | Ths. Ch. 2009 TRY, NSA | |
Change in Inventories | 2021 Q1 | N/A | -7,596,894,123 | TRL, NSA | |
Treasury Bills (over 31 days) | Feb 2021 | N/A | 17.72 | % p.a., NSA | |
Wholesale Price Index | Feb 2021 | N/A | 128.21 | 2010=100, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 1,488 | Index, NSA | |
Lending Rate | 01 Mar 2021 | N/A | 18.5 | % | |
Money Market Rate | 01 Mar 2021 | N/A | 15.5 | % |
Saudi Arabia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Mar 2021 | N/A | 34,400,000,000 | 2010 USD, NSA | |
Stock Market Index | Mar 2021 | N/A | 141.85 | Index Jan2010=100, NSA |
Switzerland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2020 Q4 | N/A | 15,737 | Mil. CHF, CDASA | |
Change in Inventories | 2020 Q4 | N/A | -2,610 | Mil. CHF, CDASA | |
Exports of Goods | 2020 Q4 | N/A | 87,193 | Mil. CHF, CDASA | |
Exports of Goods and Services | 2020 Q4 | N/A | 113,729 | Mil. CHF, CDASA | |
Government Consumption | 2020 Q4 | N/A | 20,794 | Mil. CHF, CDASA | |
Imports of Goods | 2020 Q4 | N/A | 71,456 | Mil. CHF, CDASA | |
Imports of Goods and Services | 2020 Q4 | N/A | 96,972 | Mil. CHF, CDASA | |
Investment | 2020 Q4 | N/A | 47,229 | Mil. CHF, CDASA | |
Net Exports | 2020 Q4 | N/A | 16,756 | Mil. CHF, CDASA | |
Nominal Fixed Investment (gross fixed capital formation) | 2020 Q4 | N/A | 45,608 | Mil. CHF, CDASA | |
Nominal Gross Domestic Product | 2020 Q4 | N/A | 177,702 | Mil. CHF, CDASA | |
Private Consumption | 2020 Q4 | N/A | 92,921 | Mil. CHF, CDASA | |
Real Exports of Goods and Services | 2020 Q4 | N/A | 110,298 | Mil. Ch. 2015 CHF, CDASA | |
Real Fixed Investment (gross fixed capital formation) | 2020 Q4 | N/A | 45,555 | Mil. Ch. 2015 CHF, CDASA | |
Real Government Consumption | 2020 Q4 | N/A | 20,143 | Mil. Ch. 2015 CHF, CDASA | |
Real Gross Domestic Product | 2020 Q4 | N/A | 179,833 | Mil. Ch. 2015 CHF, CDASA | |
Real Imports of Goods and Services | 2020 Q4 | N/A | 86,015 | Mil. Ch. 2015 CHF, CDASA | |
Real Investment | 2020 Q4 | N/A | 43,185 | Mil. Ch. 2015 CHF, CDASA | |
Real Private Consumption | 2020 Q4 | N/A | 91,928 | Mil. Ch. 2015 CHF, CDASA | |
Money Market Rate | Feb 2021 | N/A | -0.77 | % p.a., NSA | |
Treasury Bills (over 31 days) | Feb 2021 | N/A | -0.77 | % p.a., NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 10,658 | Index, NSA |
Sweden | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 26 Feb 2021 | N/A | 0.46 | % P.A., NSA | |
Treasury Bills (over 31 days) | 26 Feb 2021 | N/A | -0.12 | % P.A., NSA | |
Lending Rate | 01 Mar 2021 | N/A | 0 | Percent, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 2,038 | Index, NSA |
Argentina | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | Feb 2021 | N/A | 32.34 | % p.a., NSA |
Iran | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Feb 2021 | N/A | 620.9 | 2010=100, NSA | |
Government Revenues | 2019 | N/A | 1,117,190,000,000,000 | IRR | |
Investment | 2021 Q1 | N/A | 859,130,751,646,595 | IRR, NSA | |
Nominal Gross Domestic Product | 2021 Q1 | N/A | 3,426,024,459,907,520 | IRR, NSA | |
Producer Price Index (PPI) | Feb 2021 | N/A | 359.76 | 2010=100, NSA | |
Industrial Production | Mar 2021 | N/A | 7,430,000,000 | 2010 USD, NSA |
Poland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
House Price Index | 2020 Q4 | N/A | 134.91 | Index 2010=100, SA | |
Money Market Rate | Feb 2021 | N/A | 0.09 | % p.a., NSA | |
Change in Inventories | 2020 Q4 | N/A | -6,111 | Mil. PLN, NSA | |
Exports of Goods and Services | 2020 Q4 | 368,740 | 326,840 | Mil. PLN, NSA | |
Government Consumption | 2020 Q4 | 131,971 | 107,440 | Mil. PLN, NSA | |
Imports of Goods and Services | 2020 Q4 | 323,382 | 288,269 | Mil. PLN, NSA | |
Investment | 2020 Q4 | 149,273 | 87,349 | Mil. PLN, NSA | |
Net Exports | 2020 Q4 | 45,358 | 38,570 | Mil. PLN, NSA | |
Nominal Fixed Investment (gross fixed capital formation) | 2020 Q4 | 147,346 | 93,266 | Mil. PLN, NSA | |
Nominal Gross Domestic Product | 2020 Q4 | 649,990 | 582,494 | Mil. PLN, NSA | |
Private Consumption | 2020 Q4 | 318,994 | 344,235 | Mil. PLN, NSA | |
Real Change in Inventories | 2020 Q4 | 3,437 | -4,930 | Mil. Ch. 2015 PLN, NSA | |
Real Fixed Investment (gross fixed capital formation) | 2020 Q4 | 137,361 | 87,268 | Mil. Ch. 2015 PLN, NSA | |
Real Government Consumption | 2020 Q4 | 115,151 | 93,771 | Mil. Ch. 2015 PLN, NSA | |
Real Gross Domestic Product | 2020 Q4 | 579,921 | 521,043 | Mil. Ch. 2015 PLN, NSA | |
Real Imports of Goods and Services | 2020 Q4 | 304,671 | 275,720 | Mil. Ch. 2015 PLN, NSA | |
Real Investment | 2020 Q4 | 140,798 | 82,338 | Mil. Ch. 2015 PLN, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 57,706 | Index, NSA | |
Lending Rate | 01 Mar 2021 | N/A | 0.1 | % p.a., NSA |
Belgium | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Change in Inventories | 2020 Q4 | N/A | 647 | Mil. EUR, CDASA | |
Exports of Goods and Services | 2020 Q4 | N/A | 89,292 | Mil. EUR, CDASA | |
Government Consumption | 2020 Q4 | N/A | 28,220 | Mil. EUR, CDASA | |
Imports of Goods and Services | 2020 Q4 | N/A | 89,895 | Mil. EUR, CDASA | |
Labor Force Employment | 2020 Q4 | N/A | 4,880 | Ths. #, CDASA | |
Net Exports | 2020 Q4 | N/A | -603 | Mil. EUR, CDASA | |
Nominal Fixed Investment (gross fixed capital formation) | 2020 Q4 | N/A | 27,376 | Mil. EUR, CDASA | |
Nominal Gross Domestic Product | 2020 Q4 | N/A | 115,160 | Mil. EUR, CDASA | |
Primary Industries Employment | 2020 Q4 | N/A | 60.2 | Ths. #, CDASA | |
Private Consumption | 2020 Q4 | N/A | 59,519 | Mil. EUR, CDASA | |
Real Exports of Goods and Services | 2020 Q4 | N/A | 86,768 | Mil. Ch. 2015 EUR, CDASA | |
Real Fixed Investment (gross fixed capital formation) | 2020 Q4 | N/A | 25,582 | Mil. Ch. 2015 EUR, CDASA | |
Real Government Consumption | 2020 Q4 | N/A | 25,921 | Mil. Ch. 2015 EUR, CDASA | |
Real Gross Domestic Product | 2020 Q4 | N/A | 106,410 | Mil. Ch. 2015 EUR, CDASA | |
Real Imports of Goods and Services | 2020 Q4 | N/A | 87,844 | Mil. Ch. 2015 EUR, CDASA | |
Real Private Consumption | 2020 Q4 | N/A | 55,236 | Mil. Ch. 2015 EUR, CDASA | |
Tertiary Industries Employment | 2020 Q4 | N/A | 3,969 | Ths. #, CDASA | |
Total Employment | 2020 Q4 | N/A | 4,880 | Ths. #, CDASA | |
Wage & Salaries | 2020 Q4 | N/A | 58,551 | Mil. EUR, CDASA | |
Money Market Rate | Feb 2021 | N/A | 3.13 | % p.a., NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 3,850 | Index, NSA | |
Average Long-term Government Bond | 01 Mar 2021 | N/A | 0.17 | %, NSA | |
Treasury Bills (over 31 days) | 01 Mar 2021 | N/A | -0.62 | %, NSA |
Norway | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Retail Sales | Jan 2021 | N/A | 148.1 | Index 2015=100, NSA | |
Population | 2021 | N/A | 5,421,242 | # | |
Lending Rate | 26 Feb 2021 | N/A | 0 | % p.a., NSA | |
Average Long-term Government Bond | 26 Feb 2021 | N/A | 1.56 | %, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 1,119 | Index, NSA |
Nigeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | 2021 | N/A | 17,199,058,884,975 | NGN | |
Stock Market Index | Mar 2021 | N/A | 186.22 | Index Jan2010=100, NSA |
Austria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | Feb 2021 | N/A | 3.22 | % p.a., NSA | |
Outstanding Public Debt - Domestic | 2019 | N/A | 0 | EUR | |
Stock Market Index | 26 Feb 2021 | N/A | 3,071 | Index, NSA |
Venezuela | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods and Services | 2018 | N/A | 61,708,926,179 | Thousands of VEF, NSA | |
Government Consumption | 2018 | N/A | 18,077,206,605 | Thousands of VEF, NSA | |
Imports of Goods and Services | 2018 | N/A | 73,190,567,237 | Thousands of VEF, NSA | |
Investment | 2018 | N/A | 33,071,068,901 | Thousands of VEF, NSA | |
Net Exports | 2018 | N/A | -11,481,641,058 | Thousands of VEF, NSA | |
Nominal Gross Domestic Product | 2018 | N/A | 200,891,849,368 | Thousands of VEF, NSA | |
Private Consumption | 2018 | N/A | 201,817,032,211 | Thousands of VEF, NSA | |
Producer Price Index (PPI) | Feb 2019 | N/A | 1,123,413,948 | Index 2007=100, NSA | |
Real Exports of Goods and Services | 2018 | N/A | 6,511,658 | Thousands of 1997 VEF, NSA | |
Real Government Consumption | 2018 | N/A | 8,977,651 | Thousands of 1997 VEF, NSA | |
Real Imports of Goods and Services | 2018 | N/A | 5,658,880 | Thousands of 1997 VEF, NSA | |
Real Investment | 2018 | N/A | 3,935,437 | Thousands of 1997 VEF, NSA | |
Real Net Exports | 2018 | N/A | 852,778 | Ths. 1997 VEF, NSA | |
Real Private Consumption | 2018 | N/A | 27,036,763 | Thousands of 1997 VEF, NSA | |
Labor Force | 2021 | N/A | 14,172,258 | # | |
Labor Force Employment | 2021 | N/A | 13,205,905 | # | |
Lending Rate | Feb 2021 | N/A | 29.5 | % p.a., NSA | |
Money Market Rate | Feb 2021 | N/A | 6.1 | % p.a., NSA | |
Population | 2021 | N/A | 28,435,943 | # | |
Real Gross Domestic Product | 2019 Q2 | N/A | 5,982,351 | Ths. 1997 VEF, NSA | |
Unemployment | Feb 2021 | N/A | 1,035,238 | #, NSA | |
Unemployment Rate | Feb 2021 | N/A | 7.33 | %, NSA | |
Wholesale Price Index | Feb 2019 | N/A | 3,878,562,228 | Index 2007=100, NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 2,150,334 | Index, NSA |
Thailand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | Feb 2021 | N/A | 0.45 | % p.a., NSA | |
Lending Rate | 01 Mar 2021 | N/A | 0.5 | % p.a., NSA | |
Stock Market Index | 26 Feb 2021 | N/A | 1,496 | Index, NSA, 30 Apr 75 = 100 |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.