United States | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 31,500 | Index 26May1896=40.94, NSA | |
Average Long-term Government Bond | 27 Jun 2022 | N/A | 3.13 | % p.a., NSA | |
Lending Rate | 27 Jun 2022 | N/A | 1.58 | % p.a., NSA | |
Money Market Rate | Jun 2022 | N/A | 0.8 | % p.a., NSA | |
Treasury Bills (over 31 days) | 27 Jun 2022 | N/A | 1.66 | % p.a., NSA |
China | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | May 2022 | 939,282,647 | 729,541,283 | Ths. USD, SAAR | |
Exports of Goods | May 2022 | 3,695,765,658 | 3,493,878,787 | Ths. USD, SAAR | |
Imports of Goods | May 2022 | 2,756,483,010 | 2,764,337,504 | Ths. USD, SAAR | |
Stock Market Index | 27 Jun 2022 | N/A | 8,179 | Index, NSA |
Japan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 27 Jun 2022 | N/A | 1.28 | %, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 26,491 | Index, NSA | |
Retail Sales | May 2022 | N/A | 12,572 | Bil. JPY, NSA |
Germany | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 13,118 | Index, NSA | |
Lending Rate | 28 Jun 2022 | N/A | 4.25 | %, NSA |
France | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | N/A | 4.25 | %, NSA |
United Kingdom | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | N/A | 1.25 | %, NSA | |
Monetary Policy Rate | 28 Jun 2022 | N/A | 1.25 | %, NSA | |
Money Market Rate | 28 Jun 2022 | N/A | 0.18 | % p.a., NSA |
Brazil | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 98,672 | Index, NSA | |
Average Long-term Government Bond | Jun 2022 | 6.82 | 6.82 | % per annum, NSA | |
Lending Rate | 28 Jun 2022 | N/A | 13.25 | Percent,NSA |
Italy | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
House Price Value | 2020 | N/A | 188,734 | Euros | |
Lending Rate | 28 Jun 2022 | N/A | 4.25 | %, NSA |
India | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 27 Jun 2022 | N/A | 4.9 | %, NSA | |
Money Market Rate | 27 Jun 2022 | N/A | 3.35 | %, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 52,727 | Index, NSA |
Russian Federation | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | N/A | 9.5 | Percent, NSA | |
Monetary Policy Rate | 28 Jun 2022 | N/A | 9.5 | % p.a., NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 1,414 | Index, NSA | |
Average Long-term Government Bond | 28 Jun 2022 | N/A | 8.83 | % p.a., NSA | |
Treasury Bills (over 31 days) | 28 Jun 2022 | N/A | 8.49 | % p.a., NSA |
Canada | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 18,717 | Index, NSA | |
Births | 2022 Q2 | N/A | 87,728 | #, NSA | |
Deaths | 2022 Q2 | N/A | 80,944 | #, NSA | |
Money Market Rate | 24 Jun 2022 | N/A | 1.45 | %, NSA | |
Population | 2022 Q2 | N/A | 38,526,760 | #, NSA | |
Average Long-term Government Bond | 27 Jun 2022 | N/A | 3.3 | %, NSA | |
Treasury Bills (over 31 days) | 27 Jun 2022 | N/A | 1.74 | %, NSA | |
Lending Rate | 27 Jun 2022 | N/A | 1.75 | %, NSA | |
Monetary Policy Rate | 27 Jun 2022 | N/A | 1.5 | %, NSA |
Australia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 28 Jun 2022 | N/A | 0.85 | Percent, NSA | |
Average Long-term Government Bond | 27 Jun 2022 | N/A | 3.72 | %, NSA | |
Money Market Rate | 27 Jun 2022 | N/A | 0.81 | Percent, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 6,762 | Index, NSA |
Spain | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 27 Jun 2022 | N/A | 2.6 | %, NSA | |
Treasury Bills (over 31 days) | 27 Jun 2022 | N/A | 0.59 | %, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 8,244 | Index, NSA |
South Korea | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | 1.75 | 1.75 | %, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 2,366 | Index, NSA |
Mexico | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Unemployment Rate | May 2022 | N/A | 3.03 | %, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 46,657 | Index, NSA | |
Lending Rate | 29 Jun 2022 | N/A | 7.7 | Percent, NSA |
Indonesia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | N/A | 3.5 | %, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 7,042 | Index, NSA |
Netherlands | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 901.35 | Index, NSA |
Turkey | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 2,554 | Index, NSA | |
Lending Rate | 28 Jun 2022 | N/A | 15.5 | % | |
Money Market Rate | 28 Jun 2022 | N/A | 12.5 | % |
Saudi Arabia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 34,400,000,000 | 2010 USD, NSA | |
Stock Market Index | Jun 2022 | 194.62 | 204.07 | Index Jan2010=100, NSA |
Switzerland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 10,786 | Index, NSA |
Sweden | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | May 2022 | N/A | -2,478 | Millions of Swedish Kroner, SA | |
Exports of Goods | May 2022 | N/A | 161,193 | Millions of Swedish Kroner, SA | |
Imports of Goods | May 2022 | N/A | 163,670 | Millions of Swedish Kroner, SA | |
Real Retail Sales | May 2022 | N/A | 120.7 | Vol. Index 2015=100, WDASA | |
Average Long-term Government Bond | 27 Jun 2022 | N/A | 1.91 | % P.A., NSA | |
Treasury Bills (over 31 days) | 27 Jun 2022 | N/A | 0.62 | % P.A., NSA | |
Lending Rate | 28 Jun 2022 | N/A | 0.25 | Percent, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 1,865 | Index, NSA |
Argentina | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | 2022 Q1 | N/A | 3,627 | Mil. USD, NSA | |
Current Account Balance | 2022 Q1 | N/A | 372.53 | Mil. USD, NSA | |
Exports of Goods | 2022 Q1 | N/A | 19,654 | Mil. USD, NSA | |
Imports of Goods | 2022 Q1 | N/A | 16,027 | Mil. USD, NSA |
Iran | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 7,430,000,000 | 2010 USD, NSA |
Poland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 53,014 | Index, NSA | |
Lending Rate | 28 Jun 2022 | N/A | 6 | % p.a., NSA |
Belgium | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 3,685 | Index, NSA | |
Average Long-term Government Bond | 28 Jun 2022 | N/A | 2.21 | %, NSA | |
Treasury Bills (over 31 days) | 28 Jun 2022 | N/A | -0.51 | %, NSA |
Norway | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Jun 2022 | N/A | 1.25 | % p.a., NSA | |
Average Long-term Government Bond | 27 Jun 2022 | N/A | 3.11 | % p.a., NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 1,326 | Index, NSA |
Nigeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jun 2022 | 239.89 | 238.99 | Index Jan2010=100, NSA |
Austria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 2,967 | Index, NSA |
Venezuela | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 6,815 | Index, NSA |
Thailand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | N/A | 0.5 | % p.a., NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 1,568 | Index, NSA, 30 Apr 75 = 100 |
South Africa | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Net Migration | Apr 2022 | N/A | 468,636 | #, NSA | |
Balance of Goods | 2022 Q1 | N/A | 323,928 | Mil. ZAR, SAAR | |
Change in Inventories | 2022 Q1 | N/A | 2,460 | Mil. ZAR, SAAR | |
Current Account Balance | 2022 Q1 | N/A | 119,916 | Mil. ZAR, SAAR | |
Exports of Goods | 2022 Q1 | N/A | 1,691,626 | Mil. ZAR, SAAR | |
Exports of Goods and Services | 2022 Q1 | N/A | 1,970,530 | Mil. ZAR, SAAR | |
Government Consumption | 2022 Q1 | N/A | 1,237,328 | Mil. ZAR, SAAR | |
Imports of Goods | 2022 Q1 | N/A | 1,487,481 | Mil. ZAR, SAAR | |
Imports of Goods and Services | 2022 Q1 | N/A | 1,713,678 | Mil. ZAR, SAAR | |
Investment | 2022 Q1 | N/A | 843,683 | Mil. ZAR, SAAR | |
Net Exports | 2022 Q1 | N/A | 256,852 | Mil. ZAR, SAAR | |
Nominal Fixed Investment (gross fixed capital formation) | 2022 Q1 | N/A | 841,223 | Mil. ZAR, SAAR | |
Nominal Gross Domestic Product | 2022 Q1 | N/A | 6,344,855 | Mil. ZAR, SAAR | |
Private Consumption | 2022 Q1 | N/A | 3,880,170 | Mil. ZAR, SAAR | |
Real Change in Inventories | 2022 Q1 | N/A | -16,980 | Mil. 2015 ZAR, SAAR | |
Real Exports of Goods and Services | 2022 Q1 | N/A | 1,213,063 | Mil. 2015 ZAR, SAAR | |
Real Fixed Investment (gross fixed capital formation) | 2022 Q1 | N/A | 646,754 | Mil. 2015 ZAR, SAAR | |
Real Government Consumption | 2022 Q1 | N/A | 898,314 | Mil. 2015 ZAR, SAAR | |
Real Gross Domestic Product | 2022 Q1 | N/A | 4,504,428 | Mil. 2015 ZAR, SAAR | |
Real Imports of Goods and Services | 2022 Q1 | N/A | 1,224,472 | Mil. 2015 ZAR, SAAR | |
Real Investment | 2022 Q1 | N/A | 629,774 | Mil. 2015 ZAR, SAAR | |
Real Net Exports | 2022 Q1 | N/A | -11,409 | Mil. 2015 ZAR, SAAR | |
Real Private Consumption | 2022 Q1 | N/A | 2,982,527 | Mil. 2015 ZAR, SAAR | |
Agriculture Employment | 2022 Q1 | N/A | 867,569 | #, NSA | |
Labor Force | 2022 Q1 | N/A | 22,465,562 | #, NSA | |
Labor Force Employment | 2022 Q1 | N/A | 14,544,131 | #, NSA | |
Total Employment | 2022 Q1 | N/A | 10,015,556 | #, NSA | |
Unemployment | 2022 Q1 | N/A | 7,921,431 | #, NSA | |
Unemployment Rate | 2022 Q1 | N/A | 35.3 | %, NSA | |
Wage & Salaries | 2022 Q1 | N/A | 827,342,592,537 | ZAR, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 55,254 | Index, NSA | |
Real Retail Sales | Jun 2022 | N/A | 63.42 | Index, SA |
United Arab Emirates | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 18,600,000,000 | 2010 USD, SA |
Colombia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 13,762 | Index, NSA |
Denmark | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Retail Sales | May 2022 | N/A | 117.2 | Index 2015=100, SA | |
Monetary Policy Rate | 27 Jun 2022 | N/A | -0.45 | % p.a., NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 1,654 | Index, NSA |
Malaysia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 1,436 | Index, NSA |
Israel | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 1,879 | Index, NSA |
Egypt | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | N/A | 12.25 | % p.a., NSA | |
Industrial Production | Jun 2022 | N/A | 7,360,000,000 | 2010 USD, NSA | |
Stock Market Index | Jun 2022 | N/A | 95.71 | Index Jan2010=100, NSA |
Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 21,719 | Index, NSA |
Finland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 10,216 | Index Dec 28 1990=1000, NSA | |
Average Long-term Government Bond | 28 Jun 2022 | N/A | 2.08 | %, NSA | |
Industrial Production | Jun 2022 | N/A | 6,560,000,000 | 2010 USD, NSA |
Philippines | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Business Confidence | 2022 Q2 | N/A | 32.89 | Index Number, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 6,217 | Index, NSA |
Chile | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 15,887 | Index, NSA | |
Lending Rate | 28 Jun 2022 | N/A | 9 | Percent, NSA |
Greece | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Permits | Mar 2022 | N/A | 1,822 | #, NSA | |
Building Completions | Mar 2022 | N/A | 681 | #, NSA | |
Residential Building Completions | Mar 2022 | N/A | 2,111 | #, NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 834.83 | Index, NSA |
Ireland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Real Retail Sales | May 2022 | N/A | 133.3 | Vol. Index 2015=100, SA | |
Retail Sales | May 2022 | N/A | 128.6 | Index 2015=100, SA | |
Stock Market Index | 27 Jun 2022 | N/A | 6,478 | Index, NSA |
Pakistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 4,660,000,000 | 2010 USD, SA |
Portugal | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 6,030 | Index, NSA | |
Births | 2021 | N/A | 84,691 | Ths. # | |
Deaths | 2021 | N/A | 123,327 | Ths. # | |
Population | 2021 | N/A | 10,298,252 | # |
Czechia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 1,288 | Index, NSA | |
Lending Rate | 28 Jun 2022 | N/A | 7 | Percent, NSA | |
Money Market Rate | 27 Jun 2022 | N/A | 6.57 | % P.A., NSA |
Kazakhstan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | May 2022 | N/A | 101.2 | Index, NSA |
Peru | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 18,855 | Index Dec 30 1991=100, NSA | |
Treasury Bills (over 31 days) | 24 Jun 2022 | N/A | 6.22 | % Per annum, NSA |
Romania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Building Completions | 2021 Q4 | N/A | 18,266 | #, NSA |
Qatar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | N/A | 3.25 | % p.a., NSA | |
Stock Market Index | Jun 2022 | 186.2 | 190.74 | Index Jan2010=100, NSA | |
Investment | 2021 Q4 | N/A | 271,927 | Mil. QAR, SAAR |
New Zealand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 28 Jun 2022 | N/A | 2 | Percent, NSA | |
Average Long-term Government Bond | 28 Jun 2022 | N/A | 3.9 | % p.a., NSA | |
Treasury Bills (over 31 days) | 28 Jun 2022 | N/A | 2.33 | % p.a., NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 10,813 | Index, NSA |
Vietnam | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jun 2022 | 250.26 | 252.21 | Index Jan2010=100, NSA |
Kuwait | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | 28 Jun 2022 | N/A | 2.44 | %, NSA |
Hungary | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 39,412 | Index Jan 2 1991=1000, NSA | |
Lending Rate | 28 Jun 2022 | N/A | 5.9 | Percent, NSA |
Morocco | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 11,939 | Index, NSA |
Slovak Republic | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Producer Price Index (PPI) | May 2022 | N/A | 165.99 | Index Dec2015=100, SA | |
Stock Market Index | 27 Jun 2022 | N/A | 370.47 | Index, NSA |
Oman | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 1,480,000,000 | 2010 USD, SA | |
Stock Market Index | Jun 2022 | 63.54 | 63.77 | Index Jan2010=100, NSA |
Sri Lanka | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 1,540,000,000 | 2010 USD, NSA | |
Stock Market Index | Jun 2022 | 220.57 | 229.18 | Index Jan2010=100, NSA |
Myanmar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jun 2022 | N/A | 1,656 | Mil. USD, NSA | |
Imports of Goods | Jun 2022 | N/A | 1,545 | Mil. USD, NSA |
Belarus | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 19,700,000,000 | 2010 USD, NSA |
Luxembourg | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Apr 2022 | N/A | 104.64 | Vol. Index 2015=100, NSA | |
House Price Index | 2022 Q1 | N/A | 190.45 | Index 2005Q1=100, NSA |
Croatia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jun 2022 | 69.69 | 70.42 | Index Jan2010=100, NSA |
Libya | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 898,000,000 | 2010 USD, SA |
Uzbekistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jun 2022 | N/A | 323.36 | Mil. USD, NSA | |
Imports of Goods | Jun 2022 | N/A | 792.46 | Mil. USD, NSA | |
Net Exports | Jun 2022 | N/A | 323.36 | Mil. USD, NSA |
Bulgaria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 614.28 | Index, NSA |
Uruguay | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Jun 2022 | N/A | 1,010,000,000 | 2010 USD, NSA |
Slovenia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Retail Sales | May 2022 | N/A | 117.97 | Index 2010=100, SA | |
Stock Market Index | 27 Jun 2022 | N/A | 1,128 | Index, NSA |
Tunisia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jun 2022 | 162.68 | 161.31 | Index Jan2010=100, NSA |
Lithuania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 895.03 | Index, NSA |
Lebanon | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jun 2022 | N/A | 81 | Index Jan2010=100, NSA |
Panama | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Wholesale Price Index | 2017 | N/A | 176.5 | 1987=100 |
Ghana | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 2,507 | Index 31dec2010=1000, NSA |
Jordan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | Jun 2022 | 87.03 | 87.54 | Index Jan2010=100, NSA |
Latvia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 1,112 | Index, NSA |
Cyprus | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 2021 | 68.66 | 56.62 | Index 9mar2004=1000 EOP |
Estonia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | N/A | 1,735 | Index June 4 1996=100, NSA |
Albania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods | Jun 2022 | N/A | 394.89 | Mil. USD, NSA | |
Imports of Goods | Jun 2022 | N/A | 700.19 | Mil. USD, NSA |
Taiwan (China) | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | May 2022 | N/A | 0.7 | %, NSA | |
Treasury Bills (over 31 days) | May 2022 | N/A | 0.43 | %, NSA | |
Average Long-term Government Bond | May 2022 | N/A | 1.26 | % p.a., NSA | |
Lending Rate | May 2022 | N/A | 2.5 | % p.a., NSA | |
Stock Market Index | 27 Jun 2022 | N/A | 15,303 | Index, NSA |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.