United States | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 32,105 | Index 26May1896=40.94, NSA | |
Average Long-term Government Bond | 24 Mar 2023 | N/A | 3.38 | % p.a., NSA | |
Lending Rate | 24 Mar 2023 | N/A | 4.83 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 4.55 | % p.a., NSA | |
Treasury Bills (over 31 days) | 24 Mar 2023 | N/A | 4.57 | % p.a., NSA |
China | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Feb 2023 | N/A | 1.3 | % Y/Y, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 8,179 | Index, NSA | |
Investment | 2023 | N/A | 42,201,880,000,000 | CNY |
Japan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 24 Mar 2023 | N/A | 1.5 | %, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 27,419 | Index, NSA | |
Lending Rate | Mar 2023 | N/A | 0.99 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | -0.1 | % p.a., NSA |
Germany | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 4.25 | %, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 15,210 | Index, NSA | |
Labor Force | 2023 | N/A | 43,035,825 | # |
France | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 4.25 | %, NSA | |
Money Market Rate | Mar 2023 | N/A | 2.93 | % p.a., NSA |
United Kingdom | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 4.25 | %, NSA | |
Monetary Policy Rate | 27 Mar 2023 | N/A | 4.25 | %, NSA | |
Money Market Rate | 27 Mar 2023 | N/A | 0.18 | % p.a., NSA |
Brazil | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2023 | N/A | 1,208 | Mil. USD, NSA | |
Current Account Balance | Feb 2023 | N/A | -8,791 | Mil. USD, NSA | |
Exports of Goods | Feb 2023 | N/A | 23,271 | Mil. USD, NSA | |
Imports of Goods | Feb 2023 | N/A | 22,063 | Mil. USD, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 97,926 | Index, NSA | |
Change in Inventories | 2023 Q1 | N/A | -68,963,000,000 | BRL, NSA | |
Money Market Rate | Mar 2023 | N/A | 13.65 | % p.a., NSA | |
Producer Price Index (PPI) | Mar 2023 | N/A | 356.02 | 2010=100, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 13.5 | % p.a., NSA | |
Average Long-term Government Bond | Mar 2023 | 7.37 | 7.37 | % per annum, NSA | |
Lending Rate | 27 Mar 2023 | N/A | 13.75 | Percent,NSA |
Italy | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 4.25 | %, NSA |
India | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Confidence | Feb 2023 | N/A | 84.8 | Index, NSA | |
Lending Rate | 17 Mar 2023 | N/A | 6.75 | %, NSA | |
Gross External Debt | 2022 Q3 | N/A | 48,605 | Bil. INR, NSA | |
Outstanding Public Debt - Foreign | 2022 Q3 | N/A | 135,976 | Mil. USD, NSA | |
Monetary Policy Rate | 24 Mar 2023 | N/A | 6.5 | %, NSA | |
Money Market Rate | 24 Mar 2023 | N/A | 3.35 | %, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 57,925 | Index, NSA | |
Unemployment | 2023 Q1 | N/A | 32,859,842 | #, NSA |
Russian Federation | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 7.5 | Percent, NSA | |
Monetary Policy Rate | 27 Mar 2023 | N/A | 7.5 | % p.a., NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 989.43 | Index, NSA | |
Average Long-term Government Bond | 27 Mar 2023 | N/A | 11.53 | % p.a., NSA | |
Treasury Bills (over 31 days) | 27 Mar 2023 | N/A | 7.79 | % p.a., NSA |
Canada | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 19,532 | Index, NSA | |
Money Market Rate | 23 Mar 2023 | N/A | 4.49 | %, NSA | |
Average Long-term Government Bond | 24 Mar 2023 | N/A | 2.93 | %, NSA | |
Treasury Bills (over 31 days) | 24 Mar 2023 | N/A | 4.3 | %, NSA | |
Lending Rate | 28 Mar 2023 | N/A | 4.75 | %, NSA | |
Monetary Policy Rate | 28 Mar 2023 | N/A | 4.5 | %, NSA |
Australia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Monetary Policy Rate | 27 Mar 2023 | N/A | 3.6 | Percent, NSA | |
Average Long-term Government Bond | 24 Mar 2023 | N/A | 3.29 | %, NSA | |
Money Market Rate | 24 Mar 2023 | N/A | 3.57 | Percent, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 7,148 | Index, NSA | |
Lending Rate | Mar 2023 | N/A | 4.8 | % p.a., NSA |
Spain | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Average Long-term Government Bond | 24 Mar 2023 | N/A | 3.32 | %, NSA | |
Treasury Bills (over 31 days) | 24 Mar 2023 | N/A | 2.96 | %, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 8,970 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | -0.5 | % p.a., NSA |
South Korea | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Budget Balance | Jan 2023 | N/A | -50,848 | Bil. KRW YTD, NSA | |
Government Expenditures | Jan 2023 | N/A | 595,823 | Bil. KRW, NSA | |
Government Revenues | Jan 2023 | N/A | 544,975 | Bil. KRW YTD, NSA | |
Lending Rate | 27 Mar 2023 | 3.5 | 3.5 | %, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 2,424 | Index, NSA |
Mexico | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2023 | N/A | -4,125 | Million Dollars, NSA | |
Exports of Goods | Feb 2023 | N/A | 42,590 | Million Dollars, NSA | |
Imports of Goods | Feb 2023 | N/A | 46,715 | Million Dollars, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 52,550 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 10.78 | % p.a., NSA | |
Lending Rate | 28 Mar 2023 | N/A | 11.04 | Percent, NSA |
Indonesia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 5.75 | %, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 6,691 | Index, NSA | |
Wage & Salaries | 2023 | N/A | 11,986,721,560,000 | IDR |
Netherlands | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Government Expenditures | 2022 Q4 | N/A | -100,007 | Mil. EUR, NSA | |
Government Revenues | 2022 Q4 | N/A | 96,542 | Mil. EUR, NSA | |
Outstanding Public Debt | 2022 Q4 | N/A | 450,573 | Mil. EUR, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 1,017 | Index, NSA | |
Lending Rate | Mar 2023 | N/A | 1.5 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 2.78 | % p.a., NSA |
Türkiye | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 5,061 | Index, NSA | |
Change in Inventories | 2023 Q1 | N/A | -7,596,894,123 | TRL, NSA | |
Lending Rate | 27 Mar 2023 | N/A | 10 | % | |
Money Market Rate | 27 Mar 2023 | N/A | 7 | % | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 17.72 | % p.a., NSA | |
Wholesale Price Index | Mar 2023 | N/A | 128.21 | 2010=100, NSA |
Saudi Arabia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | Mar 2023 | N/A | 34,400,000,000 | 2010 USD, NSA | |
Stock Market Index | Mar 2023 | 164.92 | 165.77 | Index Jan2010=100, NSA |
Switzerland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | 2022 Q4 | N/A | 24,137 | Mil. CHF, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 10,586 | Index, NSA |
Sweden | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2023 | N/A | 2,622 | Millions of Swedish Kroner, SA | |
Exports of Goods | Feb 2023 | N/A | 179,385 | Millions of Swedish Kroner, SA | |
Imports of Goods | Feb 2023 | N/A | 176,763 | Millions of Swedish Kroner, SA | |
Money Market Rate | 24 Mar 2023 | N/A | 2.89 | % p.a., NSA | |
Average Long-term Government Bond | 24 Mar 2023 | N/A | 2.18 | % P.A., NSA | |
Treasury Bills (over 31 days) | 24 Mar 2023 | N/A | 3.28 | % P.A., NSA | |
Lending Rate | 27 Mar 2023 | N/A | 3.1 | % p.a., NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 2,136 | Index, NSA |
Argentina | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | Mar 2023 | N/A | 74.43 | % p.a., NSA |
Iran | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Mar 2023 | N/A | 1,349 | 2010=100, NSA | |
Investment | 2023 Q1 | N/A | 859,130,751,646,595 | IRR, NSA | |
Nominal Gross Domestic Product | 2023 Q1 | N/A | 3,426,024,459,907,520 | IRR, NSA | |
Producer Price Index (PPI) | Mar 2023 | N/A | 359.76 | 2010=100, NSA | |
Industrial Production | Mar 2023 | N/A | 7,430,000,000 | 2010 USD, NSA |
Poland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 56,983 | Index, NSA | |
Lending Rate | 27 Mar 2023 | N/A | 6.75 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 6.61 | % p.a., NSA |
Belgium | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 3,657 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 3.13 | % p.a., NSA | |
Average Long-term Government Bond | 27 Mar 2023 | N/A | 3.02 | %, NSA | |
Treasury Bills (over 31 days) | 27 Mar 2023 | N/A | 2.64 | %, NSA |
Norway | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Retail Sales | Feb 2023 | N/A | 113.9 | Index 2015=100, NSA | |
Lending Rate | 24 Mar 2023 | 3 | 2.75 | % p.a., NSA | |
Average Long-term Government Bond | 24 Mar 2023 | N/A | 2.95 | % p.a., NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 1,332 | Index, NSA | |
Population | 2023 | N/A | 5,421,242 | # |
Nigeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | 2023 | N/A | 58,293,948,933,605 | NGN | |
Stock Market Index | Mar 2023 | 253.18 | 247.65 | Index Jan2010=100, NSA |
Austria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Current Account Balance | 2022 Q4 | N/A | 1,440 | Mil. EUR, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 3,162 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 3.22 | % p.a., NSA |
Venezuela | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 28,837 | Index, NSA | |
Labor Force | 2023 | N/A | 14,172,258 | # | |
Labor Force Employment | 2023 | N/A | 13,205,905 | # | |
Lending Rate | Mar 2023 | N/A | 29.5 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 6.1 | % p.a., NSA | |
Population | 2023 | N/A | 28,435,943 | # | |
Unemployment | Mar 2023 | N/A | 1,035,238 | #, NSA | |
Unemployment Rate | Mar 2023 | N/A | 7.33 | %, NSA | |
Consumer Price Index (CPI) | Nov 2022 | N/A | 5,654,207,045,137 | Index Dec2007=100, NSA |
Thailand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 1.5 | % p.a., NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 1,593 | Index, NSA, 30 Apr 75 = 100 | |
Money Market Rate | Mar 2023 | N/A | 1.26 | % p.a., NSA |
South Africa | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 55,254 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 7.21 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 6.58 | % p.a., NSA | |
Real Retail Sales | Mar 2023 | N/A | 54.8 | Index, SA |
United Arab Emirates | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Mar 2023 | N/A | 118.81 | 2010=100, NSA | |
Investment | 2023 | N/A | 311,944,634,628 | AED | |
Industrial Production | Mar 2023 | N/A | 18,600,000,000 | 2010 USD, SA |
Colombia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 13,762 | Index, NSA | |
Labor Force | 2023 | N/A | 24,089,179 | # | |
Labor Force Employment | 2023 | N/A | 20,741,207 | # | |
Money Market Rate | Mar 2023 | N/A | 12.76 | % p.a., NSA | |
Population | 2023 | N/A | 50,882,884 | # | |
Unemployment | 2023 Q1 | N/A | 3,020,010 | #, NSA |
Denmark | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Retail Sales | Feb 2023 | N/A | 118.3 | Index 2015=100, SA | |
Monetary Policy Rate | 24 Mar 2023 | N/A | 2.75 | % p.a., NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 1,947 | Index, NSA |
Malaysia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 1,408 | Index, NSA | |
Producer Price Index (PPI) | Mar 2023 | N/A | 104.69 | 2010=100, NSA |
Singapore | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | 2023 | N/A | 123,614,700,000 | SGD | |
Lending Rate | Mar 2023 | N/A | 5.25 | % p.a., NSA | |
Money Market Rate | Mar 2023 | N/A | 0.27 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 0.24 | % p.a., NSA |
Israel | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Labor Force | Feb 2023 | N/A | 4,459 | Ths. #, NSA | |
Labor Force Employment | Feb 2023 | N/A | 4,278 | Ths. #, NSA | |
Total Employment | Feb 2023 | N/A | 4,262 | Ths. #, SA | |
Unemployment | Feb 2023 | N/A | 180.96 | Ths. #, NSA | |
Unemployment Rate | Feb 2023 | N/A | 4.34 | %, SA | |
Stock Market Index | 24 Mar 2023 | N/A | 1,776 | Index, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 3.89 | % p.a., NSA |
Egypt | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 17.25 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 18.09 | % p.a., NSA | |
Industrial Production | Mar 2023 | N/A | 7,580,000,000 | 2010 USD, NSA | |
Stock Market Index | Mar 2023 | N/A | 95.71 | Index Jan2010=100, NSA |
Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Balance of Goods | Feb 2023 | N/A | -25,373 | Mil. HKD, NSA | |
Exports of Goods | Feb 2023 | N/A | 290,945 | Mil. HKD, NSA | |
Imports of Goods | Feb 2023 | N/A | 316,318 | Mil. HKD, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 20,049 | Index, NSA | |
Investment | 2023 Q1 | N/A | 134,326,000,000 | HKD, NSA | |
Money Market Rate | Mar 2023 | N/A | 1.5 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 2.15 | % p.a., NSA |
Finland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Confidence | Mar 2023 | N/A | -11.89 | Bal. of Opinion, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 10,603 | Index Dec 28 1990=1000, NSA | |
Money Market Rate | Mar 2023 | N/A | -0.33 | % p.a., NSA | |
Average Long-term Government Bond | 27 Mar 2023 | N/A | 2.62 | %, NSA | |
Industrial Production | Mar 2023 | N/A | 7,500,000,000 | 2010 USD, NSA |
Philippines | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 6,536 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 5.52 | % p.a., NSA |
Chile | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 15,924 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 11.25 | % p.a., NSA | |
Population | 2023 | N/A | 19,116,209 | # | |
Lending Rate | 27 Mar 2023 | N/A | 11.25 | Percent, NSA |
Greece | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 1,052 | Index, NSA |
Ireland | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Real Retail Sales | Jan 2023 | 125.2 | 125.1 | Vol. Index 2015=100, SA | |
Retail Sales | Jan 2023 | 130.3 | 130.5 | Index 2015=100, SA | |
Stock Market Index | 24 Mar 2023 | N/A | 8,235 | Index, NSA |
Pakistan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Investment | 2023 | N/A | 7,217,100,000,000 | PKR | |
Money Market Rate | Mar 2023 | N/A | 8.4 | % p.a., NSA | |
Nominal Gross Domestic Product | 2023 | N/A | 55,795,500,000,000 | PKR | |
Population | 2023 | N/A | 220,892,331 | # | |
Private Consumption | 2023 | N/A | 46,506,300,000,000 | PKR | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 11.32 | % p.a., NSA | |
Unemployment | Mar 2023 | N/A | 198.33 | #, NSA | |
Industrial Production | Mar 2023 | N/A | 3,920,000,000 | 2010 USD, SA |
Portugal | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 5,802 | Index, NSA | |
Money Market Rate | Mar 2023 | N/A | 3.55 | % p.a., NSA | |
Average Long-term Government Bond | 23 Mar 2023 | N/A | 3.03 | % per annum, NSA | |
Treasury Bills (over 31 days) | 23 Mar 2023 | N/A | -0.52 | % per annum, NSA |
Czechia | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Business Confidence | Mar 2023 | N/A | 3.8 | Balance of Opinion, NSA | |
Consumer Confidence | Mar 2023 | N/A | -21 | Balance of Opinion, NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 1,325 | Index, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 0.5 | % p.a., NSA | |
Lending Rate | 27 Mar 2023 | N/A | 7 | Percent, NSA | |
Money Market Rate | 24 Mar 2023 | N/A | 6.37 | % P.A., NSA |
Kazakhstan | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods and Services | 2023 Q1 | N/A | 4,516,305,200,000 | KZT, NSA | |
Imports of Goods and Services | 2023 Q1 | N/A | 3,700,012,100,000 | KZT, NSA | |
Investment | 2023 Q1 | N/A | 3,110,971,600,000 | KZT, NSA | |
Labor Force Employment | Mar 2023 | N/A | 8,530,800 | #, NSA | |
Private Consumption | 2023 Q1 | N/A | 7,950,183,700,000 | KZT, NSA | |
Producer Price Index (PPI) | Mar 2023 | N/A | 168.06 | 2010=100, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 7 | % p.a., NSA | |
Unemployment | Mar 2023 | N/A | 439,000 | #, NSA | |
Unemployment Rate | Mar 2023 | N/A | 4.9 | %, NSA |
Iraq | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Exports of Goods and Services | 2023 | N/A | 136,544,410,943,052 | IQD | |
Imports of Goods and Services | 2023 | N/A | 105,488,879,365,592 | IQD | |
Investment | 2023 | N/A | 42,829,671,999,290 | IQD | |
Private Consumption | 2023 | N/A | 169,218,679,325,363 | IQD |
Algeria | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Industrial Production | 2023 Q1 | N/A | 110.33 | 2010=100, NSA | |
Money Market Rate | Mar 2023 | N/A | 2.06 | % p.a., NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 2.99 | % p.a., NSA |
Peru | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 21,391 | Index Dec 30 1991=100, NSA |
Romania | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Producer Price Index (PPI) | Mar 2023 | N/A | 223.52 | 2010=100, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 7.46 | % p.a., NSA | |
Money Market Rate | Feb 2023 | N/A | 6.75 | % per annum |
Qatar | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | N/A | 5.75 | % p.a., NSA | |
Stock Market Index | Mar 2023 | 156.61 | 155.24 | Index Jan2010=100, NSA |
New Zealand | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Lending Rate | 27 Mar 2023 | 4.75 | 4.75 | Percent, NSA | |
Average Long-term Government Bond | 27 Mar 2023 | N/A | 4.13 | % p.a., NSA | |
Treasury Bills (over 31 days) | 27 Mar 2023 | N/A | 4.98 | % p.a., NSA | |
Stock Market Index | 24 Mar 2023 | N/A | 11,594 | Index, NSA |
Vietnam | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Treasury Bills (over 31 days) | Mar 2023 | N/A | 4 | % p.a., NSA | |
Stock Market Index | Mar 2023 | 207.42 | 211.14 | Index Jan2010=100, NSA |
Kuwait | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Money Market Rate | 27 Mar 2023 | N/A | 4.44 | %, NSA | |
Real Change in Inventories | 2023 | N/A | 0 | KWD |
Ukraine | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Births | Feb 2022 | N/A | 18,062 | # YTD, NSA | |
Deaths | Feb 2022 | N/A | 57,248 | # YTD, NSA | |
Net Migration | Feb 2022 | N/A | 21,512 | # YTD, NSA | |
Population | Feb 2022 | N/A | 41,148,884 | #, NSA | |
Unemployment Rate | 2022 Q1 | N/A | 10.5 | %, NSA |
Hungary | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Stock Market Index | 24 Mar 2023 | N/A | 42,906 | Index Jan 2 1991=1000, NSA | |
Lending Rate | 27 Mar 2023 | N/A | 13 | Percent, NSA | |
Treasury Bills (over 31 days) | Mar 2023 | N/A | 14.19 | % p.a., NSA |
Angola | Reference Date | Value | Previous | Units | |
---|---|---|---|---|---|
Consumer Price Index (CPI) | Mar 2023 | N/A | 724.48 | 2010=100, NSA | |
Nominal Gross Domestic Product | 2023 | N/A | 46,696,955,725,339 | AOA | |
Population | 2023 | N/A | 32,866,268 | # |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.