Stock Market Index - Country / Jurisdiction List

Reference Last Previous Units Frequency
United States 07 Jul 2026 52,925 53,055 Index 26May1896=40.94, NSA Daily
China 26 Jan 2017 8,179 8,179 Index, NSA Business Daily
Japan 07 Jul 2026 68,256 69,737 Index, NSA Daily
Germany 07 Jul 2026 25,465 25,817 Index, NSA Daily
France 06 Nov 2017 5,507 5,517 December 31 1987 = 100, NSA Business Daily
Brazil 07 Jul 2026 172,020 172,447 Index, NSA Daily
Italy 30 Dec 2019 1,385 1,395 Index, NSA Business Daily
India 07 Jul 2026 78,180 78,285 Index, NSA Daily
Russian Federation 02 Oct 2024 923.97 949.6 Index, NSA Business Daily
Canada 06 Jul 2026 35,212 Index, NSA Daily
Australia 07 Jul 2026 9,004 9,037 Index, NSA Daily
Spain 07 Jul 2026 19,640 19,683 Index, NSA Business Daily
South Korea 07 Jul 2026 7,656 8,051 Index, NSA Daily
Mexico 06 Jul 2026 67,466 Index, NSA Daily
Indonesia 07 Jul 2026 5,986 5,916 Index, NSA Daily

Reference Last Previous Units Frequency
Argentina 30 Dec 2014 414,609 407,896 Index, NSA Business Daily
Armenia 2012 1,023,703 538,200 USD Annual
Australia 07 Jul 2026 9,004 9,037 Index, NSA Daily
Austria 07 Jul 2026 6,488 6,565 Index, NSA Daily
Belgium 07 Jul 2026 5,724 5,732 Index, NSA Business Daily
Brazil 07 Jul 2026 172,020 172,447 Index, NSA Daily
Bulgaria 07 Jul 2026 1,255 1,254 Index, NSA Daily
Canada 06 Jul 2026 35,212 Index, NSA Daily
Chile 07 Jul 2026 27,026 26,702 Index, NSA Business Daily
China 26 Jan 2017 8,179 8,179 Index, NSA Business Daily
Colombia 04 Jun 2014 13,762 13,792 Index, NSA Business Daily
Croatia May 2026 157.05 151.71 Index Jan2010=100, NSA Monthly
Cyprus 2025 277.88 215.37 Index 9mar2004=1000 EOP Annual
Czechia 07 Jul 2026 2,613 Index, NSA Business Daily
Denmark 07 Jul 2026 1,663 1,646 Index, NSA Daily
Egypt May 2020 95.71 93.42 Index Jan2010=100, NSA Monthly
Estonia 07 Jul 2026 2,105 2,103 Index 4Jun1996=100, NSA Business Daily
Finland 07 Jul 2026 13,314 13,515 Index 28Dec1990=1000, NSA Business Daily
France 06 Nov 2017 5,507 5,517 December 31 1987 = 100, NSA Business Daily
Germany 07 Jul 2026 25,465 25,817 Index, NSA Daily
Ghana 08 Jul 2026 14,749 14,712 Index 31dec2010=1000, NSA Business Daily
Greece 07 Jul 2026 2,541 2,560 Index, NSA Business Daily
Hong Kong SAR (China) 07 Jul 2026 23,496 23,616 Index, NSA Business Daily
Hungary 07 Jul 2026 141,691 143,587 Index 2Jan1991=1000, NSA Business Daily
India 07 Jul 2026 78,180 78,285 Index, NSA Daily
Indonesia 07 Jul 2026 5,986 5,916 Index, NSA Daily
Ireland 07 Jul 2026 13,960 13,961 Index, NSA Business Daily
Israel 07 Jul 2026 4,062 4,144 Index, NSA Daily
Italy 30 Dec 2019 1,385 1,395 Index, NSA Business Daily
Japan 07 Jul 2026 68,256 69,737 Index, NSA Daily
Jordan May 2026 139.66 136.99 Index Jan2010=100, NSA Monthly
Latvia 07 Jul 2026 905.63 905.64 Index, NSA Business Daily
Lebanon Jan 2012 81 82.36 Index Jan2010=100, NSA Monthly
Lithuania 07 Jul 2026 1,471 Index, NSA Business Daily
Luxembourg May 2026 2,250 2,028 period averages; index levels in points, NSA Monthly
Malaysia 07 Jul 2026 1,685 1,687 Index, NSA Business Daily
Malta May 2026 3,922 3,958 Index, NSA Monthly
Mexico 06 Jul 2026 67,466 Index, NSA Daily
Morocco 07 Jul 2026 18,400 18,451 Index, NSA Business Daily
Netherlands 07 Jul 2026 1,482 1,512 Index, NSA Business Daily
New Zealand 07 Jul 2026 13,762 13,763 Index, NSA Daily
Nigeria May 2026 1,129 978.02 Index Jan2010=100, NSA Monthly
Norway 07 Jul 2026 2,273 2,261 Index, NSA Daily
Oman May 2026 123.26 126.8 Index Jan2010=100, NSA Monthly
Peru 29 Aug 2025 34,937 34,836 Index 30Dec1991=100, NSA Business Daily
Philippines 07 Jul 2026 6,247 6,223 Index, NSA Business Daily
Poland 07 Jul 2026 139,144 139,671 Index, NSA Business Daily
Portugal 07 Jul 2026 9,249 9,217 Index, NSA Business Daily
Qatar May 2026 154.12 154.95 Index Jan2010=100, NSA Monthly
Romania May 2026 29,892 28,263 Index, NSA Monthly
Russian Federation 02 Oct 2024 923.97 949.6 Index, NSA Business Daily
Saudi Arabia May 2026 175.14 179.65 Index Jan2010=100, NSA Monthly
Singapore 30 Dec 2014 804.78 804.96 Index, NSA Business Daily
Slovakia 07 Jul 2026 354.55 354.55 Index, NSA Business Daily
Slovenia 07 Jul 2026 3,115 3,098 Index, NSA Daily
South Africa 26 Jun 2018 55,254 55,889 Index, NSA Business Daily
South Korea 07 Jul 2026 7,656 8,051 Index, NSA Daily
Spain 07 Jul 2026 19,640 19,683 Index, NSA Business Daily
Sri Lanka May 2026 639.31 629.99 Index Jan2010=100, NSA Monthly
Sweden 07 Jul 2026 3,205 3,235 Index, NSA Business Daily
Switzerland 07 Jul 2026 14,363 14,278 Index, NSA Daily
Taiwan (China) 07 Jul 2026 45,479 46,556 Index, NSA Daily
Thailand 07 Jul 2026 1,604 1,616 Index 30Apr1975=100, NSA Business Daily
Tunisia May 2026 373.9 345.61 Index Jan2010=100, NSA Monthly
Türkiye 07 Jul 2026 14,497 14,424 Index, NSA Business Daily
United States 07 Jul 2026 52,925 53,055 Index 26May1896=40.94, NSA Daily
Venezuela 07 Jul 2026 5,242 5,257 Index, NSA Business Daily
Vietnam Oct 2023 225.27 240.53 Index Jan2010=100, NSA Monthly
Reference Last Previous Units Frequency
Egypt May 2020 95.71 93.42 Index Jan2010=100, NSA Monthly
Ghana 08 Jul 2026 14,749 14,712 Index 31dec2010=1000, NSA Business Daily
Morocco 07 Jul 2026 18,400 18,451 Index, NSA Business Daily
Nigeria May 2026 1,129 978.02 Index Jan2010=100, NSA Monthly
South Africa 26 Jun 2018 55,254 55,889 Index, NSA Business Daily
Tunisia May 2026 373.9 345.61 Index Jan2010=100, NSA Monthly
Reference Last Previous Units Frequency
Argentina 30 Dec 2014 414,609 407,896 Index, NSA Business Daily
Brazil 07 Jul 2026 172,020 172,447 Index, NSA Daily
Canada 06 Jul 2026 35,212 Index, NSA Daily
Chile 07 Jul 2026 27,026 26,702 Index, NSA Business Daily
Colombia 04 Jun 2014 13,762 13,792 Index, NSA Business Daily
Mexico 06 Jul 2026 67,466 Index, NSA Daily
Peru 29 Aug 2025 34,937 34,836 Index 30Dec1991=100, NSA Business Daily
United States 07 Jul 2026 52,925 53,055 Index 26May1896=40.94, NSA Daily
Venezuela 07 Jul 2026 5,242 5,257 Index, NSA Business Daily
Reference Last Previous Units Frequency
Austria 07 Jul 2026 6,488 6,565 Index, NSA Daily
Belgium 07 Jul 2026 5,724 5,732 Index, NSA Business Daily
Bulgaria 07 Jul 2026 1,255 1,254 Index, NSA Daily
Croatia May 2026 157.05 151.71 Index Jan2010=100, NSA Monthly
Czechia 07 Jul 2026 2,613 Index, NSA Business Daily
Denmark 07 Jul 2026 1,663 1,646 Index, NSA Daily
Estonia 07 Jul 2026 2,105 2,103 Index 4Jun1996=100, NSA Business Daily
Finland 07 Jul 2026 13,314 13,515 Index 28Dec1990=1000, NSA Business Daily
France 06 Nov 2017 5,507 5,517 December 31 1987 = 100, NSA Business Daily
Germany 07 Jul 2026 25,465 25,817 Index, NSA Daily
Greece 07 Jul 2026 2,541 2,560 Index, NSA Business Daily
Hungary 07 Jul 2026 141,691 143,587 Index 2Jan1991=1000, NSA Business Daily
Ireland 07 Jul 2026 13,960 13,961 Index, NSA Business Daily
Italy 30 Dec 2019 1,385 1,395 Index, NSA Business Daily
Latvia 07 Jul 2026 905.63 905.64 Index, NSA Business Daily
Lithuania 07 Jul 2026 1,471 Index, NSA Business Daily
Luxembourg May 2026 2,250 2,028 period averages; index levels in points, NSA Monthly
Malta May 2026 3,922 3,958 Index, NSA Monthly
Netherlands 07 Jul 2026 1,482 1,512 Index, NSA Business Daily
Norway 07 Jul 2026 2,273 2,261 Index, NSA Daily
Poland 07 Jul 2026 139,144 139,671 Index, NSA Business Daily
Portugal 07 Jul 2026 9,249 9,217 Index, NSA Business Daily
Romania May 2026 29,892 28,263 Index, NSA Monthly
Russian Federation 02 Oct 2024 923.97 949.6 Index, NSA Business Daily
Slovakia 07 Jul 2026 354.55 354.55 Index, NSA Business Daily
Slovenia 07 Jul 2026 3,115 3,098 Index, NSA Daily
Spain 07 Jul 2026 19,640 19,683 Index, NSA Business Daily
Sweden 07 Jul 2026 3,205 3,235 Index, NSA Business Daily
Switzerland 07 Jul 2026 14,363 14,278 Index, NSA Daily
Reference Last Previous Units Frequency
Armenia 2012 1,023,703 538,200 USD Annual
Australia 07 Jul 2026 9,004 9,037 Index, NSA Daily
China 26 Jan 2017 8,179 8,179 Index, NSA Business Daily
Cyprus 2025 277.88 215.37 Index 9mar2004=1000 EOP Annual
Hong Kong SAR (China) 07 Jul 2026 23,496 23,616 Index, NSA Business Daily
India 07 Jul 2026 78,180 78,285 Index, NSA Daily
Indonesia 07 Jul 2026 5,986 5,916 Index, NSA Daily
Israel 07 Jul 2026 4,062 4,144 Index, NSA Daily
Japan 07 Jul 2026 68,256 69,737 Index, NSA Daily
Jordan May 2026 139.66 136.99 Index Jan2010=100, NSA Monthly
Lebanon Jan 2012 81 82.36 Index Jan2010=100, NSA Monthly
Malaysia 07 Jul 2026 1,685 1,687 Index, NSA Business Daily
New Zealand 07 Jul 2026 13,762 13,763 Index, NSA Daily
Oman May 2026 123.26 126.8 Index Jan2010=100, NSA Monthly
Philippines 07 Jul 2026 6,247 6,223 Index, NSA Business Daily
Qatar May 2026 154.12 154.95 Index Jan2010=100, NSA Monthly
Saudi Arabia May 2026 175.14 179.65 Index Jan2010=100, NSA Monthly
Singapore 30 Dec 2014 804.78 804.96 Index, NSA Business Daily
South Korea 07 Jul 2026 7,656 8,051 Index, NSA Daily
Sri Lanka May 2026 639.31 629.99 Index Jan2010=100, NSA Monthly
Thailand 07 Jul 2026 1,604 1,616 Index 30Apr1975=100, NSA Business Daily
Türkiye 07 Jul 2026 14,497 14,424 Index, NSA Business Daily
Vietnam Oct 2023 225.27 240.53 Index Jan2010=100, NSA Monthly
Reference Last Previous Units Frequency
Taiwan (China) 07 Jul 2026 45,479 46,556 Index, NSA Daily