Producer Price Index (PPI) - Country / Jurisdiction List

Reference Last Previous Units Frequency
United States Mar 2024 258.35 258.45 Index 1982=100, SA Monthly
China Mar 2024 97.2 97.3 Index, Same Month of Prior Year=100, NSA Monthly
Japan Mar 2024 120.7 120.4 Index 2020=100, NSA Monthly
Germany Mar 2024 127.2 126.9 Index 2021=100, CDASA Monthly
France Dec 2023 139 139.3 Index 2015=100, NSA Monthly
United Kingdom Mar 2024 137 136.7 Ch. Index 2015=100, NSA Monthly
Brazil Jan 2022 356.02 347.1 2010=100, NSA Monthly
Italy Feb 2024 120.3 121.5 Index 2021=100, NSA Monthly
India Mar 2017 132.64 132.42 Index 2005=100 Monthly
Russian Federation Mar 2024 102.4 100.9 Index prv. mo.=100, NSA Monthly
Canada Mar 2024 125.6 124.6 Index Jan2020=100, NSA Monthly
Australia 2024 Q1 129.4 128.2 Index FY 2012=100, NSA Quarterly
Spain Mar 2024 120.33 123 Index 2021=100, NSA Monthly
South Korea Mar 2024 122.46 122.21 Index 2015=100, NSA Monthly
Mexico Jul 2019 131.63 131.44 Index Jul2019=100, NSA Monthly

Reference Last Previous Units Frequency
Albania Mar 2014 102.02 102.11 2010=100, NSA Monthly
Argentina Mar 2024 9,476 9,025 Index 2015=100, NSA Monthly
Armenia Jun 2017 114.55 113.95 2010=100, NSA Monthly
Australia 2024 Q1 129.4 128.2 Index FY 2012=100, NSA Quarterly
Austria Jan 2024 118 119.2 Index 2021=100, NSA Monthly
Belarus May 2018 0.52 1 % Y/Y, NSA Monthly
Belgium Feb 2024 164.2 161.9 Index 2010=100, NSA Monthly
Brazil Jan 2022 356.02 347.1 2010=100, NSA Monthly
Bulgaria Jan 2024 160.74 163.67 2010=100, NSA Monthly
Canada Mar 2024 125.6 124.6 Index Jan2020=100, NSA Monthly
Central African Republic Feb 2006 108.11 107.19 2005=100, NSA Monthly
Chile Mar 2024 170.14 165.26 Index 2019=100, NSA Monthly
China Mar 2024 97.2 97.3 Index, Same Month of Prior Year=100, NSA Monthly
Colombia Mar 2024 176.98 176.77 Index Dec2014=100, NSA Monthly
Congo (Brazzaville) Aug 1987 108.61 1985=100, NSA Monthly
Costa Rica Mar 2022 129.23 129.49 2010=100, NSA Monthly
Croatia Dec 2023 137.61 138.77 2010=100, NSA Monthly
Cyprus Dec 2023 138.5 138.2 Index 2015=100, NSA Monthly
Czech Republic Jan 2018 99.1 98.6 Index 2015=100, NSA Monthly
Denmark Mar 2024 146.6 147.9 Index 2015=100, NSA Monthly
El Salvador Oct 2019 115.7 115.51 2010=100, NSA Monthly
Estonia Mar 2024 154.52 155.15 Index 2010=100, NSA Monthly
Finland Mar 2024 133.2 133.3 Index 2015=100, NSA Monthly
France Dec 2023 139 139.3 Index 2015=100, NSA Monthly
Georgia Dec 2023 221.8 223.8 2010=100, NSA Monthly
Germany Mar 2024 127.2 126.9 Index 2021=100, CDASA Monthly
Greece Feb 2024 137.35 137.96 Index 2015=100, NSA Monthly
Hong Kong SAR (China) 2023 Q4 113.8 114.8 Index 2015=100, NSA Quarterly
Hungary Feb 2024 95.7 93.2 Corresponding period of previous year=100, NSA Monthly
India Mar 2017 132.64 132.42 Index 2005=100 Monthly
Iran Jan 2018 359.76 355.73 2010=100, NSA Monthly
Italy Feb 2024 120.3 121.5 Index 2021=100, NSA Monthly
Japan Mar 2024 120.7 120.4 Index 2020=100, NSA Monthly
Jordan Aug 2018 107.1 106.48 2010=100, NSA Monthly
Kazakhstan Dec 2017 168.06 162.34 2010=100, NSA Monthly
Kuwait Mar 2017 120.99 120.9 Index 2005=100 Monthly
Kyrgyzstan Jun 2017 133.59 131.62 2010=100, NSA Monthly
Latvia Mar 2024 126.5 127 Index 2021=100, NSA Monthly
Lithuania Mar 2024 121.35 122.03 Index 2021=100, NSA Monthly
Luxembourg Dec 2017 105.14 105.29 Index 2010=100, NSA Monthly
Malaysia Mar 2019 104.69 104.99 2010=100, NSA Monthly
Malta Feb 2024 108.58 109.13 Index 2021=100, NSA Monthly
Mexico Jul 2019 131.63 131.44 Index Jul2019=100, NSA Monthly
Montenegro 2019 115.01 111.83 2010=100, NSA Annual
Morocco May 2017 110.88 110.46 Index 2005=100 Monthly
Netherlands Dec 2023 135 136.5 Index 2015=100, NSA Monthly
New Zealand 2023 Q4 1,384 1,371 Index 2010=1000, NSA Quarterly
North Macedonia Dec 2023 142.49 143.23 2010=100, NSA Monthly
Norway Mar 2024 113.46 108.28 Index 2021=100, SA Monthly
Panama 2016 Q4 109.67 108.21 Index 2005=100 Quarterly
Paraguay Feb 2022 171.68 169.89 2010=100, NSA Monthly
Peru Mar 2024 131.76 132.31 Index Dec2013=100, NSA Monthly
Philippines Feb 2024 97.27 97.5 Index 2018=100, NSA Monthly
Poland Mar 2024 99.9 100.1 Previous month=100, NSA Monthly
Portugal Jan 2024 124.56 124.19 Index 2015=100, NSA Monthly
Romania Dec 2023 216.54 217.9 2010=100, NSA Monthly
Russian Federation Mar 2024 102.4 100.9 Index prv. mo.=100, NSA Monthly
Senegal Mar 2023 141.32 139.91 2010=100, NSA Monthly
Singapore Feb 2024 101.37 101.04 Index 2018=100, NSA Monthly
Slovak Republic Mar 2024 120.73 117.62 Index Dec2021=100, SA Monthly
Slovenia Mar 2024 124.38 124.2 Index 2021=100, NSA Monthly
South Korea Mar 2024 122.46 122.21 Index 2015=100, NSA Monthly
Spain Mar 2024 120.33 123 Index 2021=100, NSA Monthly
Sri Lanka Feb 2011 119.12 117.14 Index 2005=100 Monthly
Sweden Mar 2024 133.6 132.8 Index 2020=100, NSA Monthly
Switzerland Mar 2024 106.91 106.83 Index Dec2020=100, NSA Monthly
Syrian Arab Republic Jan 1977 6.06 5.89 Index 2005=100 Monthly
Taiwan (China) Mar 2024 109.63 109.21 Index 2021=100, NSA Monthly
Thailand Mar 2024 112.4 111.6 Index 2015=100, NSA Monthly
Trinidad and Tobago 2017 Q4 116.98 117.7 2010=100, NSA Quarterly
Tunisia Feb 2019 146.55 145.55 2010=100, NSA Monthly
Türkiye Mar 2024 3,252 3,149 Index 2003=100, NSA Monthly
United Kingdom Mar 2024 137 136.7 Ch. Index 2015=100, NSA Monthly
United States Mar 2024 258.35 258.45 Index 1982=100, SA Monthly
Uruguay Oct 2019 209.35 204.01 2010=100, NSA Monthly
Venezuela Jan 2019 1,123,413,948 525,697,301 Index 2007=100, NSA Monthly
Vietnam 2021 102.91 99.4 Index prv. per.=100 Annual
Zambia 1993 Q3 949.64 1,041 1990=100, NSA Quarterly
Reference Last Previous Units Frequency
Albania Mar 2014 102.02 102.11 2010=100, NSA Monthly
Austria Jan 2024 118 119.2 Index 2021=100, NSA Monthly
Belarus May 2018 0.52 1 % Y/Y, NSA Monthly
Belgium Feb 2024 164.2 161.9 Index 2010=100, NSA Monthly
Bulgaria Jan 2024 160.74 163.67 2010=100, NSA Monthly
Croatia Dec 2023 137.61 138.77 2010=100, NSA Monthly
Czech Republic Jan 2018 99.1 98.6 Index 2015=100, NSA Monthly
Denmark Mar 2024 146.6 147.9 Index 2015=100, NSA Monthly
Estonia Mar 2024 154.52 155.15 Index 2010=100, NSA Monthly
Finland Mar 2024 133.2 133.3 Index 2015=100, NSA Monthly
France Dec 2023 139 139.3 Index 2015=100, NSA Monthly
Germany Mar 2024 127.2 126.9 Index 2021=100, CDASA Monthly
Greece Feb 2024 137.35 137.96 Index 2015=100, NSA Monthly
Hungary Feb 2024 95.7 93.2 Corresponding period of previous year=100, NSA Monthly
Italy Feb 2024 120.3 121.5 Index 2021=100, NSA Monthly
Latvia Mar 2024 126.5 127 Index 2021=100, NSA Monthly
Lithuania Mar 2024 121.35 122.03 Index 2021=100, NSA Monthly
Luxembourg Dec 2017 105.14 105.29 Index 2010=100, NSA Monthly
Malta Feb 2024 108.58 109.13 Index 2021=100, NSA Monthly
Montenegro 2019 115.01 111.83 2010=100, NSA Annual
Netherlands Dec 2023 135 136.5 Index 2015=100, NSA Monthly
North Macedonia Dec 2023 142.49 143.23 2010=100, NSA Monthly
Norway Mar 2024 113.46 108.28 Index 2021=100, SA Monthly
Poland Mar 2024 99.9 100.1 Previous month=100, NSA Monthly
Portugal Jan 2024 124.56 124.19 Index 2015=100, NSA Monthly
Romania Dec 2023 216.54 217.9 2010=100, NSA Monthly
Russian Federation Mar 2024 102.4 100.9 Index prv. mo.=100, NSA Monthly
Slovak Republic Mar 2024 120.73 117.62 Index Dec2021=100, SA Monthly
Slovenia Mar 2024 124.38 124.2 Index 2021=100, NSA Monthly
Spain Mar 2024 120.33 123 Index 2021=100, NSA Monthly
Sweden Mar 2024 133.6 132.8 Index 2020=100, NSA Monthly
Switzerland Mar 2024 106.91 106.83 Index Dec2020=100, NSA Monthly
United Kingdom Mar 2024 137 136.7 Ch. Index 2015=100, NSA Monthly
Reference Last Previous Units Frequency
Armenia Jun 2017 114.55 113.95 2010=100, NSA Monthly
Australia 2024 Q1 129.4 128.2 Index FY 2012=100, NSA Quarterly
China Mar 2024 97.2 97.3 Index, Same Month of Prior Year=100, NSA Monthly
Cyprus Dec 2023 138.5 138.2 Index 2015=100, NSA Monthly
Georgia Dec 2023 221.8 223.8 2010=100, NSA Monthly
Hong Kong SAR (China) 2023 Q4 113.8 114.8 Index 2015=100, NSA Quarterly
India Mar 2017 132.64 132.42 Index 2005=100 Monthly
Iran Jan 2018 359.76 355.73 2010=100, NSA Monthly
Japan Mar 2024 120.7 120.4 Index 2020=100, NSA Monthly
Jordan Aug 2018 107.1 106.48 2010=100, NSA Monthly
Kazakhstan Dec 2017 168.06 162.34 2010=100, NSA Monthly
Kuwait Mar 2017 120.99 120.9 Index 2005=100 Monthly
Kyrgyzstan Jun 2017 133.59 131.62 2010=100, NSA Monthly
Malaysia Mar 2019 104.69 104.99 2010=100, NSA Monthly
New Zealand 2023 Q4 1,384 1,371 Index 2010=1000, NSA Quarterly
Philippines Feb 2024 97.27 97.5 Index 2018=100, NSA Monthly
Singapore Feb 2024 101.37 101.04 Index 2018=100, NSA Monthly
South Korea Mar 2024 122.46 122.21 Index 2015=100, NSA Monthly
Sri Lanka Feb 2011 119.12 117.14 Index 2005=100 Monthly
Syrian Arab Republic Jan 1977 6.06 5.89 Index 2005=100 Monthly
Thailand Mar 2024 112.4 111.6 Index 2015=100, NSA Monthly
Türkiye Mar 2024 3,252 3,149 Index 2003=100, NSA Monthly
Vietnam 2021 102.91 99.4 Index prv. per.=100 Annual
Reference Last Previous Units Frequency
Central African Republic Feb 2006 108.11 107.19 2005=100, NSA Monthly
Congo (Brazzaville) Aug 1987 108.61 1985=100, NSA Monthly
Morocco May 2017 110.88 110.46 Index 2005=100 Monthly
Senegal Mar 2023 141.32 139.91 2010=100, NSA Monthly
Tunisia Feb 2019 146.55 145.55 2010=100, NSA Monthly
Zambia 1993 Q3 949.64 1,041 1990=100, NSA Quarterly
Reference Last Previous Units Frequency
Argentina Mar 2024 9,476 9,025 Index 2015=100, NSA Monthly
Brazil Jan 2022 356.02 347.1 2010=100, NSA Monthly
Canada Mar 2024 125.6 124.6 Index Jan2020=100, NSA Monthly
Chile Mar 2024 170.14 165.26 Index 2019=100, NSA Monthly
Colombia Mar 2024 176.98 176.77 Index Dec2014=100, NSA Monthly
Costa Rica Mar 2022 129.23 129.49 2010=100, NSA Monthly
El Salvador Oct 2019 115.7 115.51 2010=100, NSA Monthly
Mexico Jul 2019 131.63 131.44 Index Jul2019=100, NSA Monthly
Panama 2016 Q4 109.67 108.21 Index 2005=100 Quarterly
Paraguay Feb 2022 171.68 169.89 2010=100, NSA Monthly
Peru Mar 2024 131.76 132.31 Index Dec2013=100, NSA Monthly
Trinidad and Tobago 2017 Q4 116.98 117.7 2010=100, NSA Quarterly
United States Mar 2024 258.35 258.45 Index 1982=100, SA Monthly
Uruguay Oct 2019 209.35 204.01 2010=100, NSA Monthly
Venezuela Jan 2019 1,123,413,948 525,697,301 Index 2007=100, NSA Monthly
Reference Last Previous Units Frequency
Taiwan (China) Mar 2024 109.63 109.21 Index 2021=100, NSA Monthly