Mnemonic | CIC.IIND | |
---|---|---|
Unit | Index, NSA | |
Adjustments | Not Seasonally Adjusted | |
Monthly | ||
Data | Nov 2022 | 83.5 |
Oct 2022 |
Source | Reserve Bank of India |
Release | Consumer Confidence Survey |
Frequency | Monthly |
Start Date | 3/31/2015 |
End Date | 11/30/2022 |
Reference | Last | Previous | Units | Frequency | |
---|---|---|---|---|---|
Consumer Confidence | Nov 2022 | 83.5 | Index, NSA | Monthly | |
Personal Income | 31 Mar 2021 | 16,491,262 | 16,154,440 | 10 Mil. INR | 365 days |
For India, two survey-based monthly indicators of consumer confidence:
CSI/FEI = 100 + Average of Net Responses of (General Economic Situation, Employment Scenario, Price Level, Household income and Overall Spending)
Data are based on web releases made since March 2015. For each survey round, the final figures as available in the latest web release covering the same have been considered.
Data are revised monthly when new data are available.