| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | -2,992 | -1,836 | Bil. JPY, SAAR | |
| Current Account Balance | Apr 2026 | N/A | 39,005 | 100 Mil. JPY, SA | |
| Exports of Goods and Services | 2026 Q1 | 156,278 | 149,904 | Bil. JPY, SAAR | |
| Government Consumption | 2026 Q1 | 133,928 | 133,020 | Bil. JPY, SAAR | |
| Gross External Debt | 2026 Q1 | N/A | 188,418 | Bil. JPY, NSA | |
| Imports of Goods and Services | 2026 Q1 | 157,264 | 151,431 | Bil. JPY, SAAR | |
| Net Exports | 2026 Q1 | -985.9 | -1,526 | Bil. JPY, SAAR | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 190,348 | 187,360 | Bil. JPY, SAAR | |
| Nominal Gross Domestic Product | 2026 Q1 | 677,233 | 671,656 | Bil. JPY, SAAR | |
| Private Consumption | 2026 Q1 | 357,013 | 354,712 | Bil. JPY, SAAR | |
| Real Change in Inventories | 2026 Q1 | -1,651 | -1,336 | Bil. Ch. 2020 JPY, SAAR | |
| Real Exports of Goods and Services | 2026 Q1 | 108,083 | 106,248 | Bil. Ch. 2020 JPY, SAAR | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 157,938 | 157,137 | Bil. Ch. 2020 JPY, SAAR | |
| Real Government Consumption | 2026 Q1 | 122,782 | 122,654 | Bil. Ch. 2020 JPY, SAAR | |
| Real Gross Domestic Product | 2026 Q1 | 593,693 | 590,673 | Bil. Ch. 2020 JPY, SAAR | |
| Real Imports of Goods and Services | 2026 Q1 | 102,122 | 101,647 | Bil. Ch. 2020 JPY, SAAR | |
| Real Net Exports | 2026 Q1 | 5,961 | 4,601 | Bil. Ch. 2020 JPY, SAAR | |
| Real Private Consumption | 2026 Q1 | 309,848 | 309,023 | Bil. Ch. 2020 JPY, SAAR | |
| Real Wages & Salaries | 2026 Q1 | 282,665 | 282,101 | Bil. Ch. 2011 JPY, SAAR | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 07 Jun 2026 | 20 | 20 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 07 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 07 Jun 2026 | N/A | 3.56 | %, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.