Mnemonic | IRMP.ILVA | |
---|---|---|
Unit | %, NSA | |
Adjustments | Not Seasonally Adjusted | |
Monthly | ||
Data | May 2021 | -0.5 |
Apr 2021 |
Source | Bank of Latvia |
Release | Interbank Rates - Monthly |
Frequency | Monthly |
Start Date | 1/31/2014 |
End Date | 5/31/2021 |
Reference | Last | Previous | Units | Frequency | |
---|---|---|---|---|---|
Stock Market Index | 23 Mar 2023 | 1,182 | 1,184 | Index, NSA | Business Daily |
Average Long-term Government Bond | Feb 2023 | 3.68 | 3.7 | % p.a., NSA | Monthly |
Business Lending Rate | Jan 2023 | 4.4 | 3.43 | % , NSA | Monthly |
Household Lending Rate | Jan 2023 | 16.29 | 15.94 | % , NSA | Monthly |
Monetary Policy Rate | May 2021 | -0.5 | %, NSA | Monthly | |
Treasury Bills (over 31 days) | Dec 2013 | 0.23 | % p.a., NSA | Monthly | |
Lending Rate | Mar 2013 | 2.5 | 2.5 | % - End of period | Monthly |
Weighted average rates on loans in the domestic interbank market. The statistics that the source reports display data collected on new business contracts and outstanding amounts.
This monthly series is updated quarterly.
Data on desposits received and loans granted in euro and US dollars by monetary financial institutions are broken down by maturity and sector. These interest rates on loans to resident non-financial corporations with up to 1 year initial rate fixation and original maturity of over 1 year are shown separately. They are reported by type of loans, separately indicating loans with collateral or guarantee. Statistics are collected following regulations put into place by the Bank of Latvia's Regulations.
The series in this release may be revised.