Mnemonic | IRMP.ILVA | |
---|---|---|
Unit | %, NSA | |
Adjustments | Not Seasonally Adjusted | |
Monthly | ||
Data | Nov 2020 | -0.5 |
Oct 2020 |
Source | Bank of Latvia |
Release | Interbank Rates - Monthly |
Frequency | Monthly |
Start Date | 1/31/2014 |
End Date | 11/30/2020 |
Reference | Last | Previous | Units | Frequency | |
---|---|---|---|---|---|
Stock Market Index | 26 Jan 2021 | 1,169 | 1,155 | Index, NSA | Business Daily |
Average Long-term Government Bond | Dec 2020 | -0.29 | -0.25 | % p.a., NSA | Monthly |
Business Lending Rate | Nov 2020 | 2.96 | 2.94 | % , NSA | Monthly |
Household Lending Rate | Nov 2020 | 16.96 | 17.28 | % , NSA | Monthly |
Monetary Policy Rate | Nov 2020 | -0.5 | %, NSA | Monthly | |
Treasury Bills (over 31 days) | Dec 2013 | 0.23 | % p.a., NSA | Monthly | |
Lending Rate | Mar 2013 | 2.5 | 2.5 | % - End of period | Monthly |
Weighted average rates on loans in the domestic interbank market. The statistics that the source reports display data collected on new business contracts and outstanding amounts.
This monthly series is updated quarterly.
Data on desposits received and loans granted in euro and US dollars by monetary financial institutions are broken down by maturity and sector. These interest rates on loans to resident non-financial corporations with up to 1 year initial rate fixation and original maturity of over 1 year are shown separately. They are reported by type of loans, separately indicating loans with collateral or guarantee. Statistics are collected following regulations put into place by the Bank of Latvia's Regulations.
The series in this release may be revised.