Mnemonic | IRMP.ILVA | |
---|---|---|
Unit | %, NSA | |
Adjustments | Not Seasonally Adjusted | |
Monthly | ||
Data | May 2021 | -0.5 |
Apr 2021 |
Source | Bank of Latvia |
Release | Interbank Rates - Monthly |
Frequency | Monthly |
Start Date | 1/31/2014 |
End Date | 5/31/2021 |
Reference | Last | Previous | Units | Frequency | |
---|---|---|---|---|---|
Stock Market Index | 27 Jun 2022 | 1,112 | Index, NSA | Business Daily | |
Average Long-term Government Bond | May 2022 | 1.99 | 1.59 | % p.a., NSA | Monthly |
Business Lending Rate | Apr 2022 | 2.78 | 2.95 | % , NSA | Monthly |
Household Lending Rate | Apr 2022 | 15.71 | 15.51 | % , NSA | Monthly |
Monetary Policy Rate | May 2021 | -0.5 | %, NSA | Monthly | |
Treasury Bills (over 31 days) | Dec 2013 | 0.23 | % p.a., NSA | Monthly | |
Lending Rate | Mar 2013 | 2.5 | 2.5 | % - End of period | Monthly |
Weighted average rates on loans in the domestic interbank market. The statistics that the source reports display data collected on new business contracts and outstanding amounts.
This monthly series is updated quarterly.
Data on desposits received and loans granted in euro and US dollars by monetary financial institutions are broken down by maturity and sector. These interest rates on loans to resident non-financial corporations with up to 1 year initial rate fixation and original maturity of over 1 year are shown separately. They are reported by type of loans, separately indicating loans with collateral or guarantee. Statistics are collected following regulations put into place by the Bank of Latvia's Regulations.
The series in this release may be revised.