| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 51,671 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 16 Jun 2026 | N/A | 4.47 | % p.a., NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 16 Jun 2026 | N/A | 3.64 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 16 Jun 2026 | 3.69 | 3.67 | %, NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 69,317 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jun 2026 | N/A | 4.25 | %, NSA | |
| Building Completions | 2025 | 139,481 | 161,682 | Number | |
| Stock Market Index | 16 Jun 2026 | N/A | 24,894 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jun 2026 | N/A | 4.25 | %, NSA | |
| Population | Dec 2025 | N/A | 66,474 | Ths. #, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 147.8 | Ch. Index 2015=100, NSA | |
| Consumer Price Index (CPI) | May 2026 | 142.4 | 142.1 | Index 2015=100, NSA | |
| House Price Index | Apr 2026 | N/A | 103.4 | Index Jan2023=100, SA | |
| House Price Value | Apr 2026 | N/A | 269,889 | GBP, SA | |
| Lending Rate | 17 Jun 2026 | N/A | 3.75 | %, NSA | |
| Monetary Policy Rate | 17 Jun 2026 | N/A | 3.75 | %, NSA | |
| Money Market Rate | 16 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 170,415 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jun 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 17 Jun 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 17 Jun 2026 | 3.35 | 3.35 | %, NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 76,264 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 106.1 | Index prv. mo.=100, NSA | |
| Lending Rate | 18 Jun 2026 | 14.5 | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 18 Jun 2026 | 14.5 | 14.5 | % p.a., NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 17 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | N/A | 13.31 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 34,937 | Index, NSA | |
| House Price Index | May 2026 | N/A | 120.79 | Index Dec2016=100, SA | |
| House Price Index for New Homes | May 2026 | N/A | 121.1 | Index Dec2016=100, NSA | |
| House Price Value for Existing Homes | May 2026 | N/A | 298.02 | Index Jun2005=100, NSA | |
| Average Long-term Government Bond | 16 Jun 2026 | N/A | 3.84 | % p.a., NSA | |
| Money Market Rate | 16 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 16 Jun 2026 | N/A | 2.27 | % p.a., NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 18 Jun 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 18 Jun 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 16 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 9,128 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 16 Jun 2026 | 3.38 | 3.4 | %, NSA | |
| Treasury Bills (over 31 days) | 16 Jun 2026 | 2.43 | 2.55 | %, NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 19,032 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 8,545 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 67,954 | Index, NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 6.51 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 6,254 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 1,506 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jun 2026 | 40 | 40 | % | |
| Money Market Rate | 17 Jun 2026 | 35.5 | 35.5 | % | |
| Stock Market Index | 16 Jun 2026 | N/A | 14,446 | Index, NSA | |
| Saudi Arabia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 34,400,000,000 | 2010 USD, NSA | |
| Stock Market Index | Jun 2026 | N/A | 178.74 | Index Jan2010=100, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 13,699 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 16 Jun 2026 | 1.64 | 1.63 | % p.a., NSA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 16 Jun 2026 | 2.81 | 2.8 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 16 Jun 2026 | 1.94 | 1.94 | % P.A., NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 1.85 | % p.a., NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 3,134 | Index, NSA | |
| Argentina | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 16,334 | Index 2015=100, NSA | |
| Wholesale Price Index | May 2026 | N/A | 16,783 | Index 2015=100, NSA | |
| Iran | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 7,430,000,000 | 2010 USD, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 137,509 | Index, NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 5,683 | Index, NSA | |
| Average Long-term Government Bond | 17 Jun 2026 | N/A | 3.65 | %, NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | N/A | 2.35 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 16 Jun 2026 | 4.16 | 4.16 | % p.a., NSA | |
| Lending Rate | 16 Jun 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 2,290 | Index, NSA | |
| Nigeria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jun 2026 | N/A | 919.05 | Index Jan2010=100, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | 103.1 | 103 | Index 2025=100, NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 6,420 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 5,519 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | Mar 2026 | N/A | 4,513 | m², NSA | |
| Non-residential Building Permits | Mar 2026 | N/A | 2,266 | #, NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 1,591 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Retail Sales | Apr 2026 | N/A | 126,733 | Mil. ZAR, NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 55,254 | Index, NSA | |
| Real Retail Sales | Jun 2026 | N/A | 62.77 | Index, SA | |
| United Arab Emirates | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 18,600,000,000 | 2010 USD, SA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 16 Jun 2026 | 2 | 2 | % p.a., NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 1,520 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | 2025 | 34,231 | 34,052 | Ths. # | |
| Stock Market Index | 16 Jun 2026 | N/A | 1,699 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 4,191 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jun 2026 | N/A | 20 | % p.a., NSA | |
| Industrial Production | Jun 2026 | N/A | 8,400,000,000 | 2010 USD, NSA | |
| Stock Market Index | Jun 2026 | N/A | 95.71 | Index Jan2010=100, NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 24,842 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods and Services | 2026 Q1 | 31,047 | 29,428 | Mil. EUR, WDASA | |
| Nominal Gross Domestic Product | 2026 Q1 | 71,945 | 70,877 | Mil. EUR, WDASA | |
| Private Consumption | 2026 Q1 | 36,323 | 35,904 | Mil. EUR, WDASA | |
| Real Exports of Goods and Services | 2026 Q1 | 24,999 | 24,217 | Mil. Ch. 2015 EUR, WDASA | |
| Real Government Consumption | 2026 Q1 | 15,102 | 15,071 | Mil. Ch. 2015 EUR, WDASA | |
| Real Gross Domestic Product | 2026 Q1 | 57,805 | 57,288 | Mil. Ch. 2015 EUR, WDASA | |
| Real Private Consumption | 2026 Q1 | 29,832 | 29,565 | Mil. Ch. 2015 EUR, WDASA | |
| Stock Market Index | 16 Jun 2026 | N/A | 13,870 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 17 Jun 2026 | N/A | 3.27 | %, NSA | |
| Industrial Production | Jun 2026 | N/A | 6,280,000,000 | 2010 USD, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 6,272 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 26,762 | Index, NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 2,462 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | N/A | 3,594,200 | Thousands of Euros, SA | |
| Exports of Goods | Apr 2026 | N/A | 16,701,300 | Thousands of Euros, SA | |
| House Price Index | Apr 2026 | N/A | 205.33 | Index 2015=100, SA | |
| Imports of Goods | Apr 2026 | N/A | 13,107,100 | Thousands of Euros, SA | |
| Stock Market Index | 16 Jun 2026 | N/A | 13,530 | Index, NSA | |
| Pakistan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 5,000,000,000 | 2010 USD, SA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 9,046 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 16 Jun 2026 | 2.6 | 3.07 | % p.a. P.A., NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 2,571 | Index, NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 3.5 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 16 Jun 2026 | N/A | 4.66 | % p.a., NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Gross External Debt | 2026 Q2 | N/A | 231,524 | Mil. EUR, NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | Jun 2026 | N/A | 151.85 | Index Jan2010=100, NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | N/A | 701 | Mil. NZD, SA | |
| Exports of Goods and Services | 2026 Q1 | N/A | 29,741 | Mil. NZD, SA | |
| Government Consumption | 2026 Q1 | N/A | 24,479 | Mil. NZD, SA | |
| Imports of Goods and Services | 2026 Q1 | N/A | 30,471 | Mil. NZD, SA | |
| Investment | 2026 Q1 | N/A | 25,037 | Mil. NZD, SA | |
| Net Exports | 2026 Q1 | N/A | -730 | Mil. NZD, SA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | N/A | 25,037 | Mil. NZD, SA | |
| Nominal Gross Domestic Product | 2026 Q1 | N/A | 113,094 | Mil. NZD, SA | |
| Private Consumption | 2026 Q1 | N/A | 64,066 | Mil. NZD, SA | |
| Real Change in Inventories | 2026 Q1 | N/A | 229 | Mil. Ch. 2009/2010 NZD, SA | |
| Real Exports of Goods and Services | 2026 Q1 | N/A | 19,036 | Mil. Ch. 2009/2010 NZD, SA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | N/A | 17,049 | Mil. Ch. 2009/2010 NZD, SA | |
| Real Government Consumption | 2026 Q1 | N/A | 15,211 | Mil. Ch. 2009/2010 NZD, SA | |
| Real Gross Domestic Product | 2026 Q1 | N/A | 72,457 | Mil. Ch. 2009/2010 NZD, SA | |
| Real Imports of Goods and Services | 2026 Q1 | N/A | 24,267 | Mil. Ch. 2009/2010 NZD, SA | |
| Real Investment | 2026 Q1 | N/A | 16,919 | Mil. Ch. 2009/2010 NZD, SA | |
| Real Net Exports | 2026 Q1 | N/A | -5,231 | Mil. Ch. 2009/2010 NZD, SA | |
| Real Private Consumption | 2026 Q1 | N/A | 45,505 | Mil. Ch. 2009/2010 NZD, SA | |
| Lending Rate | 17 Jun 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 16 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 16 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 13,360 | Index, NSA | |
| Vietnam | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jun 2026 | N/A | 225.27 | Index Jan2010=100, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 17 Jun 2026 | 3.56 | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 137,602 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 6.25 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 17,952 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 103.2 | Index 2025=100, NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 295.69 | Index, NSA | |
| Oman | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 1,480,000,000 | 2010 USD, SA | |
| Stock Market Index | Jun 2026 | N/A | 126.73 | Index Jan2010=100, NSA | |
| Sri Lanka | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 1,850,000,000 | 2010 USD, NSA | |
| Stock Market Index | Jun 2026 | N/A | 603.54 | Index Jan2010=100, NSA | |
| Myanmar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Jun 2026 | N/A | 1,656 | Mil. USD, NSA | |
| Imports of Goods | Jun 2026 | N/A | 1,545 | Mil. USD, NSA | |
| Belarus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 25,000,000,000 | 2010 USD, NSA | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jun 2026 | N/A | 147.05 | Index Jan2010=100, NSA | |
| Libya | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 898,000,000 | 2010 USD, SA | |
| Uzbekistan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Jun 2026 | N/A | 323.36 | Mil. USD, NSA | |
| Imports of Goods | Jun 2026 | N/A | 792.46 | Mil. USD, NSA | |
| Net Exports | Jun 2026 | N/A | 323.36 | Mil. USD, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 1,250 | Index, NSA | |
| Uruguay | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Jun 2026 | N/A | 1,070,000,000 | 2010 USD, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 3,045 | Index, NSA | |
| Tunisia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jun 2026 | N/A | 339.86 | Index Jan2010=100, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 1,447 | Index, NSA | |
| Lebanon | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | Jun 2026 | N/A | 81 | Index Jan2010=100, NSA | |
| Panama | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2025 Q4 | N/A | 3,631 | Mil. PAB, SAAR | |
| Exports of Goods and Services | 2025 Q4 | N/A | 40,084 | Mil. PAB, SAAR | |
| Government Consumption | 2025 Q4 | N/A | 11,053 | Mil. PAB, SAAR | |
| Imports of Goods and Services | 2025 Q4 | N/A | 35,214 | Mil. PAB, SAAR | |
| Investment | 2025 Q4 | N/A | 31,528 | Mil. PAB, SAAR | |
| Net Exports | 2025 Q4 | N/A | 4,869 | Mil. PAB, SAAR | |
| Nominal Fixed Investment (gross fixed capital formation) | 2025 Q4 | N/A | 27,897 | Mil. PAB, SAAR | |
| Nominal Gross Domestic Product | 2025 Q4 | N/A | 90,603 | Mil. PAB, SAAR | |
| Private Consumption | 2025 Q4 | N/A | 43,151 | Mil. PAB, SAAR | |
| Real Change in Inventories | 2025 Q4 | N/A | 2,610 | Mil. 2018 PAB, SAAR | |
| Real Exports of Goods and Services | 2025 Q4 | N/A | 40,968 | Mil. 2018 PAB, SAAR | |
| Real Fixed Investment (gross fixed capital formation) | 2025 Q4 | N/A | 26,996 | Mil. 2018 PAB, SAAR | |
| Real Government Consumption | 2025 Q4 | N/A | 10,457 | Mil. 2018 PAB, SAAR | |
| Real Gross Domestic Product | 2025 Q4 | N/A | 85,251 | Mil. 2018 PAB, SAAR | |
| Real Imports of Goods and Services | 2025 Q4 | N/A | 37,411 | Mil. 2018 PAB, SAAR | |
| Real Investment | 2025 Q4 | N/A | 29,606 | Mil. 2018 PAB, SAAR | |
| Real Net Exports | 2025 Q4 | N/A | 3,556 | Mil. 2018 PAB, SAAR | |
| Real Private Consumption | 2025 Q4 | N/A | 41,630 | Mil. 2018 PAB, SAAR | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 14,640 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Revenues | Mar 2026 | N/A | 632.2 | Mil. JOD, NSA | |
| Outstanding Public Debt - Domestic | Mar 2026 | N/A | 26,983 | Mil. JOD, NSA | |
| Stock Market Index | Jun 2026 | N/A | 133.81 | Index Jan2010=100, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 902.4 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 2,103 | Index 4Jun1996=100, NSA | |
| Albania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | Jun 2026 | N/A | 328.83 | Mil. USD, NSA | |
| Imports of Goods | Jun 2026 | N/A | 906.23 | Mil. USD, NSA | |
| Malta | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 102.33 | Index 2025=100, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Birth Rate | May 2026 | N/A | 0.35 | # per Ths. pop., NSA | |
| Births | May 2026 | N/A | 8,144 | #, NSA | |
| Death Rate | May 2026 | N/A | 0.69 | # per Ths. pop., NSA | |
| Deaths | May 2026 | N/A | 15,994 | #, NSA | |
| Population | May 2026 | N/A | 23,262,544 | # EOM, NSA | |
| Stock Market Index | 16 Jun 2026 | N/A | 45,396 | Index, NSA | |
| Guam | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods | 2025 Q3 | N/A | 13,239,631 | USD, NSA | |
| Imports of Goods | Apr 2023 | N/A | 79,224,778 | USD, NSA | |
| Consumer Price Index (CPI) | 2025 Q4 | N/A | 177.4 | Index 2007Q4=100, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.