| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 51,999 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 17 Jun 2026 | N/A | 4.43 | % p.a., NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | N/A | 3.64 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 17 Jun 2026 | 3.65 | 3.69 | %, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 69,404 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | Apr 2026 | N/A | 21,775 | #, NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 24,910 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 18 Jun 2026 | N/A | 4.25 | %, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Apr 2026 | 36,173 | 36,197 | Ths. # 3-mo MA, SA | |
| Labor Force Employment | Apr 2026 | 34,409 | 34,391 | Ths. # 3-mo MA, SA | |
| Unemployment | Apr 2026 | 1,763 | 1,805 | Ths. # 3-mo MA, SA | |
| Unemployment Rate | Apr 2026 | 4.88 | 4.99 | % 3-mo MA, SA | |
| Birth Rate | 2022 | N/A | 10.4 | # per Ths. pop. | |
| Births | 2022 | N/A | 694,685 | #, NSA | |
| Death Rate | 2022 | N/A | 10 | % | |
| Deaths | 2022 | N/A | 667,479 | # | |
| Lending Rate | 18 Jun 2026 | N/A | 3.75 | %, NSA | |
| Monetary Policy Rate | 18 Jun 2026 | N/A | 3.75 | %, NSA | |
| Money Market Rate | 17 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 169,648 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 18 Jun 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 18 Jun 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 18 Jun 2026 | 3.35 | 3.35 | %, NSA | |
| Average Long-term Government Bond | 17 Jun 2026 | N/A | 5.91 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | N/A | 5.55 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 76,808 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 19 Jun 2026 | N/A | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 19 Jun 2026 | N/A | 14.5 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 18 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 18 Jun 2026 | N/A | 13.38 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 145.3 | Index Jan2020=100, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 35,275 | Index, NSA | |
| Average Long-term Government Bond | 17 Jun 2026 | N/A | 3.81 | % p.a., NSA | |
| Money Market Rate | 17 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | N/A | 2.26 | % p.a., NSA | |
| Lending Rate | 19 Jun 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 19 Jun 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Births | 2025 Q4 | 68.5 | 75.5 | Ths. #, NSA | |
| Deaths | 2025 Q4 | 46.5 | 52.3 | Ths. #, NSA | |
| Population | 2025 Q4 | 27,801,023 | 27,722,385 | #, NSA | |
| Monetary Policy Rate | 19 Jun 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 17 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 9,131 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 17 Jun 2026 | N/A | 3.38 | %, NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | N/A | 2.43 | %, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 19,163 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 18 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 8,726 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 68,207 | Index, NSA | |
| Lending Rate | 19 Jun 2026 | N/A | 6.51 | % p.a., NSA | |
| Average Long-term Government Bond | 18 Jun 2026 | N/A | 9.55 | %, NSA | |
| Treasury Bills (over 31 days) | 18 Jun 2026 | N/A | 6.48 | %, NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 6,254 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | May 2026 | N/A | 10,250 | Ths. #, SA | |
| Labor Force Employment | May 2026 | N/A | 9,853 | Ths. #, SA | |
| Unemployment | May 2026 | N/A | 397 | Ths. #, SA | |
| Unemployment Rate | May 2026 | N/A | 3.9 | %, SA | |
| Stock Market Index | 17 Jun 2026 | N/A | 1,494 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 18 Jun 2026 | N/A | 40 | % | |
| Money Market Rate | 18 Jun 2026 | N/A | 35.5 | % | |
| Stock Market Index | 17 Jun 2026 | N/A | 14,493 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 13,752 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 17 Jun 2026 | 1.64 | 1.64 | % p.a., NSA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 17 Jun 2026 | 2.77 | 2.81 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | 1.96 | 1.94 | % P.A., NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 1.85 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 3,141 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | 3,500 | 15,663 | Mil. PLN, NSA | |
| Exports of Goods and Services | 2026 Q1 | 492,837 | 509,974 | Mil. PLN, NSA | |
| Government Consumption | 2026 Q1 | 193,154 | 259,258 | Mil. PLN, NSA | |
| Imports of Goods and Services | 2026 Q1 | 457,842 | 483,441 | Mil. PLN, NSA | |
| Investment | 2026 Q1 | 126,134 | 267,427 | Mil. PLN, NSA | |
| Net Exports | 2026 Q1 | 34,995 | 26,533 | Mil. PLN, NSA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 122,396 | 251,694 | Mil. PLN, NSA | |
| Nominal Gross Domestic Product | 2026 Q1 | 949,769 | 1,110,403 | Mil. PLN, NSA | |
| Private Consumption | 2026 Q1 | 585,719 | 547,287 | Mil. PLN, NSA | |
| Real Change in Inventories | 2026 Q1 | -1,863 | 1,917 | Mil. Ch. 2020 PLN, NSA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 95,593 | 197,506 | Mil. Ch. 2020 PLN, NSA | |
| Real Government Consumption | 2026 Q1 | 126,723 | 173,831 | Mil. Ch. 2020 PLN, NSA | |
| Real Gross Domestic Product | 2026 Q1 | 682,416 | 803,788 | Mil. Ch. 2020 PLN, NSA | |
| Real Imports of Goods and Services | 2026 Q1 | 382,076 | 397,168 | Mil. Ch. 2020 PLN, NSA | |
| Real Investment | 2026 Q1 | 93,729 | 199,424 | Mil. Ch. 2020 PLN, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 139,571 | Index, NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 5,664 | Index, NSA | |
| Average Long-term Government Bond | 18 Jun 2026 | N/A | 3.65 | %, NSA | |
| Treasury Bills (over 31 days) | 18 Jun 2026 | N/A | 2.35 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 17 Jun 2026 | 4.16 | 4.16 | % p.a., NSA | |
| Lending Rate | 17 Jun 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 2,279 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 6,445 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 5,424 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 1,588 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | Apr 2026 | N/A | 5,963,627 | Thousand Rands real, SA | |
| Non-residential Building Permits | Apr 2026 | N/A | 973,677 | Thousand Rands real, SA | |
| Residential Building Permits | Apr 2026 | N/A | 3,121,717 | Thousand Rands real, SA | |
| Stock Market Index | 17 Jun 2026 | N/A | 55,254 | Index, NSA | |
| United Arab Emirates | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2026 | N/A | 111.08 | Index 2021=100, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 17 Jun 2026 | 2 | 2 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 1,502 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 1,721 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 4,143 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 18 Jun 2026 | N/A | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Expenditures | 2026 Q1 | N/A | 154,833 | Mil. HKD, NSA | |
| Government Revenues | 2026 Q1 | N/A | 243,203 | Mil. HKD, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 24,493 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 13,779 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 18 Jun 2026 | N/A | 3.26 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 6,245 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 26,807 | Index, NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 2,475 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 13,683 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Current Account Balance | Apr 2026 | N/A | 93.97 | Mil. EUR, NSA | |
| Producer Price Index (PPI) | May 2026 | N/A | 119.57 | Index 2021=100, NSA | |
| Business Confidence | Mar 2026 | N/A | 108.2 | Index 1990-2006=100, SA | |
| Government Budget Balance | Mar 2026 | N/A | -1,203 | Mil. EUR YTD, NSA | |
| Government Expenditures | Mar 2026 | N/A | 12,077 | Mil. EUR YTD, NSA | |
| Government Revenues | Mar 2026 | N/A | 10,874 | Mil. EUR YTD, NSA | |
| Lending Rate | Mar 2026 | N/A | 11.53 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 9,022 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 17 Jun 2026 | 2.99 | 2.6 | % p.a. P.A., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 2,583 | Index, NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 3.5 | Percent, NSA | |
| Kazakhstan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | May 2026 | 102.5 | 101.9 | Index CPPY=100 YTD, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 128.89 | Index 2007=100, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | N/A | 4.66 | % p.a., NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Gross External Debt | 2026 Q2 | N/A | 231,524 | Mil. EUR, NSA | |
| Money Market Rate | May 2026 | N/A | 6.5 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 18 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | N/A | 1,920 | Mil. NZD, NSA | |
| Exports of Goods | May 2026 | N/A | 8,620 | Mil. NZD, NSA | |
| Imports of Goods | May 2026 | N/A | 6,699 | Mil. NZD, NSA | |
| Lending Rate | 18 Jun 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 17 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 17 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 13,426 | Index, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 18 Jun 2026 | N/A | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 138,730 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 18 Jun 2026 | N/A | 6.25 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 18,753 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 103.2 | Index 2025=100, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 295.69 | Index, NSA | |
| Belarus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Personal Income | Apr 2026 | N/A | 107.2 | Index CPPY=100 YTD, NSA | |
| Luxembourg | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | May 2026 | N/A | 2,028 | period averages; index levels in points, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | N/A | -1,203 | Mil. EUR, NSA | |
| Current Account Balance | Apr 2026 | N/A | -1,610 | Mil. EUR, NSA | |
| Exports of Goods | Apr 2026 | N/A | 4,113 | Mil. EUR, NSA | |
| Imports of Goods | Apr 2026 | N/A | 5,316 | Mil. EUR, NSA | |
| Stock Market Index | 17 Jun 2026 | N/A | 1,266 | Index, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 3,040 | Index, NSA | |
| Building Completions | 2025 | N/A | 9,000 | # | |
| Housing Starts | 2025 | N/A | 12,513 | # | |
| Non-residential Building Completions | 2025 | N/A | 6,124 | # | |
| Non-residential Housing Starts | 2025 | N/A | 5,850 | # | |
| Residential Building Completions | 2025 | N/A | 2,876 | # | |
| Residential Housing Starts | 2025 | N/A | 6,663 | # | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 1,444 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 18 Jun 2026 | N/A | 14,605 | Index 31dec2010=1000, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 900.83 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 2,102 | Index 4Jun1996=100, NSA | |
| Jamaica | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 149.17 | Index 2019=100, SA | |
| U.S. Virgin Islands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Dec 2025 | N/A | 42.27 | Ths. #, SA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 17 Jun 2026 | N/A | 45,809 | Index, NSA | |
| Anguilla | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | Apr 2026 | N/A | 4,275 | Mil. USD, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.