| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 50,687 | 51,307 | Index 26May1896=40.94, NSA | |
| Outstanding Public Debt | May 2026 | N/A | 38,967,833 | Mil. USD | |
| Average Long-term Government Bond | 03 Jun 2026 | N/A | 4.46 | % p.a., NSA | |
| Lending Rate | 03 Jun 2026 | N/A | 3.62 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 03 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 03 Jun 2026 | 3.75 | 3.74 | %, NSA | |
| Stock Market Index | 03 Jun 2026 | 68,402 | 66,734 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 04 Jun 2026 | N/A | 4.25 | %, NSA | |
| Stock Market Index | 03 Jun 2026 | 24,795 | 25,124 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 04 Jun 2026 | N/A | 4.25 | %, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 04 Jun 2026 | 3.75 | 3.75 | %, NSA | |
| Monetary Policy Rate | 04 Jun 2026 | 3.75 | 3.75 | %, NSA | |
| Money Market Rate | 03 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 170,330 | 174,197 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 04 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 04 Jun 2026 | N/A | 4.25 | %, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 04 Jun 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 04 Jun 2026 | 3.35 | 3.35 | %, NSA | |
| Average Long-term Government Bond | 03 Jun 2026 | N/A | 6.03 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 03 Jun 2026 | N/A | 5.73 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | 74,346 | 74,649 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 05 Jun 2026 | 14.5 | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 05 Jun 2026 | 14.5 | 14.5 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 04 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 04 Jun 2026 | 13.53 | 13.27 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | N/A | 35,169 | Index, NSA | |
| Average Long-term Government Bond | 03 Jun 2026 | 3.8 | 3.79 | % p.a., NSA | |
| Money Market Rate | 03 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 03 Jun 2026 | 2.27 | 2.27 | % p.a., NSA | |
| Lending Rate | 05 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Monetary Policy Rate | 05 Jun 2026 | 2.25 | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | N/A | 9,640 | Mil. AUD, SA | |
| Exports of Goods | Apr 2026 | 47,191 | 44,011 | Mil. AUD, SA | |
| Imports of Goods | Apr 2026 | -45,400 | -45,035 | Mil. AUD, SA | |
| Monetary Policy Rate | 05 Jun 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 03 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | 9,017 | 8,966 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 03 Jun 2026 | 3.44 | 3.45 | %, NSA | |
| Treasury Bills (over 31 days) | 03 Jun 2026 | 2.62 | 2.58 | %, NSA | |
| Stock Market Index | 03 Jun 2026 | 18,176 | 18,272 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Current Account Balance | Apr 2026 | N/A | 37,327 | Mil. USD, NSA | |
| Lending Rate | 04 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | N/A | 8,801 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | N/A | 68,890 | Index, NSA | |
| Lending Rate | 05 Jun 2026 | N/A | 6.5 | % p.a., NSA | |
| Average Long-term Government Bond | 04 Jun 2026 | N/A | 9.71 | %, NSA | |
| Treasury Bills (over 31 days) | 04 Jun 2026 | N/A | 6.49 | %, NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 5,941 | 6,195 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 1,452 | 1,454 | Index, NSA | |
| Balance of Goods | Mar 2026 | 10,737 | 9,686 | Mil. EUR, NSA | |
| Exports of Goods | Mar 2026 | 70,749 | 61,016 | Mil. EUR, NSA | |
| Imports of Goods | Mar 2026 | 60,012 | 51,330 | Mil. EUR, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Agriculture Employment | Apr 2026 | N/A | 4,301 | Ths. #, NSA | |
| Labor Force | Apr 2026 | N/A | 35,298 | Ths. #, SA | |
| Labor Force Employment | Apr 2026 | N/A | 32,425 | Ths. #, SA | |
| Total Employment | 2026 Q2 | N/A | 31,480 | Ths. #, NSA | |
| Total Employment Non-Ag | 2026 Q2 | N/A | 27,460 | # Ths., NSA | |
| Unemployment | Apr 2026 | N/A | 2,873 | Ths. #, SA | |
| Unemployment Rate | Apr 2026 | N/A | 8.1 | %, SA | |
| Lending Rate | 04 Jun 2026 | 40 | 40 | % | |
| Money Market Rate | 04 Jun 2026 | 35.5 | 35.5 | % | |
| Consumer Price Index (CPI) | May 2026 | N/A | 125.52 | Index 2025=100, SA | |
| Stock Market Index | 03 Jun 2026 | 13,965 | 14,200 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Unemployment | May 2026 | N/A | 142,902 | #, NSA | |
| Unemployment Rate | May 2026 | N/A | 3 | %, NSA | |
| Consumer Price Index (CPI) | May 2026 | 101.26 | 101.1 | Index Dec2025=100, NSA | |
| Stock Market Index | 03 Jun 2026 | 13,234 | 13,321 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 03 Jun 2026 | 1.63 | 1.64 | % p.a., NSA | |
| Average Long-term Government Bond | 03 Jun 2026 | 2.87 | 2.73 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 03 Jun 2026 | 1.95 | 1.97 | % P.A., NSA | |
| Lending Rate | 04 Jun 2026 | 1.85 | 1.85 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | 3,134 | 3,149 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 136,724 | 136,401 | Index, NSA | |
| Lending Rate | 04 Jun 2026 | 3.75 | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 5,500 | 5,549 | Index, NSA | |
| Average Long-term Government Bond | 04 Jun 2026 | 3.73 | 3.72 | %, NSA | |
| Treasury Bills (over 31 days) | 04 Jun 2026 | 2.28 | 2.27 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Retail Sales | Apr 2026 | 119.6 | 118.5 | Index 2021=100, SA | |
| Average Long-term Government Bond | 03 Jun 2026 | 4.26 | 4.23 | % p.a., NSA | |
| Lending Rate | 03 Jun 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | 2,366 | 2,357 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | Apr 2026 | N/A | 0.49 | %, NSA | |
| Real Retail Sales | Apr 2026 | N/A | 98.6 | Vol. Index 2021=100, NSA | |
| Retail Sales | Apr 2026 | N/A | 120.3 | Index 2021=100, NSA | |
| Stock Market Index | 03 Jun 2026 | 6,096 | 6,140 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 5,618 | 5,586 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 04 Jun 2026 | 1 | 1 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | N/A | 1,588 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | N/A | 55,254 | Index, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 194.87 | Index Dec2014=100, NSA | |
| Stock Market Index | 03 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 03 Jun 2026 | 1.75 | 1.75 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | 1,484 | 1,504 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 1,662 | Index, NSA | ||
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | N/A | 3.98 | %, NSA | |
| Stock Market Index | 03 Jun 2026 | 4,226 | 4,265 | Index, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 04 Jun 2026 | 20 | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 25,633 | 26,038 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 14,611 | 14,509 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 04 Jun 2026 | 3.38 | 3.36 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 5,953 | 5,912 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 25,607 | 25,850 | Index, NSA | |
| Lending Rate | 04 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 2,352 | 2,374 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 13,116 | 13,168 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | Mar 2026 | N/A | 108.2 | Index 1990-2006=100, SA | |
| Government Budget Balance | Mar 2026 | N/A | -1,203 | Mil. EUR YTD, NSA | |
| Government Expenditures | Mar 2026 | N/A | 12,077 | Mil. EUR YTD, NSA | |
| Government Revenues | Mar 2026 | N/A | 10,874 | Mil. EUR YTD, NSA | |
| Lending Rate | Mar 2026 | N/A | 11.53 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | 8,999 | 8,958 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 03 Jun 2026 | 2.72 | 3.24 | % p.a. P.A., NSA | |
| Real Wages & Salaries | 2026 Q1 | 106.4 | 104.4 | Vol. Index CPPY=100, NSA | |
| Wage & Salaries | 2026 Q1 | 50,282 | 51,580 | CZK, NSA | |
| Stock Market Index | 03 Jun 2026 | 2,526 | 2,530 | Index, NSA | |
| Lending Rate | 04 Jun 2026 | 3.5 | 3.5 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Money Market Rate | May 2026 | N/A | 4.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 03 Jun 2026 | 4.41 | 4.41 | % p.a., NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.21 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | May 2026 | N/A | 6.5 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 04 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 04 Jun 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 03 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 03 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 03 Jun 2026 | 13,115 | 13,170 | Index, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 04 Jun 2026 | 3.56 | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | Apr 2026 | 6.2 | 6.2 | %, NSA | |
| Real Retail Sales | Apr 2026 | 106.1 | 107.3 | Index 2021=100, CDASA | |
| Retail Sales | Apr 2026 | 1,742,274 | 1,799,113 | Mil. HUF, NSA | |
| Stock Market Index | 03 Jun 2026 | 134,720 | 135,997 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 04 Jun 2026 | 6.25 | 6.25 | Percent, NSA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 18,583 | 18,922 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 302.73 | 302.73 | Index, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 1,249 | 1,259 | Index, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 2,976 | 2,962 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 1,446 | 1,442 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 04 Jun 2026 | 14,358 | 14,477 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Revenues | Mar 2026 | N/A | 632.2 | Mil. JOD, NSA | |
| Outstanding Public Debt - Domestic | Mar 2026 | N/A | 26,983 | Mil. JOD, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | 101.92 | 101.84 | Vol. Index 2021=100, SA | |
| Stock Market Index | 03 Jun 2026 | 907.87 | 907.96 | Index, NSA | |
| Cyprus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 102.8 | Index 2025=100, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | 90.8 | 89.8 | Vol. Index 2021=100, CDASA | |
| Stock Market Index | 03 Jun 2026 | 2,103 | 2,105 | Index 4Jun1996=100, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 03 Jun 2026 | 46,459 | 45,557 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.