| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Capacity Utilization | May 2026 | N/A | 76.12 | %, SA | |
| Industrial Production | May 2026 | N/A | 102.5 | Index 2017=100, SA | |
| Stock Market Index | 12 Jun 2026 | N/A | 50,848 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 12 Jun 2026 | N/A | 4.45 | % p.a., NSA | |
| Lending Rate | 12 Jun 2026 | N/A | 3.62 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 12 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 132.8 | Index 2020=100, NSA | |
| Average Long-term Government Bond | 12 Jun 2026 | 3.71 | 3.77 | %, NSA | |
| Retail Sales | Apr 2026 | 13,217 | 14,264 | Bil. JPY, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 64,217 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Wholesale Price Index | May 2026 | 124.1 | 125.2 | Index 2021=100, NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 4.25 | %, NSA | |
| Average Long-term Government Bond | May 2026 | N/A | 3.18 | % p.a. | |
| Treasury Bills (over 31 days) | May 2026 | N/A | 2.7 | % p.a. | |
| Stock Market Index | 12 Jun 2026 | N/A | 24,209 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 15 Jun 2026 | N/A | 4.25 | %, NSA | |
| Average Long-term Government Bond | May 2026 | N/A | 3.73 | % p.a., NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 15 Jun 2026 | N/A | 3.75 | %, NSA | |
| Monetary Policy Rate | 15 Jun 2026 | N/A | 3.75 | %, NSA | |
| Money Market Rate | 12 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 171,497 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | 4,293 | 4,812 | Millions of Euros, NSA | |
| Exports of Goods | Apr 2026 | 57,611 | 61,739 | Millions of Euros, NSA | |
| Imports of Goods | Apr 2026 | 53,318 | 56,927 | Millions of Euros, NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 4.25 | %, NSA | |
| Average Long-term Government Bond | May 2026 | N/A | 3.82 | % p.a., NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 05 Jun 2026 | N/A | 5.5 | %, NSA | |
| Monetary Policy Rate | 15 Jun 2026 | 5.25 | 5.25 | %, NSA | |
| Money Market Rate | 15 Jun 2026 | 3.35 | 3.35 | %, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 73,832 | Index, NSA | |
| Balance of Goods | May 2026 | N/A | -28,383 | Millions of US Dollars, NSA | |
| Exports of Goods | May 2026 | N/A | 43,559 | Millions of US Dollars, NSA | |
| Imports of Goods | May 2026 | N/A | 71,943 | Millions of US Dollars, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jun 2026 | N/A | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 16 Jun 2026 | N/A | 14.5 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 15 Jun 2026 | N/A | 13.5 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Completions | 2026 Q2 | N/A | 56,690 | #, NSA | |
| Housing Starts | May 2026 | N/A | 279.32 | Ths. #, SAAR | |
| Stock Market Index | 12 Jun 2026 | N/A | 34,151 | Index, NSA | |
| Average Long-term Government Bond | 12 Jun 2026 | N/A | 3.81 | % p.a., NSA | |
| Money Market Rate | 12 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 12 Jun 2026 | N/A | 2.27 | % p.a., NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 16 Jun 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Confidence | Jun 2026 | N/A | 82.98 | Index, SA | |
| Monetary Policy Rate | 16 Jun 2026 | 4.35 | 4.35 | Percent, NSA | |
| Money Market Rate | 12 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 8,836 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 12 Jun 2026 | N/A | 3.54 | %, NSA | |
| Treasury Bills (over 31 days) | 12 Jun 2026 | N/A | 2.55 | %, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 18,290 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 15 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 7,763 | Index, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 64,821 | Index, NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 6.51 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 5,886 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 1,484 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 15 Jun 2026 | 40 | 40 | % | |
| Money Market Rate | 15 Jun 2026 | 35.5 | 35.5 | % | |
| Stock Market Index | 12 Jun 2026 | N/A | 13,743 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 13,563 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 12 Jun 2026 | 1.63 | 1.64 | % p.a., NSA | |
| Labor Force | May 2026 | 5,825 | 5,744 | Ths. #, SA | |
| Labor Force Employment | May 2026 | 5,315 | 5,257 | Ths. #, SA | |
| Unemployment | May 2026 | 510.3 | 487.5 | Ths. #, SA | |
| Unemployment Rate | May 2026 | 8.8 | 8.5 | %, SA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 12 Jun 2026 | 2.86 | 2.85 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 12 Jun 2026 | 1.96 | 1.97 | % P.A., NSA | |
| Lending Rate | 15 Jun 2026 | 1.85 | 1.85 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 3,064 | Index, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | N/A | 5.58 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 135,598 | Index, NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | Apr 2026 | N/A | 6,463 | Mil. EUR, NSA | |
| Exports of Goods | Apr 2026 | N/A | 47,185 | Mil. EUR, NSA | |
| Imports of Goods | Apr 2026 | N/A | 40,721 | Mil. EUR, NSA | |
| Industrial Production | Apr 2026 | N/A | 89.5 | Index 2021=100, SA | |
| Stock Market Index | 12 Jun 2026 | N/A | 5,646 | Index, NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 3.73 | %, NSA | |
| Treasury Bills (over 31 days) | 15 Jun 2026 | N/A | 2.35 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | 12 Jun 2026 | 4.22 | 4.25 | % p.a., NSA | |
| Lending Rate | 12 Jun 2026 | 4.25 | 4.25 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 2,360 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Wages & Salaries | May 2026 | N/A | 141.7 | Index 2016=100, NSA | |
| Wage & Salaries | May 2026 | N/A | 142.1 | Index 2016=100, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 6,072 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 5,497 | Index, NSA | |
| Exports of Goods and Services | 2018 | N/A | 61,708,926,179 | Thousands of VEF, NSA | |
| Government Consumption | 2018 | N/A | 18,077,206,605 | Thousands of VEF, NSA | |
| Imports of Goods and Services | 2018 | N/A | 73,190,567,237 | Thousands of VEF, NSA | |
| Investment | 2018 | N/A | 33,071,068,901 | Thousands of VEF, NSA | |
| Net Exports | 2018 | N/A | -11,481,641,058 | Thousands of VEF, NSA | |
| Nominal Gross Domestic Product | 2018 | N/A | 200,891,849,368 | Thousands of VEF, NSA | |
| Private Consumption | 2018 | N/A | 201,817,032,211 | Thousands of VEF, NSA | |
| Real Exports of Goods and Services | 2018 | N/A | 6,511,658 | Thousands of 1997 VEF, NSA | |
| Real Government Consumption | 2018 | N/A | 8,977,651 | Thousands of 1997 VEF, NSA | |
| Real Imports of Goods and Services | 2018 | N/A | 5,658,880 | Thousands of 1997 VEF, NSA | |
| Real Investment | 2018 | N/A | 3,935,437 | Thousands of 1997 VEF, NSA | |
| Real Net Exports | 2018 | N/A | 852,778 | Ths. 1997 VEF, NSA | |
| Real Private Consumption | 2018 | N/A | 27,036,763 | Thousands of 1997 VEF, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Treasury Bills (over 31 days) | May 2026 | N/A | 0.94 | % p.a., NSA | |
| Building Permits | Mar 2026 | N/A | 4,513 | m², NSA | |
| Non-residential Building Permits | Mar 2026 | N/A | 2,266 | #, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 1,572 | Index 30Apr1975=100, NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 55,254 | Index, NSA | |
| United Arab Emirates | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Jan 2026 | N/A | 111.08 | Index 2021=100, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | 2.57 | 2.76 | % p.a., NSA | |
| Lending Rate | May 2026 | 1.6 | 1.6 | % p.a., NSA | |
| Producer Price Index (PPI) | May 2026 | N/A | 167.9 | Index 2015=100, NSA | |
| Monetary Policy Rate | 12 Jun 2026 | 2 | 1.75 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 1,514 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 1,678 | Index, NSA | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 4,209 | Index, NSA | |
| Wholesale Price Index | May 2026 | N/A | 124.6 | Index 2020=100, NSA | |
| Consumer Price Index (CPI) | May 2026 | N/A | 104.8 | Index 2024=100, SA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 15 Jun 2026 | N/A | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | May 2026 | N/A | 5 | % p.a, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 24,249 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 13,627 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 3.33 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | Apr 2026 | N/A | 4.05 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Apr 2026 | N/A | 5.93 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 5,910 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 26,441 | Index, NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 2,396 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | Apr 2026 | N/A | 205.33 | Index 2015=100, SA | |
| Stock Market Index | 12 Jun 2026 | N/A | 13,186 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Business Confidence | Mar 2026 | N/A | 108.2 | Index 1990-2006=100, SA | |
| Government Budget Balance | Mar 2026 | N/A | -1,203 | Mil. EUR YTD, NSA | |
| Government Expenditures | Mar 2026 | N/A | 12,077 | Mil. EUR YTD, NSA | |
| Government Revenues | Mar 2026 | N/A | 10,874 | Mil. EUR YTD, NSA | |
| Lending Rate | Mar 2026 | N/A | 11.53 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 9,024 | Index, NSA | |
| Average Long-term Government Bond | 12 Jun 2026 | N/A | 3.39 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 12 Jun 2026 | N/A | 2.66 | % p.a., NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 132.3 | Index 2021=100, NSA | |
| Money Market Rate | 12 Jun 2026 | 3.26 | 3.17 | % p.a. P.A., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 2,529 | Index, NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 3.5 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Unemployment Rate | May 2026 | N/A | 5.3 | 3months moving avg., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 12 Jun 2026 | N/A | 4.41 | % p.a., NSA | |
| Labor Force | Apr 2026 | N/A | 6,121 | Ths. # 3-mo MA, NSA | |
| Labor Force Employment | Apr 2026 | N/A | 5,702 | Ths. # 3-mo MA, NSA | |
| Total Employment | Apr 2026 | N/A | 5,702 | Ths. # 3-mo MA, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | N/A | 6.15 | % p.a., NSA | |
| Money Market Rate | May 2026 | N/A | 6.5 | % p.a., NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 15 Jun 2026 | 4.35 | 4.35 | % p.a., NSA | |
| Money Market Rate | Apr 2026 | 4.06 | 4.08 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 15 Jun 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 12 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 12 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 13,202 | Index, NSA | |
| Bangladesh | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods and Services | 2026 | N/A | 6,309,387 | Mil. BDT | |
| Government Consumption | 2026 | N/A | 3,218,329 | Mil. BDT | |
| Imports of Goods and Services | 2026 | N/A | 9,260,251 | Mil. BDT | |
| Investment | 2026 | N/A | 16,313,489 | Mil. BDT | |
| Real Investment | 2026 | N/A | 10,984,491 | Mil. FY 2016 BDT | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 15 Jun 2026 | N/A | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | Apr 2026 | N/A | 95.9 | Index 2021=100, CDASA | |
| Average Long-term Government Bond | May 2026 | N/A | 6.27 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 133,528 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 6.25 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 18,142 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 295.37 | Index, NSA | |
| Building Completions | 2025 | N/A | 17,632 | # | |
| Housing Starts | 2025 | N/A | 15,254 | # | |
| Residential Housing Starts | 2025 | N/A | 15,254 | # | |
| Luxembourg | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | N/A | 3.24 | % p.a., NSA | |
| Stock Market Index | May 2026 | N/A | 2,028 | period averages; index levels in points, NSA | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 105.1 | Index 2025=100, NSA | |
| Average Long-term Government Bond | May 2026 | N/A | 3.55 | % p.a., NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | 105.44 | 105.39 | Index 2025=100, NSA | |
| Personal Income | 2026 Q1 | N/A | 3,687 | BGN, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 1,249 | Index, NSA | |
| Uruguay | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods and Services | 2026 Q1 | N/A | 221,803 | Mil. UYU, NSA | |
| Government Consumption | 2026 Q1 | N/A | 158,226 | Mil. UYU, NSA | |
| Imports of Goods and Services | 2026 Q1 | N/A | -206,750 | Mil. UYU, NSA | |
| Investment | 2026 Q1 | N/A | 180,012 | Mil. UYU, NSA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | N/A | 159,302 | Mil. UYU, NSA | |
| Nominal Gross Domestic Product | 2026 Q1 | N/A | 916,545 | Mil. UYU, NSA | |
| Private Consumption | 2026 Q1 | N/A | 563,253 | Mil. UYU, NSA | |
| Real Exports of Goods and Services | 2026 Q1 | N/A | 145,896 | Mil. 2016 UYU, NSA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | N/A | 86,297 | Mil. 2016 UYU, NSA | |
| Real Gross Domestic Product | 2026 Q1 | N/A | 504,026 | Mil. 2016 UYU, NSA | |
| Real Imports of Goods and Services | 2026 Q1 | N/A | 141,441 | Mil. 2016 UYU, NSA | |
| Real Investment | 2026 Q1 | N/A | 107,193 | Mil. 2016 UYU, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Primary Industries Employment | 2026 Q1 | N/A | 33 | Ths. #, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 2,971 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | N/A | 2.88 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 1,443 | Index, NSA | |
| Panama | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 102.1 | Index 2024=100, NSA | |
| Wage & Salaries | 2025 | N/A | 23,005 | Mil. PAB | |
| Average Long-term Government Bond | 2026 Q1 | N/A | 34,118 | Mil. USD, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 14,442 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Revenues | Mar 2026 | N/A | 632.2 | Mil. JOD, NSA | |
| Outstanding Public Debt - Domestic | Mar 2026 | N/A | 26,983 | Mil. JOD, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 224.02 | Index 2015=100, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 222.46 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 223.48 | Index 2015=100, NSA | |
| Average Long-term Government Bond | May 2026 | N/A | 3.79 | % p.a., NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 900.43 | Index, NSA | |
| Cyprus | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | N/A | 3.48 | % p.a., NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 12 Jun 2026 | N/A | 2,101 | Index 4Jun1996=100, NSA | |
| Mozambique | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 111.5 | Index 2023=100, NSA | |
| Armenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Outstanding Public Debt - Domestic | 2026 Q1 | N/A | 2,000 | Mil. USD, NSA | |
| Malta | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Average Long-term Government Bond | May 2026 | N/A | 3.89 | % p.a., NSA | |
| U.S. Virgin Islands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Dec 2025 | N/A | 42.27 | Ths. #, SA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Apr 2026 | 12,029 | 12,040 | Ths. #, NSA | |
| Labor Force Employment | Apr 2026 | 11,632 | 11,638 | Ths. #, NSA | |
| Tertiary Industries Employment | Apr 2026 | 7,120 | 7,122 | Ths. #, NSA | |
| Total Employment | Apr 2026 | 11,643 | 11,643 | Ths. #, SA | |
| Unemployment | Apr 2026 | 397 | 402 | Ths. #, NSA | |
| Unemployment Rate | Apr 2026 | 3.3 | 3.34 | %, NSA | |
| Stock Market Index | 12 Jun 2026 | N/A | 43,149 | Index, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.