| United States | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Completions | May 2026 | N/A | 1,449 | Ths., SAAR | |
| Residential Building Permits | May 2026 | N/A | 1,423 | Ths. #, SAAR | |
| Residential Housing Starts | May 2026 | N/A | 1,465 | Ths. #, SAAR | |
| Stock Market Index | 15 Jun 2026 | N/A | 51,202 | Index 26May1896=40.94, NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 4.48 | % p.a., NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 3.62 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 3.67 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 15 Jun 2026 | N/A | 3.63 | % p.a., NSA | |
| China | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Industrial Production | May 2026 | N/A | 4.1 | % Y/Y, NSA | |
| Nominal Fixed Investment (gross fixed capital formation) | May 2026 | N/A | 141,293 | 100 Mil. CNY YTD, NSA | |
| Retail Sales | May 2026 | N/A | 37,246 | 100 Mil. CNY, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 8,179 | Index, NSA | |
| Japan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | N/A | 236,428 | Mil. JPY, SA | |
| Exports of Goods | May 2026 | N/A | 10,304,565 | Mil. JPY, SA | |
| Imports of Goods | May 2026 | N/A | 10,068,137 | Mil. JPY, SA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 3.71 | %, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 66,020 | Index, NSA | |
| Germany | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jun 2026 | N/A | 4.25 | %, NSA | |
| Retail Sales | Apr 2026 | N/A | 108.7 | Vol. Index 2015=100, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 24,635 | Index, NSA | |
| France | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jun 2026 | N/A | 4.25 | %, NSA | |
| United Kingdom | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Apr 2026 | N/A | 36,197 | Ths. # 3-mo MA, SA | |
| Labor Force Employment | Apr 2026 | N/A | 34,391 | Ths. # 3-mo MA, SA | |
| Unemployment | Apr 2026 | N/A | 1,805 | Ths. # 3-mo MA, SA | |
| Unemployment Rate | Apr 2026 | N/A | 4.99 | % 3-mo MA, SA | |
| Lending Rate | 16 Jun 2026 | N/A | 3.75 | %, NSA | |
| Monetary Policy Rate | 16 Jun 2026 | N/A | 3.75 | %, NSA | |
| Money Market Rate | 15 Jun 2026 | N/A | 3.73 | % p.a., NSA | |
| Brazil | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Retail Sales | Apr 2026 | N/A | 123.7 | Index 2022=100, SA | |
| Retail Sales | Apr 2026 | N/A | 110.44 | Vol. Index 2022=100, SA | |
| Stock Market Index | 15 Jun 2026 | N/A | 171,132 | Index, NSA | |
| Average Long-term Government Bond | Jun 2026 | 9.13 | 9.13 | % per annum, NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 14.5 | Percent,NSA | |
| Italy | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 102.7 | Index 2025=100, NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 4.25 | %, NSA | |
| Births | Mar 2026 | N/A | 26,048 | #, NSA | |
| Deaths | Mar 2026 | N/A | 52,685 | #, NSA | |
| Population | Mar 2026 | N/A | 58,932,330 | #, NSA | |
| India | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 16 Jun 2026 | N/A | 5.25 | %, NSA | |
| Money Market Rate | 16 Jun 2026 | N/A | 3.35 | %, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 75,527 | Index, NSA | |
| Russian Federation | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 17 Jun 2026 | N/A | 14.5 | Percent, NSA | |
| Monetary Policy Rate | 17 Jun 2026 | N/A | 14.5 | % p.a., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 923.97 | Index, NSA | |
| Average Long-term Government Bond | 16 Jun 2026 | N/A | 13.52 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 16 Jun 2026 | N/A | 13.37 | % p.a., NSA | |
| Canada | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 34,671 | Index, NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 3.82 | % p.a., NSA | |
| Money Market Rate | 15 Jun 2026 | N/A | 2.25 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 15 Jun 2026 | N/A | 2.26 | % p.a., NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 2.5 | %, NSA | |
| Monetary Policy Rate | 17 Jun 2026 | N/A | 2.25 | %, NSA | |
| Australia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 17 Jun 2026 | N/A | 4.35 | Percent, NSA | |
| Money Market Rate | 15 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 9,006 | Index, NSA | |
| Spain | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| House Price Index | 2026 Q1 | N/A | 186.75 | Index 2015=100, NSA | |
| House Price Index for Existing Homes | 2026 Q1 | N/A | 182.85 | Index 2015=100, NSA | |
| House Price Index for New Homes | 2026 Q1 | N/A | 211.73 | Index 2015=100, NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 3.49 | %, NSA | |
| Treasury Bills (over 31 days) | 15 Jun 2026 | N/A | 2.54 | %, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 18,764 | Index, NSA | |
| South Korea | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jun 2026 | 2.5 | 2.5 | %, NSA | |
| Wage & Salaries | 2025 | N/A | 1,228,599 | Bil. KRW | |
| Average Long-term Government Bond | Jun 2026 | N/A | 4.08 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.54 | % p.a., NSA | |
| Treasury Bills (over 31 days) | Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 8,123 | Index, NSA | |
| Birth Rate | 2026 | N/A | 5.7 | # per Ths. pop., NSA | |
| Death Rate | 2026 | N/A | 17.13 | # per Ths. pop., NSA | |
| Population | 2026 | N/A | 47,731,321 | Person, NSA | |
| Mexico | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 66,977 | Index, NSA | |
| Lending Rate | 17 Jun 2026 | N/A | 6.51 | % p.a., NSA | |
| Indonesia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 6,007 | Index, NSA | |
| Netherlands | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 1,513 | Index, NSA | |
| Türkiye | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jun 2026 | N/A | 40 | % | |
| Money Market Rate | 16 Jun 2026 | N/A | 35.5 | % | |
| Stock Market Index | 15 Jun 2026 | N/A | 13,938 | Index, NSA | |
| Switzerland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 13,716 | Index, NSA | |
| Sweden | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 15 Jun 2026 | N/A | 1.63 | % p.a., NSA | |
| Building Permits | 2026 Q1 | N/A | 2,395 | Number, NSA | |
| Non-residential Building Permits | 2026 Q1 | N/A | 1,360 | Number, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,035 | Number, NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 2.86 | % P.A., NSA | |
| Treasury Bills (over 31 days) | 15 Jun 2026 | N/A | 1.96 | % P.A., NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 1.85 | % p.a., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 3,113 | Index, NSA | |
| Argentina | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Capacity Utilization | Apr 2026 | N/A | 59.8 | %, NSA | |
| Poland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Change in Inventories | 2026 Q1 | N/A | 12,927 | Mil. PLN, NSA | |
| Exports of Goods and Services | 2026 Q1 | 492,837 | 509,974 | Mil. PLN, NSA | |
| Government Consumption | 2026 Q1 | 193,154 | 259,258 | Mil. PLN, NSA | |
| Imports of Goods and Services | 2026 Q1 | 457,842 | 483,441 | Mil. PLN, NSA | |
| Investment | 2026 Q1 | 126,134 | 267,427 | Mil. PLN, NSA | |
| Net Exports | 2026 Q1 | 34,995 | 26,533 | Mil. PLN, NSA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 122,396 | 251,694 | Mil. PLN, NSA | |
| Nominal Gross Domestic Product | 2026 Q1 | 949,769 | 1,110,403 | Mil. PLN, NSA | |
| Private Consumption | 2026 Q1 | 585,719 | 547,287 | Mil. PLN, NSA | |
| Real Change in Inventories | 2026 Q1 | -1,863 | 1,917 | Mil. Ch. 2020 PLN, NSA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 95,593 | 197,506 | Mil. Ch. 2020 PLN, NSA | |
| Real Government Consumption | 2026 Q1 | 126,723 | 173,831 | Mil. Ch. 2020 PLN, NSA | |
| Real Gross Domestic Product | 2026 Q1 | 682,416 | 803,788 | Mil. Ch. 2020 PLN, NSA | |
| Real Imports of Goods and Services | 2026 Q1 | 382,076 | 397,168 | Mil. Ch. 2020 PLN, NSA | |
| Real Investment | 2026 Q1 | 93,729 | 199,424 | Mil. Ch. 2020 PLN, NSA | |
| Consumer Price Index (CPI) | May 2026 | N/A | 275 | Index 1998=100, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 138,732 | Index, NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 3.75 | % p.a., NSA | |
| Belgium | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 5,737 | Index, NSA | |
| Average Long-term Government Bond | 16 Jun 2026 | N/A | 3.68 | %, NSA | |
| Treasury Bills (over 31 days) | 16 Jun 2026 | N/A | 2.34 | %, NSA | |
| Norway | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Balance of Goods | May 2026 | N/A | 84,218,522 | Ths. NOK, NSA | |
| Exports of Goods | May 2026 | N/A | 176,681,237 | Ths. NOK, NSA | |
| Imports of Goods | May 2026 | N/A | 92,462,715 | Ths. NOK, NSA | |
| Outstanding Public Debt | 2026 Q1 | N/A | 737,486 | Mil. NOK, NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 4.22 | % p.a., NSA | |
| Lending Rate | 15 Jun 2026 | N/A | 4.25 | % p.a., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 2,342 | Index, NSA | |
| Austria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 6,258 | Index, NSA | |
| Venezuela | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 5,440 | Index, NSA | |
| Thailand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Treasury Bills (over 31 days) | May 2026 | N/A | 0.94 | % p.a., NSA | |
| Building Permits | Mar 2026 | N/A | 4,513 | m², NSA | |
| Non-residential Building Permits | Mar 2026 | N/A | 2,266 | #, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 1,592 | Index 30Apr1975=100, NSA | |
| Birth Rate | 2026 | N/A | 8.03 | # per Ths. pop., NSA | |
| Death Rate | 2026 | N/A | 14.02 | # per Ths. pop., NSA | |
| South Africa | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 55,254 | Index, NSA | |
| Colombia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Real Retail Sales | Apr 2026 | N/A | 142.38 | Vol. Index 2019=100, NSA | |
| Retail Sales | Apr 2026 | N/A | 197.76 | Index 2019=100, NSA | |
| Industrial Production | Apr 2026 | N/A | 116.77 | Ch. Vol. Index 2018=100, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 13,762 | Index, NSA | |
| Denmark | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Monetary Policy Rate | 15 Jun 2026 | N/A | 2 | % p.a., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 1,529 | Index, NSA | |
| Malaysia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 1,689 | Index, NSA | |
| Singapore | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Deaths | 2025 | 26,499 | 26,442 | # | |
| Israel | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 4,292 | Index, NSA | |
| House Price Index | Mar 2026 | N/A | 601.4 | Index 1993=100, NSA | |
| Egypt | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jun 2026 | N/A | 20 | % p.a., NSA | |
| Hong Kong SAR (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | May 2026 | N/A | 3,787 | Ths. # 3-mo MA, NSA | |
| Labor Force Employment | May 2026 | N/A | 3,648 | Ths. # 3-mo MA, NSA | |
| Unemployment | May 2026 | N/A | 139.2 | Ths. # 3-mo MA, NSA | |
| Unemployment Rate | May 2026 | N/A | 3.7 | % 3-mo. MA, SA | |
| Stock Market Index | 15 Jun 2026 | N/A | 24,718 | Index, NSA | |
| Finland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | Apr 2026 | N/A | 1,383 | #, NSA | |
| Residential Building Permits | Apr 2026 | N/A | 1,379 | #, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 13,961 | Index 28Dec1990=1000, NSA | |
| Average Long-term Government Bond | 16 Jun 2026 | N/A | 3.29 | %, NSA | |
| Philippines | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 5,910 | Index, NSA | |
| Chile | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 26,860 | Index, NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 4.5 | Percent, NSA | |
| Greece | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 2,421 | Index, NSA | |
| Ireland | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | 2026 Q1 | N/A | 7,455 | #, NSA | |
| Residential Building Permits | 2026 Q1 | N/A | 1,408 | #, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 13,491 | Index, NSA | |
| Portugal | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 9,093 | Index, NSA | |
| Czechia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 132.3 | Index 2021=100, NSA | |
| Money Market Rate | 15 Jun 2026 | N/A | 3.26 | % p.a. P.A., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 2,562 | Index, NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 3.5 | Percent, NSA | |
| Peru | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 34,937 | Index 30Dec1991=100, NSA | |
| Treasury Bills (over 31 days) | 15 Jun 2026 | N/A | 4.66 | % p.a., NSA | |
| Labor Force | Apr 2026 | N/A | 6,121 | Ths. # 3-mo MA, NSA | |
| Labor Force Employment | Apr 2026 | N/A | 5,702 | Ths. # 3-mo MA, NSA | |
| Total Employment | Apr 2026 | N/A | 5,702 | Ths. # 3-mo MA, NSA | |
| Average Long-term Government Bond | Jun 2026 | N/A | 6.25 | % p.a., NSA | |
| Romania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Gross External Debt | 2026 Q2 | N/A | 231,524 | Mil. EUR, NSA | |
| Qatar | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Lending Rate | 16 Jun 2026 | N/A | 4.35 | % p.a., NSA | |
| New Zealand | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Current Account Balance | 2026 Q1 | N/A | -4,642 | Mil. NZD, SA | |
| Lending Rate | 16 Jun 2026 | 2.25 | 2.25 | % p.a., NSA | |
| Average Long-term Government Bond | 15 Jun 2026 | N/A | 4.4 | % p.a., NSA | |
| Money Market Rate | Jun 2026 | N/A | 2.63 | % p.a., NSA | |
| Treasury Bills (over 31 days) | 15 Jun 2026 | N/A | 3.1 | % p.a., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 13,393 | Index, NSA | |
| Consumer Confidence | 2026 Q2 | N/A | 94.7 | Index, NSA | |
| Kuwait | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Money Market Rate | 16 Jun 2026 | N/A | 3.56 | %, NSA | |
| Hungary | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 135,724 | Index 2Jan1991=1000, NSA | |
| Lending Rate | 16 Jun 2026 | N/A | 6.25 | Percent, NSA | |
| Angola | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Nominal Gross Domestic Product | 2025 Q2 | N/A | 29,518,506 | Mil. AOA, SA | |
| Real Gross Domestic Product | 2025 Q2 | N/A | 498,423 | Mil. Ch. AOA, SA | |
| Morocco | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 17,570 | Index, NSA | |
| Slovakia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | May 2026 | N/A | 103.2 | Index 2025=100, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 295.37 | Index, NSA | |
| Croatia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Building Permits | Apr 2026 | N/A | 877 | #, NSA | |
| Non-residential Building Permits | Apr 2026 | N/A | 81 | #, NSA | |
| Residential Building Permits | Apr 2026 | N/A | 631 | #, NSA | |
| Bulgaria | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Exports of Goods and Services | 2026 Q1 | 15,062 | 15,096 | Mil. EUR, SA | |
| Imports of Goods and Services | 2026 Q1 | 15,771 | 16,018 | Mil. EUR, SA | |
| Investment | 2026 Q1 | 7,751 | 6,820 | Mil. EUR, SA | |
| Net Exports | 2026 Q1 | -709.49 | -921.81 | Mil. EUR, SA | |
| Nominal Fixed Investment (gross fixed capital formation) | 2026 Q1 | 6,023 | 6,193 | Mil. EUR, SA | |
| Nominal Gross Domestic Product | 2026 Q1 | 31,327 | 30,212 | Mil. EUR, SA | |
| Real Exports of Goods and Services | 2026 Q1 | 10,244 | 10,856 | Mil. Ch. 2020 EUR, WDASA | |
| Real Fixed Investment (gross fixed capital formation) | 2026 Q1 | 3,690 | 3,636 | Mil. Ch. 2020 EUR, WDASA | |
| Real Gross Domestic Product | 2026 Q1 | 19,098 | 18,961 | Mil. Ch. 2020 EUR, WDASA | |
| Real Imports of Goods and Services | 2026 Q1 | 11,748 | 11,766 | Mil. Ch. 2020 EUR, WDASA | |
| Real Net Exports | 2026 Q1 | -1,503 | -910.34 | Mil. Ch. 2020 EUR, WDASA | |
| Total Employment Non-Ag | 2026 Q1 | 3,608 | 3,623 | Ths. #, SA | |
| Stock Market Index | 15 Jun 2026 | N/A | 1,250 | Index, NSA | |
| Uruguay | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Producer Price Index (PPI) | May 2026 | N/A | 103.87 | Index Oct2024=100, NSA | |
| Slovenia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 2,986 | Index, NSA | |
| Lithuania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 1,446 | Index, NSA | |
| Ghana | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 16 Jun 2026 | N/A | 14,601 | Index 31dec2010=1000, NSA | |
| Jordan | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Government Revenues | Mar 2026 | N/A | 632.2 | Mil. JOD, NSA | |
| Outstanding Public Debt - Domestic | Mar 2026 | N/A | 26,983 | Mil. JOD, NSA | |
| Latvia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Births | May 2026 | N/A | 996 | #, NSA | |
| Deaths | May 2026 | N/A | 2,345 | #, NSA | |
| Population | May 2026 | N/A | 1,815 | Ths., NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 901 | Index, NSA | |
| Estonia | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Stock Market Index | 15 Jun 2026 | N/A | 2,103 | Index 4Jun1996=100, NSA | |
| Albania | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Birth Rate | 2026 | N/A | 3.52 | # per Ths. pop., NSA | |
| Death Rate | 2026 | N/A | 21.98 | # per Ths. pop., NSA | |
| Population | 2026 | N/A | 2,824,012 | Person, NSA | |
| Malta | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | 2026 Q1 | N/A | 342,158 | #, NSA | |
| Labor Force Employment | 2026 Q1 | N/A | 330,614 | #, NSA | |
| Total Employment | 2026 Q1 | N/A | 330,614 | #, NSA | |
| Unemployment | 2026 Q1 | N/A | 11,544 | #, NSA | |
| Bermuda | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | 2026 | N/A | 69,874 | Person, NSA | |
| Andorra | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Birth Rate | 2026 | N/A | 7.94 | # per Ths. pop., NSA | |
| Death Rate | 2026 | N/A | 14.56 | # per Ths. pop., NSA | |
| Net Migration | 2026 | N/A | 0 | Per Thousand, NSA | |
| Population | 2026 | N/A | 74,765 | Person, NSA | |
| Antigua and Barbuda | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Net Migration | 2026 | N/A | 1.49 | Per Thousand, NSA | |
| Kiribati | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | 2026 | N/A | 139,738 | Person, NSA | |
| Taiwan (China) | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Labor Force | Apr 2026 | 12,029 | 12,040 | Ths. #, NSA | |
| Labor Force Employment | Apr 2026 | 11,632 | 11,638 | Ths. #, NSA | |
| Tertiary Industries Employment | Apr 2026 | 7,120 | 7,122 | Ths. #, NSA | |
| Total Employment | Apr 2026 | 11,643 | 11,643 | Ths. #, SA | |
| Unemployment | Apr 2026 | 397 | 402 | Ths. #, NSA | |
| Unemployment Rate | Apr 2026 | 3.3 | 3.34 | %, NSA | |
| Stock Market Index | 15 Jun 2026 | N/A | 44,169 | Index, NSA | |
| Anguilla | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Birth Rate | 2026 | N/A | 9.17 | # per Ths. pop., NSA | |
| Death Rate | 2026 | N/A | 8.99 | # per Ths. pop., NSA | |
| Net Migration | 2026 | N/A | 5.08 | Per Thousand, NSA | |
| Western Sahara | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Birth Rate | 2026 | N/A | 18.53 | # per Ths. pop., NSA | |
| Death Rate | 2026 | N/A | 6.38 | # per Ths. pop., NSA | |
| Net Migration | 2026 | N/A | 2.69 | Per Thousand, NSA | |
| Population | 2026 | N/A | 1,173,350 | Person, NSA | |
| Montserrat | Reference Date | Value | Previous | Units | |
|---|---|---|---|---|---|
| Population | 2026 | N/A | 5,707 | Person, NSA | |
*The majority of our economic indicators are released at a set date and time as shown on our calendar. The indicators that do not have set release dates are marked with an asterisk (*) on our calendar. We update our analysis of these indicators upon release, even though this may be earlier than or later than shown in the calendar. To be notified when analysis for these indicators has been updated, sign up for our Economic Indicator Alerts.